Wed, Apr 15, 2026·Canadian Tire Centre, Ottawa
Toronto Maple Leafs 1, Ottawa Senators 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 90% of the time.
86%
OTT winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tavares–Nylander–Cowan | Lorentz–Maccelli–Haymes | Pezzetta–Tverberg–Quillan | Domi–Robertson–Knies | Ekman-Larsson–Villeneuve | Rielly–Stecher | McCabe–Benoit | McCabe–Stecher | Ekman-Larsson–Benoit | Stecher–Benoit | Rielly–Benoit | Ekman-Larsson–Rielly | Rielly–McCabe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Batherson–Halliday | 0:380.05–0.08 | 2:280.10–0.02 | 4:420.23–0.14 | 1:400.19–0.00 | 2:510.17–0.03 | 2:080.10–0.08 | 2:590.05–0.13 | 0:490.03–0.00 | 0:420.00–0.00 | ||||
| Eller–Foegele–Zetterlund | 2:530.08–0.07 | 3:040.01–0.12 | 1:230.01–0.00 | 2:260.02–0.07 | 3:470.06–0.10 | 0:330.00–0.03 | 0:340.01–0.00 | ||||||
| Cousins–Hodgson–Pinto | 2:070.22–0.00 | 1:510.05–0.09 | 2:560.02–0.20 | 2:090.05–0.04 | 4:070.11–0.05 | 0:330.15–0.00 | 0:320.00–0.03 | ||||||
| MacDermid–Cozens–Greig | 1:530.12–0.00 | 3:090.07–0.07 | 1:270.24–0.00 | 3:300.24–0.01 | 1:400.07–0.00 | 1:210.12–0.06 | |||||||
| Eller–Cousins–Hodgson | 1:440.23–0.20 | 1:050.23–0.00 | |||||||||||
| Batherson–Cozens–Greig | 0:330.00–0.00 | 0:330.05–0.00 | 0:310.00–0.01 | ||||||||||
| Zetterlund–Cozens–Greig | 1:050.00–0.08 | 0:350.00–0.08 | 0:300.00–0.00 | ||||||||||
| Foegele–Cozens–Greig | 1:010.02–0.00 | 0:360.02–0.00 | |||||||||||
| Thomson–Zub | 3:150.19–0.03 | 2:080.04–0.03 | 3:190.22–0.08 | 3:330.06–0.13 | 2:350.00–0.06 | 3:300.06–0.13 | 4:360.04–0.06 | 0:360.22–0.00 | 0:450.16–0.00 | 0:580.03–0.00 | 0:330.00–0.03 | ||
| Crotty–Matinpalo | 1:050.02–0.20 | 5:310.28–0.18 | 4:370.08–0.14 | 1:090.00–0.00 | 2:490.03–0.01 | 4:510.23–0.12 | 3:220.12–0.15 | 0:330.00–0.00 | 0:300.00–0.00 | ||||
| Gilbert–Spence | 5:120.34–0.08 | 2:300.00–0.02 | 1:060.00–0.00 | 3:410.46–0.17 | 5:550.65–0.25 | 3:130.03–0.08 | 2:230.11–0.00 | 0:440.00–0.00 | |||||
| Spence–Zub | 2:150.24–0.00 | 1:280.23–0.00 | 0:360.02–0.00 |
Every shift, one row per player.
OTTTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:22 | 0:52 | 2:01 | 6 | 5 | |
| 26 | 22:13 | 0:51 | 2:12 | 2 | 3 | |
| 28 | 21:04 | 0:45 | 1:52 | 6 | 3 | |
| 24 | 20:28 | 0:51 | 2:00 | 6 | 5 | |
| 24 | 20:17 | 0:51 | 1:37 | 7 | 5 | |
| 24 | 20:05 | 0:50 | 2:13 | 7 | 5 | |
| 28 | 20:03 | 0:43 | 1:28 | 5 | 2 | |
| 28 | 19:35 | 0:42 | 1:25 | 1 | 7 | |
| 27 | 19:09 | 0:43 | 1:15 | 3 | 5 | |
| 28 | 18:53 | 0:40 | 1:13 | 2 | 2 | |
| 28 | 18:39 | 0:40 | 1:42 | 2 | 1 | |
| 24 | 18:35 | 0:46 | 1:15 | 6 | 3 | |
| 27 | 18:23 | 0:41 | 1:28 | 0 | 5 | |
| 23 | 18:00 | 0:47 | 1:14 | 5 | 1 | |
| 22 | 17:23 | 0:47 | 1:29 | 1 | 1 | |
| 26 | 17:12 | 0:40 | 1:11 | 5 | 4 | |
| 25 | 17:10 | 0:41 | 1:24 | 4 | 3 | |
| 23 | 17:08 | 0:45 | 1:17 | 5 | 1 | |
| 20 | 16:39 | 0:50 | 1:57 | 4 | 3 | |
| 24 | 16:39 | 0:42 | 1:27 | 3 | 3 | |
| 23 | 16:22 | 0:43 | 1:12 | 1 | 5 | |
| 22 | 16:11 | 0:44 | 1:38 | 2 | 3 | |
| 21 | 15:32 | 0:44 | 1:11 | 4 | 5 | |
| 21 | 14:44 | 0:42 | 1:15 | 1 | 2 | |
| 20 | 14:29 | 0:43 | 1:12 | 1 | 2 | |
| 22 | 14:28 | 0:39 | 1:13 | 2 | 6 | |
| 16 | 13:56 | 0:52 | 1:12 | 1 | 1 | |
| 19 | 13:42 | 0:43 | 1:44 | 2 | 1 | |
| 16 | 13:05 | 0:49 | 1:20 | 1 | 1 | |
| 18 | 13:03 | 0:44 | 1:09 | 2 | 1 | |
| 15 | 13:00 | 0:52 | 1:42 | 1 | 0 | |
| 21 | 12:51 | 0:37 | 1:13 | 3 | 3 | |
| 17 | 12:51 | 0:45 | 1:20 | 0 | 2 | |
| 15 | 10:40 | 0:43 | 1:17 | 0 | 1 | |
| 15 | 10:02 | 0:40 | 0:57 | 0 | 1 | |
| 15 | 7:45 | 0:31 | 0:47 | 2 | 1 |