Thu, Oct 8, 2026·Canadian Tire Centre, Ottawa
Philadelphia Flyers 1, Ottawa Senators 2
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 56% of the time.
35%
10%
10%
46%
OTT winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dvorak–Tippett–Zegras | Couturier–Konecny–Martone | Bunting–Acciari–Cates | Foerster–Barkey–Michkov | Couturier–Tippett–Zegras | Bunting–Barkey–Michkov | Sanheim–Drysdale | York–Jiricek | Seeler–Benoit | Sanheim–York | Seeler–Drysdale | Seeler–Jiricek | Sanheim–Benoit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Amadio–Pinto | 2:570.06–0.00 | 2:260.08–0.45 | 1:290.30–0.00 | 4:510.14–0.45 | 1:070.00–0.00 | 0:330.00–0.00 | 1:050.30–0.00 | ||||||
| Zetterlund–Cozens–Greig | 0:480.00–0.20 | 1:030.02–0.07 | 1:020.06–0.11 | 0:460.00–0.05 | 0:540.02–0.17 | 0:540.00–0.07 | 0:470.06–0.00 | 0:420.00–0.00 | |||||
| Cousins–Batherson–Stützle | 0:330.00–0.00 | 0:310.00–0.00 | 0:300.00–0.00 | 0:330.05–0.00 | |||||||||
| Cousins–Foegele–Halliday | 1:060.00–0.00 | 0:450.00–0.04 | 0:400.00–0.00 | 0:560.00–0.00 | 0:390.00–0.04 | ||||||||
| Batherson–Stützle–Halliday | 0:310.00–0.00 | 0:420.00–0.00 | |||||||||||
| Giroux–Foegele–Cozens | 1:120.00–0.18 | ||||||||||||
| Giroux–Pinto–Greig | 0:440.00–0.25 | ||||||||||||
| Cousins–Foegele–Stützle | 0:490.00–0.00 | ||||||||||||
| Cousins–Foegele–Cozens | 0:460.00–0.00 | ||||||||||||
| Batherson–Stützle–Eklund | |||||||||||||
| Giroux–Cozens–Greig | 0:300.00–0.00 | ||||||||||||
| Amadio–Batherson–Cozens | 0:530.00–0.00 | ||||||||||||
| Foegele–Amadio–Pinto | 0:550.00–0.00 | ||||||||||||
| Chabot–Spence | 4:400.19–0.16 | 2:370.17–0.35 | 1:290.30–0.00 | 1:480.00–0.04 | 5:420.11–0.53 | 4:260.54–0.16 | 2:440.02–0.07 | 1:430.34–0.00 | 0:390.00–0.00 | ||||
| Kleven–Yakemchuk | 1:460.00–0.20 | 3:110.10–0.17 | 0:360.00–0.00 | 1:070.00–0.05 | 3:410.11–0.41 | 2:100.00–0.07 | 1:100.00–0.00 | 0:550.02–0.00 | |||||
| Matinpalo–Stanley | 0:320.00–0.00 | 3:050.12–0.12 | 1:170.00–0.02 | 2:540.00–0.11 | 1:050.00–0.00 | 3:000.12–0.03 | 0:350.00–0.00 | ||||||
| Spence–Kleven | 0:320.00–0.00 | 0:320.00–0.00 | |||||||||||
| Chabot–Yakemchuk | 0:350.00–0.00 | 0:300.02–0.00 |
Every shift, one row per player.
OTTPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 29:19 | 1:03 | 2:15 | 4 | 4 | |
| 27 | 23:15 | 0:52 | 1:39 | 3 | 1 | |
| 27 | 22:50 | 0:51 | 1:41 | 6 | 5 | |
| 28 | 22:42 | 0:49 | 1:40 | 3 | 3 | |
| 27 | 20:44 | 0:46 | 1:34 | 1 | 3 | |
| 29 | 20:14 | 0:42 | 1:33 | 5 | 5 | |
| 27 | 19:43 | 0:44 | 1:15 | 5 | 7 | |
| 22 | 19:25 | 0:53 | 1:47 | 5 | 1 | |
| 27 | 18:50 | 0:42 | 1:38 | 2 | 7 | |
| 25 | 18:29 | 0:44 | 1:42 | 2 | 3 | |
| 25 | 18:25 | 0:44 | 1:24 | 8 | 3 | |
| 26 | 18:17 | 0:42 | 1:21 | 2 | 8 | |
| 22 | 17:47 | 0:49 | 1:19 | 5 | 3 | |
| 24 | 17:28 | 0:44 | 1:38 | 5 | 3 | |
| 22 | 17:21 | 0:47 | 1:16 | 2 | 0 | |
| 21 | 17:12 | 0:49 | 1:40 | 0 | 9 | |
| 24 | 17:11 | 0:43 | 1:32 | 3 | 8 | |
| 21 | 17:04 | 0:49 | 1:39 | 6 | 2 | |
| 22 | 16:53 | 0:46 | 1:59 | 3 | 4 | |
| 22 | 16:33 | 0:45 | 1:31 | 7 | 1 | |
| 24 | 16:07 | 0:40 | 1:08 | 5 | 1 | |
| 24 | 16:02 | 0:40 | 1:12 | 4 | 2 | |
| 19 | 15:20 | 0:48 | 2:10 | 5 | 0 | |
| 22 | 14:45 | 0:40 | 1:20 | 4 | 1 | |
| 22 | 13:56 | 0:38 | 1:31 | 2 | 3 | |
| 17 | 13:13 | 0:47 | 1:13 | 1 | 2 | |
| 18 | 12:29 | 0:42 | 1:09 | 2 | 7 | |
| 16 | 12:24 | 0:47 | 1:11 | 3 | 2 | |
| 17 | 11:56 | 0:42 | 1:05 | 4 | 3 | |
| 18 | 11:50 | 0:39 | 1:23 | 4 | 4 | |
| 19 | 11:50 | 0:37 | 1:18 | 5 | 0 | |
| 15 | 11:43 | 0:47 | 1:50 | 7 | 1 | |
| 15 | 11:13 | 0:45 | 1:18 | 2 | 2 | |
| 14 | 10:56 | 0:47 | 1:17 | 3 | 2 | |
| 14 | 10:21 | 0:44 | 1:09 | 1 | 3 | |
| 4 | 1:24 | 0:21 | 0:28 | 1 | 1 |