Sat, Nov 28, 2009·Sommet Center, Nashville
Florida Panthers 1, Nashville Predators 4
Expected result
Based on shot quality alone, Nashville Predators win this game 90% of the time.
86%
NSH winsFLA wins
Florida Panthers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −3 | 4 | 22:32 | 0.24 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 21:19 | 0.03 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 21:18 | 0.04 | – | +22.0 | |
| 0 | 1 | 1 | 0 | 2 | 21:04 | 0.08 | – | +22.0 | |
| 0 | 0 | 0 | 0 | 1 | 20:00 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 19:32 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 19:18 | 0.08 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 1 | 18:59 | 0.08 | – | +22.0 | |
| 0 | 0 | 0 | −2 | 2 | 18:50 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 18:13 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 17:46 | 0.18 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 17:46 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 17:24 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 13:14 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 12:29 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 7:28 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 3:41 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 2:10 | 0.00 | – | 0.0 |
| L | 28 | 25 | 3 | .893 | 3.27 | +0.3 | 58:57 |
Nashville Predators
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 6 | 21:45 | 0.43 | – | 0.0 | |
| 1 | 1 | 2 | +3 | 1 | 21:16 | 0.11 | – | +32.1 | |
| 1 | 0 | 1 | +2 | 4 | 21:14 | 1.24 | – | +14.1 | |
| 0 | 0 | 0 | −1 | 0 | 20:35 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 20:31 | 0.03 | – | 0.0 | |
| 0 | 1 | 1 | +3 | 0 | 20:28 | 0.04 | – | +0.2 | |
| 1 | 0 | 1 | +1 | 4 | 18:43 | 0.98 | – | +0.2 | |
| 0 | 0 | 0 | +1 | 2 | 17:32 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 0 | 16:18 | 0.21 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 16:01 | 0.08 | – | +24.4 | |
| 0 | 1 | 1 | 0 | 2 | 15:42 | 0.38 | – | +24.4 | |
| 0 | 0 | 0 | 0 | 0 | 15:29 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 14:54 | 0.08 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 14:01 | 0.30 | – | +24.4 | |
| 0 | 1 | 1 | +2 | 0 | 11:58 | 0.00 | – | +14.1 | |
| 0 | 0 | 0 | 0 | 2 | 10:45 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 6:56 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 5:57 | 0.00 | – | 0.0 |
| W | 24 | 23 | 1 | .958 | 1.46 | +0.5 | 59:55 |
Shift data for this game is incomplete, so on-ice figures are not shown.