Tue, Jan 5, 2010·Mellon Arena, Pittsburgh
Atlanta Thrashers 2, Pittsburgh Penguins 5
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 72% of the time.
65%
8%
20%
PIT winsATL wins
Atlanta Thrashers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 3 | 24:30 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 21:36 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 3 | 20:59 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 2 | 19:09 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 5 | 18:55 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 0 | 18:47 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | −3 | 0 | 18:47 | 0.07 | – | +18.4 | |
| 0 | 0 | 0 | −3 | 3 | 17:53 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 17:47 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 16:37 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 16:13 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 15:44 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 3 | 15:18 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 15:10 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 12:45 | 0.21 | – | 0.0 | |
| 2 | 0 | 2 | +2 | 2 | 8:53 | 0.33 | – | +32.2 | |
| 0 | 1 | 1 | +2 | 1 | 7:57 | 0.04 | – | +18.4 | |
| 0 | 0 | 0 | +2 | 0 | 5:56 | 0.00 | – | 0.0 |
| L | 37 | 32 | 5 | .865 | 3.26 | −1.7 | 60:00 |
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 0 | 1 | +2 | 2 | 24:43 | 0.15 | – | +17.9 | |
| 0 | 1 | 1 | 0 | 5 | 22:09 | 0.16 | – | +13.7 | |
| 0 | 1 | 1 | +1 | 2 | 21:37 | 0.21 | – | +13.6 | |
| 0 | 0 | 0 | +2 | 0 | 21:24 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 20:54 | 0.49 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 20:44 | 0.38 | – | 0.0 | |
| 2 | 1 | 3 | +3 | 6 | 20:20 | 0.95 | – | +35.3 | |
| 0 | 1 | 1 | +3 | 2 | 19:02 | 0.05 | – | +17.9 | |
| 0 | 0 | 0 | −1 | 1 | 16:58 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 16:34 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 16:18 | 0.03 | – | 0.0 | |
| 0 | 2 | 2 | +3 | 2 | 15:15 | 0.04 | – | +21.5 | |
| 1 | 1 | 2 | +1 | 5 | 14:38 | 0.46 | – | +27.3 | |
| 1 | 0 | 1 | +1 | 1 | 14:14 | 0.22 | – | +13.6 | |
| 0 | 0 | 0 | 0 | 1 | 13:21 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 7:15 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 7:10 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 3:36 | 0.00 | – | 0.0 |
| W | 33 | 31 | 2 | .939 | 1.94 | −0.1 | 59:48 |
Shift data for this game is incomplete, so on-ice figures are not shown.