Sun, Mar 21, 2010·American Airlines Center, Dallas
Phoenix Coyotes 3, Dallas Stars 2 (SO)
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 68% of the time.
24%
9%
9%
58%
DAL winsPHX wins
Phoenix Coyotes
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | 0 | 3 | 26:15 | 0.09 | – | +14.8 | |
| 0 | 0 | 0 | 0 | 1 | 25:08 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 24:33 | 0.01 | – | +14.8 | |
| 0 | 0 | 0 | −1 | 3 | 24:12 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 23:00 | 0.40 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 2 | 21:36 | 0.27 | – | +18.7 | |
| 0 | 0 | 0 | −1 | 1 | 18:59 | 0.32 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 18:02 | 0.36 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:48 | 0.21 | – | 0.0 | |
| 1 | 1 | 2 | 0 | 3 | 17:26 | 0.32 | – | +33.5 | |
| 0 | 0 | 0 | 0 | 0 | 17:12 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 16:50 | 0.10 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 6 | 15:40 | 0.61 | – | +18.7 | |
| 0 | 0 | 0 | 0 | 1 | 13:35 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 13:00 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 8:16 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 7:40 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 4:47 | 0.03 | – | 0.0 |
| W | 32 | 30 | 2 | .938 | 2.01 | 0.0 | 65:00 |
Dallas Stars
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +1 | 1 | 28:34 | 0.06 | – | +15.5 | |
| 0 | 0 | 0 | +1 | 2 | 22:50 | 0.10 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 5 | 21:43 | 0.22 | – | +29.1 | |
| 0 | 0 | 0 | 0 | 1 | 21:31 | 0.07 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 3 | 20:13 | 0.16 | – | +29.1 | |
| 0 | 0 | 0 | +1 | 2 | 19:39 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 19:00 | 0.04 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 18:52 | 0.06 | – | +29.1 | |
| 0 | 0 | 0 | 0 | 1 | 18:46 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 18:38 | 0.02 | – | +15.5 | |
| 0 | 0 | 0 | +1 | 4 | 18:34 | 0.28 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 16:40 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 4 | 16:21 | 0.62 | – | +15.5 | |
| 0 | 0 | 0 | +1 | 0 | 16:19 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:55 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 9:11 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 6:01 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 5:17 | 0.04 | – | 0.0 |
| O | 35 | 33 | 2 | .943 | 3.01 | +1.0 | 65:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.