Fri, Nov 26, 2010·Nationwide Arena, Columbus
Detroit Red Wings 2, Columbus Blue Jackets 1
Expected result
Based on shot quality alone, Detroit Red Wings win this game 57% of the time.
35%
8%
9%
48%
CBJ winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Holmstrom–Datsyuk–Zetterberg | Bertuzzi–Filppula–Franzen | Eaves–Abdelkader–Helm | Modano–Cleary–Hudler | Filppula–Hudler–Franzen | Cleary–Datsyuk–Zetterberg | Bertuzzi–Datsyuk–Zetterberg | Bertuzzi–Cleary–Helm | Holmstrom–Datsyuk–Hudler | Modano–Bertuzzi–Franzen | Rafalski–Ericsson | Salei–Kronwall | Lidstrom–Stuart | Lidstrom–Rafalski | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash–Brassard–Voracek | 0:350.00–0.00 | 4:540.24–0.45 | 0:480.09–0.02 | 0:410.01–0.00 | 0:490.01–0.00 | 7:420.25–0.33 | 1:120.09–0.02 | |||||||
| Clark–Pahlsson–Dorsett | 4:210.03–0.27 | 0:470.00–0.00 | 0:470.00–0.00 | 0:480.00–0.03 | 1:010.03–0.00 | 5:060.29–0.22 | 1:540.03–0.03 | 1:390.00–0.05 | ||||||
| Vermette–Umberger–Filatov | 1:130.00–0.06 | 1:350.05–0.05 | 1:180.00–0.06 | 3:080.13–0.08 | ||||||||||
| Vermette–Umberger–Boll | 1:420.00–0.00 | 1:010.00–0.00 | 0:420.00–0.00 | 1:010.17–0.00 | 2:050.17–0.00 | 2:200.00–0.00 | ||||||||
| MacKenzie–Murray–Boll | 0:400.00–0.17 | 1:290.48–0.01 | 0:400.09–0.04 | 1:000.09–0.04 | 2:530.54–0.32 | |||||||||
| Pahlsson–Murray–Dorsett | 0:310.08–0.00 | 0:520.06–0.04 | 1:400.06–0.04 | |||||||||||
| Commodore–Russell | 0:420.00–0.00 | 3:530.13–0.24 | 1:180.48–0.01 | 0:480.00–0.03 | 0:460.00–0.21 | 0:300.00–0.02 | 2:050.26–0.19 | 4:000.56–0.07 | 4:190.17–0.09 | 0:550.00–0.02 | ||||
| Hejda–Stralman | 0:520.00–0.00 | 2:400.02–0.21 | 1:170.00–0.05 | 2:530.11–0.09 | 1:090.09–0.00 | 3:100.09–0.04 | 4:430.11–0.08 | 3:470.02–0.26 | ||||||
| Klesla–Tyutin | 6:020.33–0.50 | 0:510.15–0.04 | 1:040.00–0.15 | 0:510.03–0.00 | 0:370.00–0.00 | 0:410.01–0.00 | 5:350.11–0.32 | 2:510.03–0.42 | 2:260.16–0.08 | |||||
| Commodore–Hejda | 0:340.00–0.00 | 1:010.17–0.00 | 2:020.17–0.00 | |||||||||||
| Tyutin–Stralman | 0:300.00–0.00 | 0:470.00–0.09 |
Every shift, one row per player.
CBJDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:20 | 0:54 | 1:43 | 7 | 5 | |
| 25 | 23:27 | 0:56 | 1:30 | 4 | 5 | |
| 26 | 20:59 | 0:48 | 1:50 | 5 | 5 | |
| 23 | 20:32 | 0:54 | 1:43 | 5 | 2 | |
| 27 | 20:23 | 0:45 | 1:19 | 0 | 2 | |
| 27 | 20:20 | 0:45 | 1:23 | 3 | 7 | |
| 24 | 20:20 | 0:51 | 1:43 | 5 | 6 | |
| 25 | 20:13 | 0:49 | 1:31 | 5 | 5 | |
| 20 | 19:37 | 0:59 | 1:46 | 4 | 6 | |
| 24 | 19:29 | 0:49 | 1:43 | 5 | 5 | |
| 21 | 18:44 | 0:54 | 1:25 | 4 | 7 | |
| 24 | 18:44 | 0:47 | 1:44 | 4 | 5 | |
| 27 | 18:25 | 0:41 | 1:44 | 4 | 4 | |
| 26 | 18:18 | 0:42 | 1:28 | 4 | 3 | |
| 23 | 18:01 | 0:47 | 1:30 | 1 | 4 | |
| 25 | 17:58 | 0:43 | 1:19 | 2 | 2 | |
| 19 | 17:31 | 0:55 | 1:20 | 4 | 6 | |
| 24 | 17:11 | 0:43 | 1:15 | 4 | 2 | |
| 23 | 16:49 | 0:44 | 1:23 | 3 | 5 | |
| 20 | 16:40 | 0:50 | 1:43 | 5 | 2 | |
| 23 | 16:28 | 0:43 | 1:15 | 5 | 2 | |
| 22 | 16:13 | 0:44 | 1:22 | 3 | 5 | |
| 27 | 16:11 | 0:36 | 1:44 | 4 | 4 | |
| 21 | 16:03 | 0:46 | 1:20 | 3 | 5 | |
| 22 | 14:34 | 0:40 | 1:16 | 7 | 2 | |
| 20 | 13:48 | 0:41 | 1:15 | 3 | 4 | |
| 17 | 13:39 | 0:48 | 1:46 | 4 | 4 | |
| 21 | 13:02 | 0:37 | 1:02 | 2 | 5 | |
| 19 | 11:59 | 0:38 | 1:00 | 2 | 5 | |
| 12 | 10:37 | 0:53 | 1:15 | 2 | 1 | |
| 15 | 10:33 | 0:42 | 1:07 | 2 | 1 | |
| 15 | 10:20 | 0:41 | 1:15 | 4 | 0 | |
| 15 | 10:10 | 0:41 | 1:18 | 2 | 0 | |
| 10 | 8:53 | 0:53 | 1:17 | 1 | 0 | |
| 11 | 8:42 | 0:47 | 1:10 | 1 | 0 | |
| 8 | 5:50 | 0:44 | 1:01 | 4 | 1 |