Sat, Nov 27, 2010·Bridgestone Arena, Nashville
New York Rangers 2, Nashville Predators 1 (SO)
Expected result
Based on shot quality alone, Nashville Predators win this game 55% of the time.
45%
10%
11%
33%
NSH winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dubinsky–Callahan–Anisimov | White–Frolov–Christensen | Fedotenko–Boyle–Prust | Fedotenko–Avery–Stepan | Christensen–Dubinsky–Callahan | Boyle–Dubinsky–Callahan | Fedotenko–Boyle–Stepan | Frolov–Anisimov–Stepan | Boyle–Dubinsky–Prust | Avery–Frolov–Stepan | Frolov–Dubinsky–Anisimov | Boyle–Prust–Anisimov | Rozsival–Staal | Girardi–Del Zotto | Eminger–Sauer | Staal–Girardi | Rozsival–Gilroy | Staal–Sauer | Rozsival–Eminger | Eminger–Gilroy | Eminger–Staal | Eminger–Girardi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan–O'Reilly–Hornqvist | 0:310.01–0.00 | 0:470.00–0.28 | 2:230.00–0.04 | 1:060.02–0.00 | 0:330.01–0.01 | 4:380.10–0.06 | 1:220.00–0.00 | 1:120.00–0.28 | 0:490.05–0.00 | 0:410.01–0.00 | ||||||||||||
| Smithson–Ward–Tootoo | 2:000.00–0.04 | 1:430.07–0.10 | 0:430.00–0.01 | 0:430.03–0.00 | 1:420.00–0.00 | 0:560.00–0.02 | 2:440.03–0.03 | 1:100.09–0.00 | 0:380.00–0.00 | |||||||||||||
| Dumont–Erat–Goc | 1:030.05–0.03 | 1:090.10–0.00 | 0:310.00–0.00 | 1:010.02–0.00 | 0:590.00–0.16 | 0:460.24–0.01 | 0:580.04–0.00 | 1:040.10–0.00 | 3:180.28–0.17 | 1:540.05–0.00 | 0:430.00–0.03 | |||||||||||
| Erat–Goc–Wilson | 0:470.00–0.00 | 0:300.24–0.00 | 0:430.00–0.00 | 1:060.01–0.00 | 1:460.24–0.00 | 0:440.00–0.00 | ||||||||||||||||
| Smithson–Ward–Wilson | 0:350.00–0.00 | 0:560.00–0.00 | 0:360.11–0.00 | |||||||||||||||||||
| Dumont–Erat–O'Reilly | 0:580.18–0.06 | 0:580.18–0.06 | ||||||||||||||||||||
| Kostitsyn–Spaling–Wilson | ||||||||||||||||||||||
| Goc–Kostitsyn–Wilson | ||||||||||||||||||||||
| O'Reilly–Kostitsyn–Wilson | 0:500.00–0.00 | 0:400.00–0.00 | ||||||||||||||||||||
| Suter–Weber | 4:500.08–0.07 | 1:170.00–0.00 | 0:400.00–0.00 | 1:260.26–0.01 | 1:340.03–0.00 | 0:320.24–0.00 | 0:460.00–0.00 | 0:480.01–0.01 | 3:240.08–0.01 | 6:030.53–0.05 | 0:590.00–0.03 | 1:330.05–0.00 | 1:190.12–0.00 | 0:540.00–0.03 | 0:300.01–0.00 | |||||||
| Bouillon–Klein | 3:270.13–0.10 | 1:000.00–0.02 | 2:140.04–0.00 | 4:360.12–0.10 | 2:140.00–0.02 | 2:530.02–0.00 | 0:350.03–0.00 | 0:410.00–0.01 | ||||||||||||||
| O'Brien–Franson | 1:250.03–0.28 | 2:150.00–0.04 | 0:410.05–0.00 | 2:230.05–0.10 | 1:070.07–0.00 | 1:120.00–0.28 | 0:330.00–0.00 | 1:070.00–0.00 | ||||||||||||||
| Klein–O'Brien | 0:450.00–0.00 | 0:480.02–0.00 | 1:040.05–0.00 | |||||||||||||||||||
| Bouillon–Franson | 0:380.00–0.01 | 1:040.20–0.06 | 0:380.00–0.01 | 1:040.20–0.06 | ||||||||||||||||||
| Suter–Klein | 0:590.00–0.16 | 1:100.04–0.16 |
Every shift, one row per player.
NSHNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 28:18 | 0:53 | 1:36 | 3 | 4 | |
| 32 | 27:52 | 0:52 | 1:33 | 2 | 3 | |
| 33 | 27:47 | 0:51 | 1:44 | 5 | 7 | |
| 27 | 25:45 | 0:57 | 1:47 | 6 | 5 | |
| 28 | 25:44 | 0:55 | 1:47 | 5 | 5 | |
| 26 | 24:14 | 0:56 | 2:16 | 3 | 2 | |
| 29 | 23:09 | 0:48 | 1:16 | 5 | 5 | |
| 27 | 22:22 | 0:50 | 1:32 | 5 | 1 | |
| 27 | 21:52 | 0:49 | 1:23 | 5 | 5 | |
| 27 | 20:56 | 0:47 | 1:29 | 5 | 1 | |
| 23 | 20:16 | 0:53 | 1:32 | 1 | 4 | |
| 24 | 19:14 | 0:48 | 1:37 | 3 | 2 | |
| 23 | 18:56 | 0:49 | 1:44 | 2 | 1 | |
| 22 | 18:31 | 0:51 | 1:47 | 6 | 3 | |
| 24 | 17:46 | 0:44 | 1:22 | 4 | 4 | |
| 26 | 17:28 | 0:40 | 1:43 | 3 | 7 | |
| 24 | 17:07 | 0:43 | 1:20 | 4 | 4 | |
| 28 | 17:06 | 0:37 | 1:13 | 3 | 3 | |
| 20 | 16:52 | 0:51 | 1:37 | 5 | 3 | |
| 22 | 16:46 | 0:46 | 1:16 | 1 | 5 | |
| 18 | 16:45 | 0:56 | 1:46 | 2 | 1 | |
| 20 | 15:59 | 0:48 | 1:43 | 1 | 6 | |
| 20 | 15:50 | 0:48 | 1:28 | 6 | 3 | |
| 24 | 15:36 | 0:39 | 1:24 | 7 | 3 | |
| 20 | 14:56 | 0:45 | 1:18 | 2 | 8 | |
| 17 | 14:43 | 0:52 | 1:37 | 3 | 0 | |
| 17 | 14:18 | 0:50 | 1:46 | 1 | 2 | |
| 18 | 14:16 | 0:48 | 1:39 | 3 | 4 | |
| 16 | 12:37 | 0:47 | 1:23 | 1 | 0 | |
| 17 | 12:32 | 0:44 | 1:13 | 2 | 2 | |
| 14 | 11:46 | 0:50 | 1:23 | 1 | 3 | |
| 14 | 9:53 | 0:42 | 1:35 | 4 | 4 | |
| 15 | 9:33 | 0:38 | 1:08 | 0 | 2 | |
| 9 | 5:53 | 0:39 | 1:43 | 1 | 5 | |
| 8 | 5:14 | 0:39 | 1:20 | 1 | 0 | |
| 7 | 4:22 | 0:37 | 0:52 | 1 | 1 |