Tue, Dec 7, 2010·Rexall Place, Edmonton
Anaheim Ducks 3, Edmonton Oilers 2 (SO)
Expected result
Based on shot quality alone, Edmonton Oilers win this game 77% of the time.
71%
17%
EDM winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Perry–Ryan | Selanne–Koivu–Blake | Marchant–Lupul–McMillan | Parros–Chipchura–Beleskey | Mara–Fowler | Lydman–Sutton | Visnovsky–Sbisa | Lydman–Visnovsky | Visnovsky–Fowler | Sutton–Sbisa | Mara–Sbisa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penner–Brule–Cogliano | 3:130.00–0.15 | 1:210.05–0.00 | 2:010.08–0.03 | 0:370.71–0.00 | 3:040.76–0.05 | 2:520.08–0.07 | 0:570.00–0.05 | ||||
| Gagner–Eberle–Hall | 2:570.14–0.00 | 1:440.08–0.11 | 3:240.10–0.11 | 1:360.14–0.00 | |||||||
| Jacques–Fraser–Stortini | 2:490.00–0.08 | 0:530.00–0.11 | 0:590.00–0.00 | 1:240.00–0.10 | 0:350.03–0.01 | 0:360.00–0.00 | |||||
| Fraser–Jones–Paajarvi | 0:370.01–0.04 | 2:080.11–0.05 | 2:140.07–0.19 | 0:480.05–0.00 | |||||||
| Jones–Gagner–Paajarvi | 0:360.10–0.00 | 1:130.03–0.00 | 0:420.00–0.00 | 0:470.00–0.00 | 1:290.03–0.00 | ||||||
| Fraser–Eberle–Hall | 1:090.20–0.11 | 0:460.00–0.00 | 1:020.20–0.11 | 0:300.00–0.00 | 0:320.00–0.00 | ||||||
| Penner–Cogliano–Paajarvi | 0:460.00–0.00 | 1:010.27–0.00 | 1:010.00–0.00 | 0:460.27–0.00 | |||||||
| Jacques–Fraser–Jones | 0:460.00–0.05 | 0:590.00–0.05 | |||||||||
| Jones–Cogliano–Paajarvi | 1:020.03–0.03 | 0:340.00–0.00 | 0:420.03–0.03 | ||||||||
| Penner–Jones–Cogliano | 0:420.00–0.00 | 0:420.00–0.00 | 0:320.00–0.00 | 0:310.00–0.00 | |||||||
| Gagner–Eberle–Paajarvi | 0:550.00–0.00 | ||||||||||
| Horcoff–Eberle–Hall | 1:020.04–0.00 | 1:020.04–0.00 | |||||||||
| Vandermeer–Whitney | 4:050.03–0.13 | 1:400.24–0.00 | 4:140.35–0.08 | 1:310.00–0.07 | 2:160.24–0.00 | 4:210.11–0.14 | 4:070.00–0.20 | 1:200.27–0.00 | 0:450.03–0.00 | ||
| Gilbert–Peckham | 6:110.15–0.15 | 1:350.03–0.12 | 1:120.10–0.00 | 0:550.00–0.01 | 4:460.07–0.15 | 3:220.03–0.05 | 1:530.10–0.17 | 0:450.00–0.00 | 1:030.10–0.01 | ||
| Foster–Smid | 0:500.00–0.03 | 2:190.06–0.04 | 3:300.71–0.00 | 2:550.76–0.03 | 1:580.00–0.00 | 1:220.01–0.04 | 0:450.00–0.00 | ||||
| Gilbert–Whitney | 1:350.14–0.00 | 0:310.05–0.00 | 1:110.14–0.00 | 0:420.05–0.00 | |||||||
| Smid–Peckham | 0:580.00–0.21 | ||||||||||
| Gilbert–Smid | 0:470.00–0.11 | ||||||||||
| Foster–Whitney | 0:450.00–0.00 | 0:450.00–0.00 |
Every shift, one row per player.
EDMANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 30:19 | 0:55 | 2:39 | 3 | 5 | |
| 30 | 26:23 | 0:53 | 2:14 | 5 | 1 | |
| 34 | 25:41 | 0:45 | 1:16 | 2 | 4 | |
| 27 | 25:37 | 0:57 | 2:12 | 2 | 3 | |
| 32 | 25:26 | 0:48 | 1:19 | 5 | 4 | |
| 27 | 25:01 | 0:56 | 2:10 | 2 | 4 | |
| 30 | 24:26 | 0:49 | 2:16 | 5 | 3 | |
| 29 | 23:38 | 0:49 | 1:37 | 4 | 2 | |
| 32 | 23:30 | 0:44 | 1:15 | 2 | 3 | |
| 29 | 21:40 | 0:45 | 2:44 | 5 | 0 | |
| 23 | 20:52 | 0:54 | 1:43 | 1 | 5 | |
| 25 | 20:51 | 0:50 | 1:42 | 4 | 3 | |
| 30 | 20:04 | 0:40 | 1:22 | 2 | 4 | |
| 27 | 19:30 | 0:43 | 1:11 | 6 | 4 | |
| 25 | 18:51 | 0:45 | 1:25 | 3 | 2 | |
| 20 | 18:43 | 0:56 | 2:22 | 2 | 3 | |
| 29 | 18:41 | 0:39 | 1:15 | 4 | 7 | |
| 25 | 18:38 | 0:45 | 1:48 | 1 | 6 | |
| 24 | 18:33 | 0:46 | 1:37 | 1 | 4 | |
| 22 | 17:31 | 0:48 | 2:00 | 1 | 2 | |
| 22 | 16:46 | 0:46 | 1:18 | 3 | 3 | |
| 23 | 16:24 | 0:43 | 1:17 | 4 | 1 | |
| 20 | 16:21 | 0:49 | 1:05 | 3 | 0 | |
| 26 | 15:28 | 0:36 | 1:04 | 6 | 1 | |
| 23 | 15:26 | 0:40 | 1:09 | 2 | 4 | |
| 20 | 14:37 | 0:44 | 1:27 | 3 | 4 | |
| 20 | 14:36 | 0:44 | 1:09 | 2 | 1 | |
| 15 | 12:05 | 0:48 | 1:13 | 3 | 0 | |
| 20 | 11:21 | 0:34 | 1:08 | 2 | 1 | |
| 17 | 10:11 | 0:36 | 1:12 | 1 | 1 | |
| 10 | 8:21 | 0:50 | 1:24 | 0 | 2 | |
| 10 | 7:18 | 0:44 | 1:14 | 3 | 0 | |
| 10 | 7:13 | 0:43 | 1:04 | 3 | 0 | |
| 10 | 6:45 | 0:41 | 0:58 | 3 | 0 | |
| 7 | 5:41 | 0:49 | 1:10 | 0 | 2 | |
| 3 | 1:45 | 0:35 | 0:43 | 0 | 0 |