Sat, Dec 11, 2010·Scottrade Center, St. Louis
Carolina Hurricanes 2, St. Louis Blues 1 (SO)
Expected result
Based on shot quality alone, St. Louis Blues win this game 79% of the time.
74%
14%
STL winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Staal–Skinner | Ruutu–Jokinen–Sutter | LaRose–Dwyer–Tlusty | Samsonov–Bodie–Carter | Samsonov–LaRose–Dwyer | Corvo–Gleason | Pitkanen–McBain | Pitkanen–White | Gleason–McBain | Corvo–Pitkanen | Harrison–White | Gleason–White | Corvo–McBain | Corvo–White | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyes–Backes–Sobotka | 8:320.80–0.17 | 0:360.00–0.00 | 1:280.00–0.00 | 3:300.21–0.13 | 2:200.49–0.01 | 1:030.04–0.03 | 1:200.11–0.01 | 0:500.00–0.00 | ||||||
| McClement–Steen–D'Agostini | 0:540.10–0.00 | 4:300.18–0.27 | 0:420.00–0.04 | 1:210.00–0.00 | 0:300.08–0.00 | 4:160.35–0.09 | 0:490.10–0.00 | 0:520.00–0.00 | 1:250.00–0.11 | |||||
| Scatchard–Janssen–Della Rovere | 1:330.00–0.13 | 3:240.03–0.19 | 2:400.00–0.18 | 0:580.00–0.15 | 0:440.00–0.00 | 0:310.00–0.00 | ||||||||
| Winchester–Crombeen–Berglund | 0:450.00–0.05 | 3:010.03–0.05 | 0:430.00–0.00 | 1:340.00–0.02 | 0:490.03–0.05 | 0:540.00–0.04 | ||||||||
| Winchester–McClement–Crombeen | 1:180.00–0.38 | 1:090.00–0.00 | 0:380.00–0.10 | 1:070.00–0.35 | 0:510.00–0.00 | 0:420.00–0.06 | ||||||||
| Steen–Backes–D'Agostini | 0:410.18–0.00 | 1:080.35–0.00 | ||||||||||||
| Steen–D'Agostini–Berglund | 0:390.07–0.00 | 0:300.11–0.00 | 0:390.07–0.00 | 0:400.16–0.00 | ||||||||||
| McClement–Steen–Crombeen | 0:530.00–0.00 | 0:300.00–0.00 | ||||||||||||
| Boyes–Steen–Backes | 0:330.00–0.11 | |||||||||||||
| Winchester–Steen–Berglund | 0:540.34–0.00 | 1:020.34–0.00 | ||||||||||||
| Jackman–Pietrangelo | 7:240.98–0.48 | 1:500.34–0.06 | 0:370.00–0.00 | 1:290.00–0.00 | 0:580.18–0.00 | 2:280.18–0.06 | 2:350.23–0.04 | 3:530.67–0.01 | 1:210.36–0.43 | 1:400.11–0.01 | 1:030.00–0.00 | 0:430.00–0.08 | 0:400.00–0.00 | |
| Colaiacovo–Johnson | 3:430.21–0.16 | 2:410.03–0.10 | 1:560.25–0.04 | 0:470.00–0.00 | 3:470.15–0.10 | 0:580.05–0.00 | 0:390.03–0.01 | 1:090.16–0.11 | 0:310.00–0.00 | 1:340.00–0.08 | 1:020.16–0.00 | |||
| Brewer–Cole | 0:560.04–0.00 | 2:180.07–0.10 | 3:330.00–0.05 | 1:510.03–0.15 | 3:260.07–0.08 | 1:550.00–0.16 | 1:100.17–0.05 | 1:030.07–0.00 | 1:030.08–0.00 | 0:310.00–0.00 | 0:310.00–0.00 | |||
| Brewer–Johnson | 2:300.16–0.09 | 1:150.00–0.00 | 0:380.12–0.07 | 1:090.12–0.00 | 1:530.00–0.09 | 0:390.16–0.00 | 1:000.00–0.10 | |||||||
| Jackman–Colaiacovo | 0:330.00–0.11 | 1:230.03–0.07 | 1:080.12–0.00 | 0:430.00–0.07 | ||||||||||
| Jackman–Cole | 0:420.00–0.11 | 0:300.00–0.00 | 0:470.00–0.11 | 0:360.00–0.00 | ||||||||||
| Brewer–Jackman | 0:360.00–0.06 | 0:420.00–0.06 | ||||||||||||
| Jackman–Johnson | 0:380.00–0.32 | 0:460.00–0.32 |
Every shift, one row per player.
STLCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 29:22 | 0:49 | 1:28 | 6 | 6 | |
| 34 | 28:29 | 0:50 | 2:45 | 1 | 9 | |
| 32 | 26:19 | 0:49 | 3:07 | 2 | 7 | |
| 29 | 24:58 | 0:52 | 2:00 | 7 | 3 | |
| 32 | 24:39 | 0:46 | 1:26 | 6 | 2 | |
| 33 | 24:05 | 0:44 | 1:16 | 4 | 7 | |
| 28 | 23:31 | 0:50 | 1:22 | 2 | 6 | |
| 30 | 23:28 | 0:47 | 1:53 | 8 | 2 | |
| 28 | 23:17 | 0:50 | 2:00 | 7 | 2 | |
| 31 | 23:13 | 0:45 | 1:05 | 6 | 3 | |
| 27 | 22:13 | 0:49 | 1:58 | 2 | 4 | |
| 27 | 22:03 | 0:49 | 1:22 | 2 | 3 | |
| 25 | 21:25 | 0:51 | 1:53 | 6 | 3 | |
| 26 | 21:12 | 0:49 | 1:26 | 8 | 1 | |
| 23 | 20:03 | 0:52 | 1:35 | 5 | 2 | |
| 27 | 19:07 | 0:42 | 1:28 | 4 | 4 | |
| 25 | 19:03 | 0:46 | 1:24 | 2 | 5 | |
| 23 | 18:57 | 0:49 | 1:53 | 10 | 1 | |
| 24 | 18:16 | 0:46 | 1:16 | 5 | 2 | |
| 29 | 18:10 | 0:38 | 1:11 | 4 | 5 | |
| 25 | 17:47 | 0:43 | 1:11 | 4 | 4 | |
| 22 | 16:06 | 0:44 | 2:00 | 5 | 3 | |
| 24 | 15:37 | 0:39 | 1:21 | 2 | 4 | |
| 22 | 15:23 | 0:42 | 1:09 | 4 | 3 | |
| 20 | 14:23 | 0:43 | 2:36 | 2 | 3 | |
| 17 | 13:21 | 0:47 | 2:36 | 2 | 2 | |
| 21 | 11:43 | 0:33 | 1:03 | 0 | 3 | |
| 15 | 11:02 | 0:44 | 1:32 | 2 | 3 | |
| 16 | 10:28 | 0:39 | 1:02 | 0 | 3 | |
| 12 | 10:06 | 0:51 | 1:50 | 2 | 1 | |
| 15 | 9:11 | 0:37 | 1:10 | 2 | 3 | |
| 10 | 7:39 | 0:46 | 1:08 | 2 | 1 | |
| 9 | 6:18 | 0:42 | 0:57 | 2 | 0 | |
| 9 | 6:16 | 0:42 | 0:55 | 1 | 0 | |
| 9 | 6:14 | 0:42 | 0:53 | 1 | 0 | |
| 7 | 4:28 | 0:38 | 1:05 | 1 | 0 |