Tue, Jan 4, 2011·Verizon Center, Washington
Tampa Bay Lightning 1, Washington Capitals 0 (OT)
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 58% of the time.
33%
8%
11%
48%
WSH winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hall–Thompson–Tyrell | Lecavalier–Gagne–Bergenheim | St. Louis–Lecavalier–Gagne | St. Louis–Malone–Stamkos | Moore–Downie–Purcell | Malone–Purcell–Stamkos | Moore–Bergenheim–Downie | Ohlund–Lundin | Clark–Hedman | Kubina–Hedman | Kubina–Smaby | Clark–Smaby | Kubina–Lundin | Lundin–Hedman | Ohlund–Kubina | Clark–Kubina | Smaby–Hedman | Ohlund–Hedman | Ohlund–Clark | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knuble–Ovechkin–Backstrom | 5:000.18–0.09 | 1:170.00–0.06 | 1:450.11–0.05 | 4:320.05–0.15 | 2:540.21–0.08 | 1:290.08–0.00 | 0:560.03–0.05 | 1:200.06–0.00 | 0:550.20–0.00 | 0:560.09–0.00 | |||||||||
| Hendricks–Steckel–Beagle | 1:400.04–0.00 | 3:000.00–0.15 | 0:500.00–0.00 | 0:400.00–0.08 | 0:460.00–0.00 | 1:360.09–0.00 | 1:390.04–0.00 | 2:330.00–0.08 | 0:500.00–0.11 | 0:320.00–0.02 | |||||||||
| Chimera–Fehr–Johansson | 2:550.06–0.03 | 2:330.06–0.09 | 2:170.04–0.04 | 1:070.02–0.03 | 0:370.00–0.05 | 1:040.00–0.00 | |||||||||||||
| Laich–Semin–Perreault | 0:300.00–0.20 | 2:130.00–0.13 | 1:240.00–0.05 | 1:180.00–0.09 | 1:190.00–0.24 | 1:270.00–0.05 | 0:350.00–0.04 | ||||||||||||
| Laich–Semin–Johansson | 1:360.00–0.00 | 1:070.00–0.03 | 1:080.03–0.00 | 1:320.00–0.00 | 0:350.00–0.00 | 1:020.14–0.03 | 0:520.00–0.00 | ||||||||||||
| Chimera–Fehr–Perreault | 1:130.05–0.03 | 0:470.00–0.00 | 0:510.05–0.03 | 0:550.00–0.00 | |||||||||||||||
| Poti–Schultz | 2:130.04–0.00 | 3:410.04–0.13 | 3:530.30–0.05 | 1:110.00–0.00 | 2:550.00–0.09 | 4:360.07–0.08 | 2:170.11–0.00 | 2:160.21–0.03 | 1:390.00–0.05 | 1:310.00–0.02 | 0:480.00–0.00 | 0:470.20–0.00 | 1:160.00–0.09 | 0:390.00–0.00 | |||||
| Alzner–Carlson | 1:440.00–0.20 | 0:490.01–0.00 | 3:170.06–0.20 | 2:050.02–0.11 | 2:020.00–0.00 | 3:240.01–0.00 | 1:180.05–0.20 | 1:420.02–0.10 | 1:040.00–0.00 | 1:070.00–0.11 | 0:450.00–0.05 | 0:480.00–0.00 | 0:300.04–0.00 | 0:300.00–0.01 | |||||
| Hannan–Green | 3:440.14–0.09 | 1:550.00–0.12 | 2:260.06–0.29 | 1:000.06–0.00 | 4:350.15–0.15 | 3:580.03–0.25 | 1:090.03–0.00 | 1:170.03–0.00 | 0:390.06–0.13 | ||||||||||
| Green–Alzner | 0:570.00–0.16 | 0:490.00–0.00 | 0:580.00–0.08 | 0:370.00–0.08 | 0:470.00–0.00 |
Every shift, one row per player.
WSHTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 24:48 | 0:43 | 1:12 | 3 | 7 | |
| 30 | 24:23 | 0:49 | 1:18 | 3 | 4 | |
| 24 | 23:21 | 0:58 | 3:00 | 4 | 2 | |
| 30 | 22:09 | 0:44 | 1:28 | 4 | 7 | |
| 18 | 21:56 | 1:13 | 2:37 | 3 | 1 | |
| 27 | 21:51 | 0:49 | 1:28 | 2 | 6 | |
| 27 | 21:04 | 0:47 | 1:17 | 5 | 1 | |
| 26 | 20:53 | 0:48 | 1:17 | 7 | 1 | |
| 22 | 20:42 | 0:56 | 2:24 | 2 | 5 | |
| 24 | 20:19 | 0:51 | 1:18 | 5 | 0 | |
| 25 | 20:02 | 0:48 | 1:56 | 2 | 4 | |
| 22 | 20:00 | 0:55 | 1:28 | 5 | 3 | |
| 27 | 19:20 | 0:43 | 1:18 | 3 | 4 | |
| 26 | 19:17 | 0:45 | 1:12 | 6 | 5 | |
| 20 | 18:38 | 0:56 | 2:11 | 4 | 5 | |
| 19 | 17:53 | 0:56 | 1:33 | 5 | 1 | |
| 21 | 17:52 | 0:51 | 1:45 | 2 | 4 | |
| 21 | 17:50 | 0:51 | 1:33 | 4 | 3 | |
| 21 | 16:11 | 0:46 | 1:18 | 5 | 0 | |
| 22 | 16:05 | 0:44 | 1:25 | 3 | 2 | |
| 23 | 15:40 | 0:41 | 1:18 | 1 | 4 | |
| 20 | 15:33 | 0:47 | 1:45 | 6 | 2 | |
| 19 | 14:45 | 0:47 | 1:06 | 2 | 2 | |
| 19 | 14:32 | 0:46 | 1:30 | 4 | 2 | |
| 20 | 14:31 | 0:44 | 1:18 | 1 | 6 | |
| 22 | 14:25 | 0:39 | 1:10 | 1 | 6 | |
| 17 | 13:16 | 0:47 | 1:20 | 3 | 4 | |
| 15 | 12:55 | 0:52 | 1:21 | 6 | 1 | |
| 22 | 12:50 | 0:35 | 1:16 | 4 | 8 | |
| 16 | 12:24 | 0:47 | 1:30 | 3 | 2 | |
| 15 | 12:02 | 0:48 | 1:25 | 4 | 1 | |
| 14 | 11:39 | 0:50 | 1:30 | 3 | 2 | |
| 17 | 11:30 | 0:41 | 1:16 | 4 | 0 | |
| 14 | 11:28 | 0:49 | 1:03 | 3 | 1 | |
| 13 | 10:17 | 0:47 | 1:10 | 3 | 1 | |
| 13 | 9:11 | 0:42 | 1:16 | 0 | 3 |