Wed, Jan 5, 2011·Madison Square Garden, New York
Carolina Hurricanes 1, New York Rangers 2 (OT)
Expected result
Based on shot quality alone, New York Rangers win this game 80% of the time.
74%
14%
NYR winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Staal–Boychuk | Ruutu–LaRose–Skinner | Dwyer–Sutter–Dalpe | Samsonov–Bodie–Carter | Cole–Ruutu–Skinner | LaRose–Bodie–Carter | Cole–Staal–Skinner | Corvo–Gleason | Harrison–McBain | Corvo–Harrison | Harrison–White | Gleason–White | Gleason–McBain | White–Carson | Carson–McBain | Corvo–McBain | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedotenko–Boyle–Prust | 6:310.14–0.28 | 1:130.06–0.00 | 0:530.00–0.00 | 3:140.27–0.15 | 2:550.00–0.46 | 1:270.00–0.00 | 2:390.12–0.02 | 0:430.06–0.00 | 0:460.02–0.00 | |||||||
| Dubinsky–Stepan–Zuccarello | 1:050.13–0.01 | 1:460.01–0.12 | 2:420.14–0.06 | 1:590.26–0.00 | 1:010.11–0.00 | 3:230.14–0.12 | 1:370.37–0.00 | 0:300.13–0.00 | 0:500.00–0.01 | 0:370.00–0.00 | 0:320.00–0.02 | 0:460.00–0.03 | ||||
| Avery–Gaborik–Anisimov | 0:330.00–0.00 | 0:310.00–0.00 | 1:470.12–0.08 | 0:490.11–0.00 | 0:320.12–0.00 | 0:530.00–0.03 | 0:390.09–0.00 | 0:580.11–0.00 | 0:560.00–0.07 | |||||||
| Gaborik–Frolov–Anisimov | 2:000.00–0.00 | 0:400.00–0.02 | 1:160.00–0.00 | 1:100.00–0.16 | 0:510.00–0.02 | |||||||||||
| Avery–Gaborik–Dubinsky | 1:000.24–0.00 | 0:310.31–0.00 | 1:030.24–0.00 | |||||||||||||
| Drury–Frolov–Dubinsky | 0:350.00–0.00 | 0:460.00–0.02 | ||||||||||||||
| Avery–Gaborik–Stepan | ||||||||||||||||
| Drury–Fedotenko–Boyle | 1:080.03–0.00 | 1:070.03–0.00 | ||||||||||||||
| Gaborik–Dubinsky–Stepan | 0:430.00–0.00 | |||||||||||||||
| Staal–Girardi | 10:250.43–0.47 | 1:290.00–0.02 | 1:160.02–0.05 | 0:570.19–0.00 | 0:570.00–0.00 | 4:240.25–0.31 | 2:400.02–0.34 | 2:290.21–0.00 | 4:390.12–0.22 | 2:390.00–0.08 | 1:410.24–0.00 | |||||
| Rozsival–Eminger | 1:240.13–0.10 | 4:350.07–0.12 | 2:310.00–0.02 | 1:340.11–0.00 | 0:300.03–0.00 | 1:530.00–0.12 | 2:520.01–0.11 | 1:330.00–0.16 | 0:400.13–0.00 | 1:010.11–0.00 | 1:450.09–0.00 | 1:040.00–0.02 | ||||
| Sauer–Gilroy | 1:560.06–0.00 | 4:400.51–0.14 | 1:240.26–0.00 | 3:130.32–0.00 | 0:580.00–0.03 | 2:340.50–0.00 | 1:150.00–0.03 | 0:480.01–0.02 | 1:270.00–0.06 | 0:330.00–0.01 | ||||||
| Eminger–Sauer | 1:330.11–0.03 | 0:380.11–0.02 | 0:310.00–0.00 | 0:310.00–0.00 | ||||||||||||
| Staal–Sauer |
Every shift, one row per player.
NYRCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 30:10 | 0:55 | 1:48 | 3 | 7 | |
| 32 | 29:18 | 0:55 | 1:48 | 3 | 7 | |
| 32 | 29:09 | 0:55 | 1:52 | 4 | 7 | |
| 33 | 26:59 | 0:49 | 1:44 | 4 | 6 | |
| 30 | 24:02 | 0:48 | 2:06 | 5 | 3 | |
| 30 | 23:13 | 0:46 | 1:36 | 1 | 7 | |
| 25 | 22:09 | 0:53 | 2:03 | 6 | 4 | |
| 26 | 21:36 | 0:50 | 2:11 | 3 | 5 | |
| 23 | 20:58 | 0:55 | 1:49 | 5 | 3 | |
| 27 | 20:17 | 0:45 | 1:24 | 7 | 2 | |
| 24 | 19:54 | 0:50 | 1:21 | 2 | 4 | |
| 23 | 18:51 | 0:49 | 1:20 | 2 | 3 | |
| 21 | 18:42 | 0:53 | 1:48 | 8 | 1 | |
| 23 | 18:16 | 0:48 | 1:29 | 4 | 2 | |
| 28 | 18:02 | 0:39 | 1:11 | 5 | 0 | |
| 28 | 17:55 | 0:38 | 1:19 | 4 | 3 | |
| 24 | 17:54 | 0:45 | 1:25 | 6 | 2 | |
| 23 | 17:38 | 0:46 | 1:14 | 3 | 3 | |
| 27 | 17:31 | 0:39 | 1:48 | 0 | 7 | |
| 22 | 17:09 | 0:47 | 1:16 | 3 | 3 | |
| 26 | 17:03 | 0:39 | 1:48 | 1 | 7 | |
| 24 | 16:50 | 0:42 | 1:19 | 5 | 4 | |
| 25 | 15:59 | 0:38 | 1:04 | 4 | 2 | |
| 20 | 15:50 | 0:48 | 1:30 | 3 | 3 | |
| 20 | 15:41 | 0:47 | 1:20 | 3 | 4 | |
| 17 | 14:20 | 0:51 | 1:59 | 6 | 1 | |
| 24 | 14:20 | 0:36 | 1:12 | 6 | 1 | |
| 21 | 12:22 | 0:35 | 0:57 | 0 | 3 | |
| 15 | 11:22 | 0:45 | 1:20 | 3 | 1 | |
| 11 | 10:23 | 0:57 | 1:37 | 2 | 3 | |
| 13 | 10:02 | 0:46 | 1:08 | 2 | 5 | |
| 10 | 7:49 | 0:47 | 1:26 | 0 | 2 | |
| 7 | 6:45 | 0:58 | 1:11 | 0 | 0 | |
| 9 | 6:24 | 0:43 | 1:26 | 2 | 1 | |
| 7 | 5:17 | 0:45 | 1:23 | 0 | 1 | |
| 4 | 3:09 | 0:47 | 0:54 | 1 | 0 |