Fri, Feb 25, 2011·Philips Arena, Atlanta
Florida Panthers 2, Atlanta Thrashers 1 (SO)
Expected result
Based on shot quality alone, Florida Panthers win this game 62% of the time.
29%
9%
9%
53%
ATL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ATL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dvorak–Reasoner–Booth | Bernier–Santorelli–Timmins | Weiss–Thomas–Repik | Weiss–Booth–Repik | Weiss–Higgins–Repik | Dvorak–Reasoner–Thomas | Hordichuk–Weiss–Thomas | Dvorak–Weiss–Booth | Hordichuk–Weiss–Repik | Dvorak–Santorelli–Timmins | McCabe–Callahan | Allen–Sulzer | Weaver–Garrison | Allen–Weaver | Sulzer–Garrison | McCabe–Weaver | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd–Wheeler–Little | 2:430.09–0.57 | 0:480.00–0.37 | 2:030.06–0.05 | 1:470.02–0.03 | 2:340.22–0.00 | 3:250.39–0.40 | 4:140.11–0.40 | 2:380.09–0.19 | 0:330.00–0.03 | 0:500.01–0.02 | ||||||
| Antropov–Stewart–Kane | 2:450.03–0.05 | 2:210.00–0.00 | 0:450.00–0.02 | 1:330.03–0.00 | 0:550.00–0.00 | 4:220.00–0.07 | 0:510.00–0.00 | |||||||||
| Modin–Thorburn–Bergfors | 1:030.02–0.00 | 0:300.00–0.00 | 1:020.05–0.00 | 0:300.00–0.00 | 0:370.02–0.00 | |||||||||||
| Modin–Thorburn–Stapleton | 0:400.00–0.00 | 1:220.00–0.00 | 0:460.02–0.08 | |||||||||||||
| Modin–Bergfors–Stapleton | 0:430.02–0.01 | 0:320.03–0.00 | 0:370.02–0.00 | 0:510.03–0.00 | ||||||||||||
| Antropov–Bergfors–Kane | 0:300.00–0.00 | 0:590.02–0.00 | 0:300.00–0.00 | |||||||||||||
| Boulton–Thorburn–Machacek | 0:310.00–0.00 | 0:540.06–0.00 | 0:380.00–0.00 | 0:560.06–0.00 | ||||||||||||
| Boulton–Stapleton–Machacek | 0:470.00–0.00 | |||||||||||||||
| Modin–Stapleton–Machacek | 0:330.00–0.37 | 0:390.00–0.37 | ||||||||||||||
| Enstrom–Byfuglien | 0:460.03–0.00 | 1:480.15–0.52 | 2:370.00–0.16 | 2:010.02–0.03 | 1:530.07–0.00 | 1:060.06–0.00 | 1:150.00–0.02 | 3:170.03–0.00 | 5:090.15–0.55 | 3:490.00–0.15 | 1:070.15–0.03 | |||||
| Hainsey–Bogosian | 5:440.09–0.44 | 1:470.01–0.00 | 0:330.13–0.00 | 1:570.03–0.09 | 0:390.01–0.08 | 4:450.45–0.40 | 2:010.06–0.00 | 3:230.02–0.22 | 1:470.00–0.01 | 0:490.01–0.00 | ||||||
| Oduya–Stuart | 1:450.03–0.17 | 4:170.03–0.06 | 0:540.06–0.00 | 0:350.00–0.00 | 0:350.05–0.00 | 2:540.07–0.00 | 3:430.07–0.00 | 3:220.07–0.23 | 0:510.02–0.00 | |||||||
| Enstrom–Bogosian | 0:330.00–0.37 | 0:420.01–0.00 | 0:570.00–0.37 | 0:370.00–0.00 | ||||||||||||
| Hainsey–Byfuglien | 0:360.09–0.00 | 1:370.09–0.00 | ||||||||||||||
| Oduya–Byfuglien | 0:310.04–0.00 | 0:520.06–0.07 | 0:350.04–0.00 |
Every shift, one row per player.
ATLFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 26:26 | 0:47 | 2:31 | 4 | 5 | |
| 30 | 26:19 | 0:53 | 2:38 | 5 | 3 | |
| 31 | 25:38 | 0:50 | 1:56 | 6 | 2 | |
| 30 | 25:14 | 0:50 | 1:38 | 2 | 5 | |
| 31 | 24:58 | 0:48 | 3:03 | 4 | 7 | |
| 28 | 24:35 | 0:53 | 2:03 | 5 | 4 | |
| 32 | 23:14 | 0:44 | 1:33 | 5 | 6 | |
| 30 | 22:06 | 0:44 | 1:20 | 4 | 5 | |
| 31 | 22:05 | 0:43 | 1:13 | 2 | 8 | |
| 32 | 21:44 | 0:41 | 1:33 | 5 | 5 | |
| 32 | 21:39 | 0:41 | 1:06 | 6 | 1 | |
| 29 | 21:28 | 0:44 | 1:45 | 1 | 6 | |
| 30 | 21:14 | 0:42 | 1:29 | 4 | 2 | |
| 31 | 21:12 | 0:41 | 1:28 | 2 | 6 | |
| 32 | 21:08 | 0:40 | 2:31 | 3 | 4 | |
| 30 | 20:38 | 0:41 | 1:33 | 2 | 2 | |
| 28 | 20:15 | 0:43 | 1:22 | 1 | 3 | |
| 26 | 20:03 | 0:46 | 1:18 | 1 | 3 | |
| 22 | 18:19 | 0:50 | 1:42 | 1 | 4 | |
| 25 | 17:11 | 0:41 | 2:03 | 0 | 1 | |
| 23 | 16:54 | 0:44 | 1:25 | 4 | 5 | |
| 25 | 16:47 | 0:40 | 1:35 | 6 | 2 | |
| 26 | 16:12 | 0:37 | 0:59 | 5 | 2 | |
| 24 | 16:02 | 0:40 | 1:08 | 5 | 3 | |
| 20 | 15:09 | 0:45 | 1:16 | 4 | 1 | |
| 23 | 14:55 | 0:39 | 0:56 | 2 | 4 | |
| 25 | 14:35 | 0:35 | 1:14 | 4 | 3 | |
| 17 | 11:52 | 0:42 | 1:05 | 3 | 2 | |
| 17 | 10:49 | 0:38 | 1:27 | 4 | 0 | |
| 15 | 10:46 | 0:43 | 1:24 | 2 | 0 | |
| 15 | 10:38 | 0:43 | 1:55 | 1 | 3 | |
| 11 | 7:12 | 0:39 | 1:12 | 2 | 2 | |
| 10 | 6:35 | 0:40 | 1:06 | 0 | 3 | |
| 10 | 6:32 | 0:39 | 1:12 | 2 | 0 | |
| 7 | 5:12 | 0:45 | 0:56 | 1 | 2 | |
| 1 | 0:33 | 0:33 | 0:33 | 0 | 0 |