Wed, Mar 2, 2011·Air Canada Centre, Toronto
Pittsburgh Penguins 2, Toronto Maple Leafs 3 (OT)
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 60% of the time.
50%
10%
12%
28%
TOR winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cooke–Kennedy–Staal | Kovalev–Neal–Letestu | Dupuis–Talbot–Jeffrey | Adams–Rupp–Conner | Cooke–Dupuis–Talbot | Cooke–Dupuis–Letestu | Adams–Talbot–Conner | Kovalev–Rupp–Letestu | Niskanen–Lovejoy | Martin–Michalek | Engelland–Letang | Letang–Lovejoy | Michalek–Niskanen | Martin–Letang | Martin–Engelland | Engelland–Michalek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lupul–Kessel–Bozak | 3:490.06–0.18 | 2:400.26–0.08 | 0:300.00–0.00 | 1:370.10–0.17 | 0:380.00–0.00 | 2:530.23–0.27 | 3:060.07–0.09 | 1:420.20–0.14 | 1:100.00–0.00 | 0:440.00–0.00 | 0:410.00–0.00 | |||||
| MacArthur–Grabovski–Kulemin | 1:490.16–0.02 | 3:400.00–0.10 | 1:580.11–0.06 | 0:580.06–0.07 | 0:300.15–0.00 | 2:330.00–0.07 | 3:080.14–0.10 | 2:280.27–0.00 | 0:420.08–0.02 | 0:330.00–0.00 | 0:430.00–0.06 | 0:310.00–0.06 | ||||
| Armstrong–Boyce–Brown | 0:320.00–0.00 | 2:020.00–0.00 | 0:300.00–0.00 | 1:570.00–0.03 | 2:040.00–0.03 | 0:430.00–0.00 | 1:070.07–0.00 | 0:410.00–0.00 | 0:350.00–0.00 | |||||||
| Sjostrom–Crabb–Brent | 0:440.00–0.01 | 0:390.00–0.03 | 1:080.00–0.00 | 1:340.00–0.03 | 2:060.00–0.08 | 1:190.00–0.03 | 0:500.00–0.01 | |||||||||
| Armstrong–Crabb–Boyce | 0:460.00–0.00 | 0:440.00–0.03 | 0:350.05–0.00 | 0:400.00–0.00 | 1:110.07–0.01 | 0:560.00–0.00 | ||||||||||
| Sjostrom–Brent–Brown | 0:370.00–0.04 | 0:380.00–0.03 | 1:150.00–0.04 | 0:380.00–0.04 | ||||||||||||
| Lupul–Grabovski–Kulemin | 0:340.00–0.02 | 0:450.00–0.02 | 1:190.00–0.04 | |||||||||||||
| Phaneuf–Aulie | 5:030.13–0.17 | 1:220.00–0.06 | 2:200.07–0.02 | 2:020.02–0.13 | 3:470.26–0.22 | 3:480.10–0.18 | 4:260.15–0.18 | 0:340.08–0.02 | ||||||||
| Gunnarsson–Schenn | 5:090.00–0.10 | 1:160.11–0.00 | 1:300.00–0.06 | 0:380.00–0.00 | 0:480.00–0.00 | 2:430.00–0.06 | 2:300.11–0.04 | 1:380.18–0.00 | 1:090.00–0.00 | 1:100.00–0.06 | 0:410.00–0.00 | |||||
| Komisarek–Gunnarsson | 1:290.00–0.04 | 1:300.19–0.07 | 1:490.00–0.02 | 2:230.00–0.04 | 1:560.00–0.08 | 0:300.19–0.00 | ||||||||||
| Lebda–Schenn | 0:400.03–0.02 | 0:590.00–0.00 | 1:010.00–0.02 | 1:040.00–0.13 | 1:150.00–0.08 | 0:530.00–0.00 | 1:140.03–0.02 | |||||||||
| Aulie–Schenn | 0:400.00–0.00 | 1:060.00–0.03 | 0:390.00–0.00 | 0:580.02–0.01 | 0:310.00–0.02 | 0:460.00–0.00 | ||||||||||
| Komisarek–Lebda | 1:090.00–0.01 | 0:320.06–0.00 | 0:360.00–0.11 | 0:350.00–0.01 | 1:040.06–0.00 | |||||||||||
| Phaneuf–Gunnarsson | 0:300.15–0.00 | 0:440.06–0.00 | ||||||||||||||
| Komisarek–Phaneuf | 0:340.00–0.00 | 0:430.00–0.00 | 0:330.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
TORPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 25:58 | 0:50 | 2:08 | 6 | 3 | |
| 27 | 24:10 | 0:54 | 1:57 | 3 | 7 | |
| 26 | 24:07 | 0:56 | 2:05 | 5 | 0 | |
| 31 | 23:27 | 0:45 | 1:37 | 4 | 7 | |
| 33 | 22:02 | 0:40 | 1:40 | 2 | 2 | |
| 30 | 21:50 | 0:44 | 1:37 | 1 | 4 | |
| 25 | 21:26 | 0:51 | 1:27 | 3 | 7 | |
| 23 | 20:00 | 0:52 | 1:46 | 3 | 3 | |
| 21 | 19:14 | 0:55 | 1:51 | 4 | 4 | |
| 23 | 18:41 | 0:49 | 1:27 | 2 | 2 | |
| 22 | 18:38 | 0:51 | 1:28 | 6 | 1 | |
| 20 | 18:27 | 0:55 | 1:43 | 5 | 5 | |
| 18 | 17:59 | 1:00 | 1:46 | 5 | 4 | |
| 21 | 17:21 | 0:50 | 1:39 | 3 | 2 | |
| 21 | 17:08 | 0:49 | 1:27 | 2 | 2 | |
| 22 | 16:19 | 0:45 | 1:35 | 5 | 1 | |
| 20 | 16:19 | 0:49 | 1:32 | 3 | 2 | |
| 17 | 15:58 | 0:56 | 1:15 | 2 | 4 | |
| 18 | 15:53 | 0:53 | 2:00 | 2 | 4 | |
| 19 | 14:59 | 0:47 | 1:27 | 3 | 2 | |
| 17 | 14:33 | 0:51 | 1:18 | 5 | 3 | |
| 16 | 14:19 | 0:54 | 1:27 | 4 | 1 | |
| 15 | 14:18 | 0:57 | 1:30 | 5 | 2 | |
| 17 | 14:17 | 0:50 | 1:16 | 3 | 3 | |
| 17 | 13:53 | 0:49 | 1:11 | 1 | 2 | |
| 15 | 13:32 | 0:54 | 1:28 | 2 | 4 | |
| 16 | 13:30 | 0:51 | 1:47 | 0 | 3 | |
| 15 | 13:19 | 0:53 | 1:39 | 2 | 0 | |
| 19 | 12:57 | 0:41 | 1:40 | 1 | 4 | |
| 16 | 12:45 | 0:48 | 1:22 | 2 | 2 | |
| 14 | 12:25 | 0:53 | 1:10 | 2 | 1 | |
| 15 | 11:06 | 0:44 | 1:09 | 2 | 2 | |
| 11 | 10:29 | 0:57 | 1:28 | 2 | 1 | |
| 13 | 9:48 | 0:45 | 1:02 | 3 | 2 | |
| 12 | 9:42 | 0:49 | 1:28 | 1 | 2 | |
| 12 | 8:47 | 0:44 | 1:00 | 1 | 1 |