Wed, Mar 9, 2011·RBC Center, Raleigh
Atlanta Thrashers 3, Carolina Hurricanes 2 (OT)
Expected result
Based on shot quality alone, Atlanta Thrashers win this game 54% of the time.
37%
9%
9%
44%
CAR winsATL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against ATL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ladd–Wheeler–Little | Antropov–Thorburn–Stewart | Schremp–Stapleton–Kane | Antropov–Stewart–Kane | Boulton–Dvorak–Burmistrov | Dvorak–Thorburn–Stapleton | Stewart–Kane–Burmistrov | Dvorak–Antropov–Thorburn | Stewart–Stapleton–Kane | Dvorak–Thorburn–Burmistrov | Boulton–Dvorak–Stapleton | Antropov–Ladd–Wheeler | Enstrom–Bogosian | Hainsey–Stuart | Oduya–Postma | Hainsey–Oduya | Oduya–Stuart | Hainsey–Bogosian | Oduya–Bogosian | Enstrom–Postma | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaRose–Tlusty–Sutter | 5:310.14–0.02 | 0:470.00–0.25 | 1:120.00–0.00 | 0:380.00–0.00 | 3:230.04–0.12 | 3:050.04–0.25 | 1:340.06–0.00 | 1:030.16–0.00 | 0:500.01–0.00 | 0:320.00–0.00 | ||||||||||
| Stillman–Cole–Staal | 2:140.00–0.11 | 3:560.30–0.04 | 0:320.10–0.00 | 4:500.45–0.23 | 2:140.07–0.09 | 0:320.10–0.00 | 0:400.03–0.00 | |||||||||||||
| Ruutu–Jokinen–Skinner | 0:400.00–0.02 | 2:070.01–0.00 | 0:550.10–0.00 | 0:560.00–0.00 | 0:330.00–0.00 | 2:350.00–0.06 | 4:270.03–0.00 | 1:000.10–0.02 | ||||||||||||
| Stillman–Ruutu–Staal | 3:260.10–0.04 | 1:080.05–0.00 | 2:580.12–0.04 | 1:260.03–0.02 | 0:370.00–0.00 | 0:380.05–0.00 | ||||||||||||||
| Cole–Jokinen–Skinner | 1:040.00–0.00 | 0:370.00–0.00 | 0:440.04–0.00 | 0:460.00–0.00 | 0:380.00–0.00 | 0:350.00–0.00 | 0:590.04–0.00 | |||||||||||||
| Dwyer–Bodie–Samson | 0:370.00–0.00 | 0:360.16–0.11 | 2:070.00–0.03 | |||||||||||||||||
| Gleason–Harrison | 9:570.56–0.11 | 0:480.00–0.02 | 5:520.63–0.34 | 3:060.04–0.00 | 2:200.16–0.00 | 1:420.16–0.00 | ||||||||||||||
| Corvo–Allen | 2:580.31–0.04 | 1:020.00–0.25 | 1:020.02–0.16 | 0:480.04–0.00 | 0:330.00–0.00 | 4:460.48–0.09 | 3:580.03–0.34 | 0:330.00–0.03 | ||||||||||||
| Pitkanen–McBain | 1:180.03–0.03 | 2:220.01–0.00 | 0:380.00–0.00 | 0:430.10–0.00 | 1:310.00–0.03 | 3:190.01–0.02 | 1:320.00–0.06 | 1:030.10–0.00 | 0:390.00–0.00 | 0:400.03–0.00 | ||||||||||
| Corvo–Pitkanen | 1:070.00–0.07 | 1:040.00–0.02 | 0:580.05–0.00 | 0:560.00–0.00 | 1:070.00–0.00 | 0:440.04–0.00 | 0:370.04–0.00 | 3:310.04–0.09 | 1:010.04–0.00 | 0:450.00–0.02 | 0:300.00–0.01 | 0:570.00–0.00 | 0:570.04–0.00 | |||||||
| Allen–McBain | 0:580.00–0.00 | 0:360.00–0.00 | 0:450.03–0.00 | 1:020.00–0.00 | 0:370.00–0.01 | |||||||||||||||
| Harrison–McBain | ||||||||||||||||||||
| Corvo–Gleason | 0:580.00–0.00 | |||||||||||||||||||
| Gleason–Pitkanen | 0:380.00–0.06 |
Every shift, one row per player.
CARATLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 28:56 | 0:47 | 2:01 | 3 | 9 | |
| 30 | 26:19 | 0:53 | 1:38 | 6 | 3 | |
| 34 | 23:36 | 0:42 | 1:54 | 3 | 5 | |
| 27 | 23:08 | 0:51 | 1:39 | 0 | 3 | |
| 26 | 22:43 | 0:52 | 1:21 | 7 | 4 | |
| 35 | 22:07 | 0:38 | 1:12 | 5 | 6 | |
| 26 | 20:53 | 0:48 | 1:19 | 3 | 4 | |
| 23 | 20:52 | 0:54 | 2:05 | 2 | 3 | |
| 26 | 20:39 | 0:48 | 1:50 | 6 | 2 | |
| 24 | 20:13 | 0:51 | 1:46 | 7 | 3 | |
| 26 | 20:06 | 0:46 | 1:30 | 5 | 0 | |
| 30 | 19:47 | 0:40 | 1:05 | 1 | 8 | |
| 28 | 19:46 | 0:42 | 1:15 | 2 | 9 | |
| 28 | 19:43 | 0:42 | 1:20 | 3 | 7 | |
| 29 | 19:22 | 0:40 | 1:01 | 2 | 5 | |
| 31 | 19:20 | 0:37 | 1:04 | 5 | 4 | |
| 26 | 18:55 | 0:44 | 1:50 | 1 | 4 | |
| 25 | 18:39 | 0:45 | 2:05 | 1 | 3 | |
| 23 | 17:36 | 0:46 | 1:44 | 1 | 3 | |
| 22 | 17:30 | 0:48 | 1:33 | 2 | 2 | |
| 24 | 16:59 | 0:42 | 1:12 | 3 | 5 | |
| 18 | 16:47 | 0:56 | 1:23 | 1 | 5 | |
| 23 | 16:47 | 0:44 | 1:14 | 4 | 1 | |
| 20 | 16:36 | 0:50 | 1:26 | 3 | 1 | |
| 23 | 16:04 | 0:42 | 1:35 | 5 | 2 | |
| 20 | 14:52 | 0:45 | 1:15 | 5 | 0 | |
| 22 | 14:38 | 0:40 | 1:10 | 3 | 3 | |
| 19 | 12:23 | 0:39 | 0:58 | 6 | 0 | |
| 17 | 11:12 | 0:40 | 0:57 | 4 | 1 | |
| 17 | 9:55 | 0:35 | 0:58 | 1 | 0 | |
| 13 | 8:19 | 0:38 | 1:10 | 1 | 0 | |
| 9 | 8:02 | 0:54 | 1:04 | 2 | 0 | |
| 11 | 6:36 | 0:36 | 0:50 | 0 | 3 | |
| 9 | 5:26 | 0:36 | 1:08 | 2 | 0 | |
| 8 | 4:48 | 0:36 | 0:56 | 0 | 0 | |
| 8 | 4:42 | 0:35 | 0:52 | 0 | 1 |