Thu, Mar 17, 2011·Scotiabank Place, Ottawa
New Jersey Devils 1, Ottawa Senators 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 58% of the time.
48%
10%
11%
31%
OTT winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Rolston–Elias–Zubrus | Kovalchuk–Zajac–Palmieri | Clarkson–Tedenby–Josefson | Mair–Steckel–Zharkov | Zubrus–Zajac–Tedenby | Kovalchuk–Clarkson–Josefson | Steckel–Zharkov–Palmieri | Zubrus–Kovalchuk–Zajac | Greene–Salmela | Tallinder–Fayne | White–Volchenkov | White–Tallinder | Tallinder–Salmela | White–Salmela | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil–Foligno–Smith | 6:090.18–0.17 | 1:200.00–0.04 | 0:540.00–0.00 | 0:320.03–0.00 | 5:280.21–0.02 | 2:060.00–0.14 | 3:220.03–0.10 | |||||||
| Spezza–Greening–Butler | 1:190.11–0.00 | 4:040.14–0.35 | 0:340.00–0.09 | 3:450.14–0.02 | 3:060.12–0.44 | 0:560.00–0.00 | 1:010.00–0.09 | |||||||
| Svatos–Shannon–Condra | 0:480.00–0.00 | 0:380.00–0.00 | 3:250.17–0.02 | 0:310.00–0.00 | 0:440.00–0.00 | 1:390.16–0.00 | 1:400.00–0.00 | 3:010.04–0.02 | ||||||
| Lessard–Wick–Winchester | 4:180.15–0.00 | 1:290.00–0.01 | 1:590.00–0.00 | 1:090.15–0.00 | ||||||||||
| Spezza–Condra–Butler | 0:410.00–0.02 | 0:380.00–0.00 | 0:460.00–0.02 | |||||||||||
| Greening–Smith–Butler | 0:350.00–0.00 | |||||||||||||
| Spezza–Shannon–Butler | 0:520.00–0.00 | 0:520.00–0.00 | ||||||||||||
| Kuba–Karlsson | 8:020.27–0.26 | 1:040.00–0.14 | 1:120.00–0.05 | 0:390.17–0.00 | 1:300.04–0.09 | 6:480.21–0.11 | 3:550.10–0.32 | 3:530.20–0.10 | ||||||
| Gonchar–Hale | 1:090.00–0.03 | 4:130.17–0.07 | 3:470.00–0.00 | 0:420.02–0.00 | 0:380.00–0.00 | 0:300.00–0.00 | 2:510.25–0.03 | 3:580.00–0.23 | 3:410.04–0.05 | 1:110.02–0.03 | ||||
| Phillips–Lee | 0:420.00–0.00 | 6:400.14–0.25 | 1:120.00–0.00 | 4:530.14–0.02 | 3:480.00–0.25 | 1:200.00–0.00 | 1:020.00–0.00 | |||||||
| Gonchar–Karlsson | 0:500.00–0.02 | 0:350.00–0.00 | 1:120.00–0.02 | |||||||||||
| Hale–Karlsson | 0:310.00–0.13 | 0:340.00–0.13 | ||||||||||||
| Gonchar–Lee | 0:420.00–0.02 | 0:360.00–0.00 | 0:480.00–0.02 | |||||||||||
| Phillips–Karlsson | 1:010.00–0.09 | 0:430.00–0.00 | ||||||||||||
| Lee–Karlsson | 0:310.00–0.00 | 0:300.00–0.00 | ||||||||||||
| Gonchar–Kuba | 0:310.00–0.00 |
Every shift, one row per player.
OTTNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:14 | 1:03 | 2:44 | 5 | 3 | |
| 24 | 23:07 | 0:58 | 2:04 | 4 | 3 | |
| 25 | 21:48 | 0:52 | 2:04 | 4 | 8 | |
| 24 | 21:22 | 0:53 | 1:58 | 2 | 1 | |
| 27 | 21:03 | 0:47 | 1:18 | 4 | 5 | |
| 25 | 20:40 | 0:50 | 1:58 | 2 | 3 | |
| 23 | 20:37 | 0:54 | 1:22 | 2 | 0 | |
| 24 | 20:13 | 0:51 | 1:27 | 5 | 4 | |
| 25 | 19:40 | 0:47 | 1:24 | 8 | 3 | |
| 24 | 19:30 | 0:49 | 1:15 | 2 | 2 | |
| 23 | 19:21 | 0:50 | 1:47 | 1 | 1 | |
| 25 | 18:32 | 0:44 | 1:30 | 1 | 7 | |
| 25 | 18:23 | 0:44 | 1:22 | 8 | 2 | |
| 23 | 18:18 | 0:48 | 1:32 | 5 | 3 | |
| 24 | 18:12 | 0:46 | 1:17 | 6 | 2 | |
| 20 | 17:49 | 0:53 | 1:21 | 2 | 2 | |
| 22 | 17:14 | 0:47 | 1:46 | 1 | 6 | |
| 22 | 16:42 | 0:46 | 1:16 | 2 | 0 | |
| 22 | 16:33 | 0:45 | 1:35 | 3 | 4 | |
| 21 | 16:23 | 0:47 | 1:23 | 2 | 1 | |
| 21 | 16:15 | 0:46 | 1:14 | 5 | 4 | |
| 21 | 16:07 | 0:46 | 1:17 | 3 | 4 | |
| 21 | 15:46 | 0:45 | 1:17 | 1 | 2 | |
| 22 | 14:59 | 0:41 | 1:14 | 2 | 3 | |
| 20 | 14:58 | 0:45 | 1:29 | 2 | 2 | |
| 20 | 13:36 | 0:41 | 1:05 | 2 | 1 | |
| 20 | 13:32 | 0:41 | 1:10 | 3 | 1 | |
| 17 | 13:13 | 0:47 | 1:13 | 2 | 2 | |
| 18 | 12:59 | 0:43 | 1:31 | 0 | 1 | |
| 19 | 12:53 | 0:41 | 1:31 | 1 | 2 | |
| 18 | 12:43 | 0:42 | 1:24 | 0 | 3 | |
| 17 | 10:22 | 0:37 | 1:16 | 2 | 0 | |
| 15 | 10:15 | 0:41 | 1:00 | 2 | 1 | |
| 12 | 8:39 | 0:43 | 1:13 | 1 | 1 | |
| 11 | 8:07 | 0:44 | 1:14 | 1 | 1 | |
| 8 | 5:20 | 0:40 | 0:57 | 0 | 1 |