Sat, Mar 19, 2011·Xcel Energy Center, St. Paul
Columbus Blue Jackets 5, Minnesota Wild 4 (OT)
Expected result
Based on shot quality alone, Minnesota Wild win this game 58% of the time.
47%
10%
11%
31%
MIN winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Vermette–Umberger–Upshall | Nash–Brassard–Voracek | Pahlsson–Dorsett–Calvert | Pahlsson–Boll–Calvert | MacKenzie–Boll–Calvert | MacKenzie–Nash–Boll | MacKenzie–Umberger–Upshall | Pahlsson–Nash–Dorsett | Tyutin–Methot | Hejda–Lepisto | Rivet–Russell | Hejda–Clitsome | Clitsome–Russell | Tyutin–Lepisto | Lepisto–Clitsome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havlat–Bouchard–Brodziak | 2:180.00–0.00 | 2:200.03–0.09 | 0:310.00–0.00 | 0:320.00–0.00 | 0:350.01–0.00 | 3:160.17–0.05 | 3:050.02–0.00 | 0:520.00–0.00 | 0:350.00–0.00 | 0:520.00–0.04 | |||||
| Brunette–Miettinen–Koivu | 3:270.04–0.09 | 2:250.00–0.23 | 3:270.04–0.29 | 1:180.00–0.06 | 1:510.00–0.00 | ||||||||||
| Cullen–Madden–Clutterbuck | 1:310.05–0.00 | 0:470.00–0.00 | 1:410.03–0.00 | 4:030.13–0.00 | 0:350.00–0.00 | ||||||||||
| Brunette–Koivu–Kobasew | 1:080.03–0.01 | 1:490.00–0.00 | 1:240.16–0.07 | 2:090.19–0.00 | 0:350.00–0.01 | 2:260.00–0.07 | 0:400.11–0.00 | ||||||||
| Miettinen–Nystrom–Staubitz | 2:230.00–0.06 | 0:410.00–0.01 | 0:550.00–0.01 | 0:550.00–0.04 | |||||||||||
| Brunette–Koivu–Brodziak | 0:470.05–0.00 | 1:130.02–0.00 | 0:340.05–0.00 | ||||||||||||
| Madden–Havlat–Bouchard | 0:590.07–0.00 | 0:590.07–0.00 | 0:390.04–0.00 | ||||||||||||
| Cullen–Havlat–Brodziak | 1:060.00–0.06 | 1:040.00–0.06 | |||||||||||||
| Kobasew–Nystrom–Staubitz | 0:470.01–0.00 | 0:410.01–0.00 | |||||||||||||
| Madden–Kobasew–Nystrom | 1:060.00–0.00 | 1:060.00–0.00 | |||||||||||||
| Madden–Kobasew–Bouchard | 0:410.00–0.00 | 0:570.00–0.00 | |||||||||||||
| Schultz–Burns | 6:210.20–0.07 | 6:340.11–0.11 | 0:310.00–0.00 | 7:040.19–0.08 | 3:340.06–0.05 | 4:240.14–0.07 | 2:230.13–0.00 | 0:350.00–0.00 | 0:520.00–0.04 | ||||||
| Zanon–Stoner | 6:160.02–0.24 | 2:530.08–0.07 | 1:220.00–0.00 | 1:030.00–0.00 | 0:570.01–0.02 | 4:430.08–0.21 | 5:060.00–0.13 | 3:410.09–0.00 | |||||||
| Scandella–Spurgeon | 0:570.00–0.02 | 1:420.00–0.01 | 1:140.00–0.04 | 0:520.00–0.00 | 1:230.00–0.00 | ||||||||||
| Stoner–Spurgeon | 0:430.02–0.00 | 0:520.00–0.04 | 0:340.05–0.00 | 1:170.06–0.00 | 0:300.04–0.00 | 1:220.00–0.04 | |||||||||
| Zanon–Spurgeon | 0:560.00–0.01 | 1:270.16–0.07 | 1:240.16–0.00 | 1:170.00–0.09 | |||||||||||
| Burns–Spurgeon | 0:340.00–0.00 | 1:520.02–0.00 | |||||||||||||
| Zanon–Burns | 0:320.00–0.00 | 0:320.00–0.00 | 0:380.00–0.00 | 0:320.00–0.00 | |||||||||||
| Burns–Stoner | 0:410.00–0.00 |
Every shift, one row per player.
MINCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 33:24 | 0:54 | 1:51 | 5 | 5 | |
| 33 | 25:43 | 0:47 | 1:29 | 5 | 3 | |
| 33 | 24:14 | 0:44 | 1:27 | 3 | 5 | |
| 30 | 23:54 | 0:48 | 1:08 | 3 | 7 | |
| 28 | 23:32 | 0:50 | 1:27 | 1 | 4 | |
| 32 | 22:19 | 0:42 | 1:27 | 4 | 8 | |
| 27 | 22:15 | 0:49 | 1:23 | 3 | 2 | |
| 28 | 21:33 | 0:46 | 1:14 | 6 | 3 | |
| 26 | 21:17 | 0:49 | 1:34 | 4 | 2 | |
| 28 | 20:52 | 0:45 | 1:21 | 2 | 6 | |
| 26 | 20:27 | 0:47 | 1:21 | 5 | 2 | |
| 26 | 20:11 | 0:47 | 1:13 | 5 | 3 | |
| 23 | 19:40 | 0:51 | 1:25 | 1 | 2 | |
| 26 | 19:34 | 0:45 | 1:58 | 6 | 3 | |
| 21 | 19:07 | 0:55 | 1:27 | 3 | 3 | |
| 26 | 18:51 | 0:44 | 1:58 | 8 | 7 | |
| 22 | 18:26 | 0:50 | 1:50 | 5 | 2 | |
| 23 | 17:53 | 0:47 | 1:23 | 5 | 1 | |
| 24 | 17:50 | 0:45 | 1:12 | 3 | 7 | |
| 26 | 17:46 | 0:41 | 1:33 | 1 | 10 | |
| 24 | 16:25 | 0:41 | 1:38 | 3 | 0 | |
| 22 | 16:01 | 0:44 | 1:29 | 3 | 0 | |
| 20 | 15:54 | 0:48 | 1:23 | 2 | 5 | |
| 24 | 15:44 | 0:39 | 1:11 | 5 | 1 | |
| 23 | 15:44 | 0:41 | 1:19 | 5 | 2 | |
| 21 | 15:07 | 0:43 | 1:07 | 3 | 2 | |
| 21 | 15:02 | 0:43 | 1:12 | 3 | 5 | |
| 17 | 14:36 | 0:52 | 1:33 | 0 | 2 | |
| 18 | 12:22 | 0:41 | 1:14 | 1 | 1 | |
| 15 | 11:45 | 0:47 | 1:23 | 2 | 3 | |
| 13 | 11:26 | 0:53 | 1:23 | 1 | 3 | |
| 15 | 10:38 | 0:43 | 1:27 | 1 | 3 | |
| 10 | 8:35 | 0:52 | 1:18 | 2 | 0 | |
| 9 | 8:00 | 0:53 | 1:27 | 1 | 3 | |
| 8 | 4:57 | 0:37 | 1:11 | 2 | 1 | |
| 9 | 4:24 | 0:29 | 1:10 | 2 | 0 |