Tue, Mar 22, 2011·Jobing.com Arena, Glendale
St. Louis Blues 1, Phoenix Coyotes 2
Three stars
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 64% of the time.
56%
8%
9%
27%
PHX winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McDonald–Backes–Stewart | Crombeen–Porter–Oshie | D'Agostini–Berglund–McRae | McDonald–Backes–D'Agostini | Oshie–Stewart–McRae | Crombeen–Porter–Cracknell | Janssen–Cracknell–Reaves | Cracknell–Reaves–Berglund | Cracknell–D'Agostini–McRae | Nikitin–Pietrangelo | Cole–Shattenkirk | Strachan–Polak | Polak–Cole | Shattenkirk–Pietrangelo | Nikitin–Polak | Polak–Shattenkirk | Strachan–Cole | Nikitin–Cole | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyatt–Fiddler–Stempniak | 8:060.11–0.32 | 1:040.00–0.20 | 1:170.11–0.00 | 2:200.00–0.09 | 6:100.01–0.01 | 3:440.18–0.31 | 0:310.00–0.04 | 1:010.00–0.00 | 1:270.02–0.00 | 0:350.00–0.07 | ||||||||
| Doan–Belanger–Boedker | 1:490.06–0.03 | 3:050.47–0.09 | 0:350.00–0.00 | 1:340.03–0.04 | 2:230.00–0.12 | 2:010.00–0.16 | 1:170.08–0.00 | 1:000.41–0.00 | 0:400.04–0.00 | 0:480.00–0.00 | ||||||||
| Whitney–Vrbata–Korpikoski | 1:050.02–0.00 | 1:340.29–0.00 | 0:380.00–0.01 | 0:310.06–0.04 | 0:320.00–0.00 | 0:470.01–0.00 | 1:130.12–0.00 | 1:010.00–0.00 | 1:320.02–0.01 | 1:390.03–0.00 | 0:550.12–0.00 | 1:140.32–0.04 | ||||||
| Whitney–Doan–Belanger | 0:440.00–0.16 | 2:280.23–0.09 | 0:410.00–0.00 | 2:110.21–0.09 | 0:330.00–0.18 | 0:420.02–0.00 | ||||||||||||
| Vrbata–Korpikoski–Boedker | 0:560.04–0.00 | 0:490.00–0.00 | 0:300.00–0.00 | 0:580.00–0.02 | ||||||||||||||
| Vrbata–Korpikoski–Turris | 1:200.00–0.00 | 0:550.00–0.00 | ||||||||||||||||
| Whitney–Korpikoski–Turris | 0:340.00–0.00 | 0:480.00–0.04 | ||||||||||||||||
| Bissonnette–Ebbett–Turris | 1:040.00–0.00 | |||||||||||||||||
| Aucoin–Klesla | 10:200.30–0.42 | 0:410.00–0.00 | 2:420.03–0.09 | 0:340.00–0.00 | 0:320.00–0.00 | 4:540.01–0.03 | 5:280.18–0.31 | 1:310.02–0.02 | 1:570.00–0.04 | 1:030.00–0.08 | 1:200.02–0.00 | 0:390.00–0.11 | 0:370.21–0.07 | |||||
| Morris–Yandle | 1:060.00–0.16 | 3:400.10–0.09 | 2:480.27–0.00 | 0:450.00–0.01 | 2:210.16–0.10 | 0:400.12–0.00 | 4:170.13–0.14 | 2:010.01–0.06 | 2:170.01–0.16 | 2:430.21–0.00 | 0:380.00–0.00 | 0:300.00–0.00 | 0:390.00–0.00 | |||||
| Rozsival–Schlemko | 3:400.47–0.21 | 2:250.02–0.00 | 0:320.00–0.00 | 0:440.01–0.00 | 0:350.00–0.00 | 2:270.03–0.00 | 1:320.01–0.01 | 1:410.01–0.02 | 0:480.03–0.00 | 1:230.43–0.00 | 0:490.02–0.00 | 0:510.06–0.00 | ||||||
| Rozsival–Klesla | 0:360.00–0.00 | |||||||||||||||||
| Morris–Klesla | 0:370.00–0.11 | |||||||||||||||||
| Rozsival–Yandle | 0:440.18–0.00 | 0:430.18–0.00 |
Every shift, one row per player.
PHXSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 24:12 | 0:44 | 1:21 | 8 | 4 | |
| 33 | 23:31 | 0:43 | 1:17 | 9 | 0 | |
| 33 | 23:17 | 0:42 | 1:25 | 4 | 2 | |
| 28 | 22:50 | 0:49 | 2:26 | 5 | 5 | |
| 27 | 22:42 | 0:50 | 2:09 | 0 | 9 | |
| 26 | 22:39 | 0:52 | 2:26 | 3 | 6 | |
| 27 | 22:32 | 0:50 | 2:09 | 0 | 7 | |
| 30 | 22:05 | 0:44 | 1:08 | 6 | 3 | |
| 27 | 21:17 | 0:47 | 1:28 | 0 | 6 | |
| 28 | 21:06 | 0:45 | 1:24 | 0 | 6 | |
| 32 | 20:54 | 0:39 | 1:28 | 7 | 0 | |
| 31 | 20:34 | 0:40 | 1:25 | 3 | 4 | |
| 28 | 20:33 | 0:44 | 1:10 | 0 | 8 | |
| 29 | 20:22 | 0:42 | 1:25 | 2 | 5 | |
| 26 | 20:16 | 0:47 | 1:58 | 4 | 7 | |
| 26 | 19:34 | 0:45 | 1:08 | 1 | 5 | |
| 27 | 19:07 | 0:42 | 1:22 | 8 | 1 | |
| 31 | 18:29 | 0:36 | 1:19 | 8 | 0 | |
| 23 | 18:05 | 0:47 | 2:26 | 4 | 3 | |
| 22 | 17:02 | 0:46 | 1:28 | 7 | 1 | |
| 23 | 16:48 | 0:44 | 1:29 | 0 | 4 | |
| 26 | 16:41 | 0:39 | 1:08 | 4 | 6 | |
| 21 | 16:05 | 0:46 | 1:27 | 4 | 4 | |
| 25 | 15:52 | 0:38 | 1:13 | 3 | 4 | |
| 24 | 15:48 | 0:40 | 1:14 | 3 | 2 | |
| 21 | 14:45 | 0:42 | 1:07 | 1 | 3 | |
| 23 | 13:53 | 0:36 | 1:04 | 0 | 4 | |
| 21 | 13:49 | 0:39 | 1:25 | 3 | 1 | |
| 20 | 11:49 | 0:35 | 1:00 | 4 | 2 | |
| 13 | 10:06 | 0:47 | 1:18 | 1 | 1 | |
| 17 | 8:58 | 0:32 | 1:04 | 1 | 0 | |
| 10 | 4:36 | 0:28 | 0:45 | 1 | 0 | |
| 4 | 4:20 | 1:05 | 1:18 | 0 | 2 | |
| 8 | 2:42 | 0:20 | 0:50 | 1 | 0 | |
| 3 | 2:17 | 0:46 | 1:19 | 0 | 0 | |
| 3 | 1:37 | 0:32 | 1:19 | 0 | 0 |