Sun, Apr 3, 2011·Wells Fargo Center, Philadelphia
New York Rangers 3, Philadelphia Flyers 2 (SO)
Three stars
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 55% of the time.
47%
8%
36%
PHI winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dubinsky–Callahan–Anisimov | Prospal–Gaborik–Stepan | Fedotenko–Boyle–Prust | Avery–Christensen–Wolski | Dubinsky–Callahan–Stepan | Prospal–Gaborik–Anisimov | Staal–Girardi | Sauer–McDonagh | McCabe–Eminger | Girardi–McDonagh | McCabe–Girardi | Staal–Sauer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zherdev–Giroux–van Riemsdyk | 4:090.00–0.36 | 1:010.02–0.00 | 1:270.35–0.01 | 0:500.46–0.00 | 2:520.00–0.15 | 4:110.47–0.05 | 1:400.35–0.07 | 0:350.00–0.10 | ||||
| Hartnell–Carter–Leino | 1:420.44–0.12 | 1:270.00–0.00 | 1:200.12–0.00 | 3:580.62–0.17 | 2:070.04–0.00 | |||||||
| Richards–Carcillo–Versteeg | 1:540.03–0.03 | 0:530.02–0.00 | 0:320.00–0.00 | 1:090.00–0.00 | 1:440.00–0.01 | 1:550.02–0.00 | 0:400.03–0.22 | |||||
| Hartnell–Carter–Richards | 2:190.30–0.00 | 0:530.00–0.00 | 3:280.30–0.00 | 0:300.01–0.01 | ||||||||
| Betts–Nodl–Powe | 0:460.01–0.00 | 1:080.05–0.17 | 0:410.00–0.06 | 2:110.03–0.22 | 0:320.03–0.00 | |||||||
| Betts–Carcillo–Powe | 1:000.02–0.00 | |||||||||||
| Carter–Richards–Versteeg | 0:590.00–0.03 | 0:590.00–0.03 | ||||||||||
| Carle–Syvret | 2:390.70–0.02 | 1:050.00–0.00 | 3:170.12–0.08 | 2:420.00–0.11 | 7:140.82–0.21 | 3:250.00–0.00 | 0:490.00–0.00 | |||||
| Timonen–Coburn | 3:540.03–0.03 | 4:100.07–0.02 | 5:070.06–0.01 | 4:070.07–0.03 | ||||||||
| O'Donnell–Meszaros | 2:520.00–0.17 | 0:570.00–0.00 | 2:110.35–0.02 | 0:500.00–0.00 | 1:450.00–0.00 | 3:320.00–0.07 | 1:400.35–0.04 | 0:340.00–0.01 | ||||
| Carle–Meszaros | 1:340.08–0.12 | 0:300.17–0.00 | 0:550.04–0.01 | 1:300.19–0.11 | 1:030.06–0.01 | 0:400.03–0.02 | 0:400.01–0.00 | |||||
| Timonen–Meszaros | 0:590.00–0.19 | 1:050.00–0.19 | 2:050.10–0.32 | 0:300.22–0.27 | ||||||||
| Timonen–Carle | 0:380.00–0.14 | |||||||||||
| Coburn–Carle | 0:330.00–0.04 | |||||||||||
| Coburn–Syvret | 0:310.00–0.00 | 0:470.00–0.00 | ||||||||||
| O'Donnell–Coburn |
Every shift, one row per player.
PHINYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 34:01 | 0:54 | 1:48 | 2 | 7 | |
| 35 | 32:36 | 0:56 | 1:53 | 3 | 7 | |
| 29 | 28:23 | 0:59 | 3:01 | 5 | 3 | |
| 34 | 25:28 | 0:45 | 1:47 | 11 | 3 | |
| 37 | 25:08 | 0:41 | 1:39 | 4 | 7 | |
| 30 | 24:45 | 0:50 | 1:35 | 3 | 6 | |
| 28 | 24:33 | 0:53 | 2:17 | 6 | 2 | |
| 31 | 23:49 | 0:46 | 1:35 | 4 | 8 | |
| 28 | 23:35 | 0:51 | 1:21 | 5 | 2 | |
| 30 | 22:07 | 0:44 | 1:30 | 6 | 4 | |
| 33 | 21:52 | 0:40 | 1:56 | 3 | 3 | |
| 31 | 21:01 | 0:41 | 1:41 | 3 | 3 | |
| 30 | 20:21 | 0:41 | 1:19 | 1 | 4 | |
| 23 | 19:30 | 0:51 | 1:29 | 4 | 2 | |
| 26 | 19:21 | 0:45 | 1:18 | 6 | 0 | |
| 25 | 19:16 | 0:46 | 1:26 | 6 | 1 | |
| 22 | 17:22 | 0:47 | 1:23 | 4 | 0 | |
| 23 | 17:06 | 0:45 | 1:29 | 6 | 1 | |
| 24 | 16:19 | 0:41 | 1:33 | 3 | 6 | |
| 22 | 15:31 | 0:42 | 1:21 | 7 | 1 | |
| 22 | 15:25 | 0:42 | 1:30 | 1 | 7 | |
| 20 | 14:48 | 0:44 | 1:17 | 4 | 2 | |
| 21 | 14:19 | 0:41 | 1:12 | 4 | 1 | |
| 19 | 13:21 | 0:42 | 1:13 | 1 | 7 | |
| 19 | 13:07 | 0:41 | 1:22 | 1 | 3 | |
| 13 | 12:20 | 0:57 | 2:04 | 3 | 0 | |
| 21 | 11:51 | 0:34 | 0:59 | 3 | 3 | |
| 15 | 10:54 | 0:44 | 1:19 | 0 | 4 | |
| 14 | 10:07 | 0:43 | 1:20 | 4 | 0 | |
| 13 | 9:17 | 0:43 | 1:16 | 4 | 0 | |
| 13 | 9:07 | 0:42 | 1:18 | 4 | 0 | |
| 13 | 8:24 | 0:39 | 1:02 | 2 | 1 | |
| 12 | 8:08 | 0:41 | 1:40 | 0 | 6 | |
| 8 | 6:32 | 0:49 | 1:19 | 0 | 3 | |
| 9 | 6:13 | 0:41 | 1:01 | 3 | 0 | |
| 9 | 5:20 | 0:36 | 1:00 | 3 | 0 |