Sat, Nov 26, 2011·First Niagara Center, Buffalo
Washington Capitals 1, Buffalo Sabres 5
Expected result
Based on shot quality alone, Buffalo Sabres win this game 53% of the time.
41%
12%
11%
36%
BUF winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Brouwer–Backstrom | Chimera–Ward–Laich | Knuble–Semin–Johansson | Halpern–Hendricks–Perreault | Laich–Ovechkin–Backstrom | Chimera–Brouwer–Johansson | Knuble–Semin–Perreault | Ward–Semin–Perreault | Alzner–Carlson | Wideman–Schultz | Hamrlik–Orlov | Schultz–Orlov | Hamrlik–Wideman | Wideman–Alzner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht–Pominville–Vanek | 1:510.05–0.01 | 5:310.54–0.24 | 0:430.00–0.00 | 0:490.00–0.18 | 0:440.00–0.02 | 0:380.00–0.01 | 7:520.13–0.57 | 1:550.03–0.29 | 0:320.00–0.01 | 0:370.46–0.00 | ||||
| Roy–Gerbe–Kassian | 1:180.04–0.02 | 1:050.02–0.00 | 2:060.01–0.04 | 1:380.00–0.00 | 0:340.00–0.00 | 0:500.00–0.00 | 1:090.00–0.00 | 3:150.00–0.04 | 2:210.00–0.00 | 1:310.04–0.02 | 0:400.01–0.00 | 1:060.04–0.02 | ||
| Gaustad–Ellis–Tropp | 3:170.00–0.02 | 2:140.04–0.00 | 2:060.00–0.03 | 2:270.04–0.05 | 2:060.03–0.00 | 2:400.00–0.05 | 0:310.00–0.00 | |||||||
| Szczechura–Leino–Adam | 0:520.19–0.00 | 2:460.02–0.05 | 1:230.05–0.00 | 1:110.03–0.00 | 1:180.00–0.00 | 2:030.06–0.00 | 2:350.16–0.04 | 0:470.00–0.02 | 1:200.23–0.00 | |||||
| Ehrhoff–Gragnani | 0:450.00–0.00 | 3:310.51–0.17 | 3:570.03–0.10 | 1:190.04–0.00 | 1:140.00–0.18 | 0:510.03–0.01 | 4:360.04–0.53 | 3:570.04–0.29 | 2:080.16–0.06 | 1:420.01–0.05 | 1:250.50–0.00 | |||
| Leopold–Sekera | 6:280.26–0.02 | 1:430.03–0.02 | 0:420.00–0.00 | 2:290.05–0.03 | 3:270.03–0.04 | 3:010.08–0.05 | 3:470.09–0.02 | 1:120.00–0.00 | 1:220.19–0.00 | |||||
| Brennan–McNabb | 0:420.00–0.03 | 1:040.01–0.06 | 0:540.00–0.02 | 2:100.00–0.00 | 1:180.00–0.02 | 1:000.00–0.00 | 4:050.01–0.08 | 0:460.00–0.00 | 0:370.00–0.02 | 1:240.00–0.02 | 0:360.00–0.02 | 0:330.00–0.00 | ||
| Gragnani–Brennan | 0:330.00–0.00 | 1:080.00–0.04 | ||||||||||||
| Ehrhoff–McNabb | 0:380.00–0.00 | 1:080.00–0.00 | ||||||||||||
| Leopold–Ehrhoff | 0:420.00–0.00 | 0:420.00–0.00 |
Every shift, one row per player.
BUFWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:32 | 0:55 | 1:56 | 2 | 6 | |
| 31 | 24:17 | 0:47 | 1:56 | 3 | 3 | |
| 27 | 23:14 | 0:52 | 1:24 | 2 | 4 | |
| 30 | 22:53 | 0:46 | 1:19 | 4 | 6 | |
| 26 | 22:00 | 0:51 | 1:33 | 2 | 2 | |
| 30 | 21:06 | 0:42 | 1:29 | 2 | 8 | |
| 25 | 20:58 | 0:50 | 1:23 | 5 | 7 | |
| 22 | 19:49 | 0:54 | 1:23 | 3 | 1 | |
| 21 | 18:29 | 0:53 | 1:13 | 1 | 1 | |
| 23 | 17:47 | 0:46 | 1:19 | 3 | 1 | |
| 21 | 17:46 | 0:51 | 1:21 | 3 | 6 | |
| 27 | 17:28 | 0:39 | 1:12 | 1 | 3 | |
| 19 | 17:20 | 0:55 | 1:37 | 7 | 4 | |
| 26 | 16:58 | 0:39 | 1:27 | 3 | 1 | |
| 22 | 16:47 | 0:46 | 1:11 | 1 | 0 | |
| 22 | 16:40 | 0:45 | 1:19 | 4 | 4 | |
| 20 | 16:12 | 0:49 | 1:52 | 2 | 2 | |
| 21 | 15:45 | 0:45 | 1:28 | 0 | 5 | |
| 20 | 15:45 | 0:47 | 1:30 | 1 | 1 | |
| 21 | 15:25 | 0:44 | 1:13 | 2 | 3 | |
| 19 | 15:05 | 0:48 | 1:37 | 3 | 1 | |
| 19 | 14:41 | 0:46 | 1:14 | 1 | 1 | |
| 18 | 14:33 | 0:49 | 1:18 | 3 | 1 | |
| 18 | 14:12 | 0:47 | 1:20 | 3 | 1 | |
| 17 | 14:05 | 0:50 | 1:16 | 1 | 3 | |
| 20 | 13:42 | 0:41 | 1:17 | 4 | 3 | |
| 17 | 13:31 | 0:48 | 1:21 | 3 | 2 | |
| 16 | 13:22 | 0:50 | 1:16 | 4 | 1 | |
| 17 | 13:12 | 0:47 | 1:34 | 3 | 3 | |
| 19 | 12:17 | 0:39 | 1:11 | 2 | 1 | |
| 16 | 11:35 | 0:43 | 1:23 | 1 | 1 | |
| 16 | 10:39 | 0:40 | 1:16 | 0 | 2 | |
| 12 | 10:07 | 0:51 | 1:11 | 3 | 1 | |
| 15 | 9:50 | 0:39 | 1:05 | 0 | 3 | |
| 17 | 9:33 | 0:34 | 1:05 | 2 | 1 | |
| 11 | 9:25 | 0:51 | 1:18 | 3 | 1 |