Thu, Dec 1, 2011·Scotiabank Saddledome, Calgary
Columbus Blue Jackets 4, Calgary Flames 3 (SO)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 50% of the time.
39%
10%
9%
41%
CGY winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pahlsson–Vermette–Dorsett | Prospal–Nash–Carter | Umberger–Letestu–Johansen | MacKenzie–Bass–Boll | Nash–Letestu–Johansen | Umberger–Carter–Dorsett | Prospal–Umberger–Carter | Pahlsson–MacKenzie–Bass | Umberger–Carter–Letestu | Umberger–Nash–Carter | Tyutin–Nikitin | Wisniewski–Methot | Clitsome–Moore | Methot–Clitsome | Wisniewski–Moore | Wisniewski–Clitsome | Tyutin–Moore | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stempniak–Comeau–Backlund | 2:480.12–0.00 | 3:300.29–0.21 | 2:400.02–0.00 | 1:000.00–0.00 | 0:450.01–0.00 | 3:440.27–0.00 | 3:180.19–0.04 | 1:190.02–0.18 | 2:340.09–0.00 | ||||||||
| Tanguay–Bourque–Horak | 1:190.08–0.02 | 3:240.00–0.02 | 1:460.19–0.15 | 0:490.01–0.00 | 1:480.00–0.04 | 5:070.18–0.14 | 1:000.00–0.02 | 0:520.05–0.03 | 0:340.10–0.00 | 0:450.00–0.00 | 0:380.00–0.00 | ||||||
| Iginla–Jokinen–Glencross | 0:430.03–0.12 | 3:040.10–0.02 | 0:450.01–0.01 | 1:230.00–0.04 | 0:580.00–0.00 | 0:430.02–0.00 | 6:160.03–0.49 | 1:350.12–0.09 | 0:500.00–0.12 | 0:560.02–0.00 | |||||||
| Kostopoulos–Jackman–Stajan | 2:470.08–0.02 | 1:200.06–0.00 | 0:400.00–0.00 | 2:450.13–0.00 | 1:040.01–0.00 | 1:470.05–0.02 | |||||||||||
| Iginla–Jackman–Stajan | 0:520.02–0.00 | ||||||||||||||||
| Jokinen–Tanguay–Bourque | 0:390.00–0.00 | 0:480.00–0.00 | |||||||||||||||
| Hannan–Brodie | 5:070.29–0.02 | 1:430.01–0.01 | 0:320.11–0.00 | 0:490.00–0.00 | 2:420.02–0.01 | 1:020.00–0.00 | 4:590.11–0.02 | 4:130.11–0.05 | 2:400.11–0.02 | 1:020.00–0.00 | 2:200.02–0.00 | 0:380.00–0.00 | |||||
| Bouwmeester–Butler | 1:250.00–0.12 | 6:150.30–0.23 | 0:450.00–0.00 | 1:530.22–0.15 | 1:120.07–0.00 | 5:480.15–0.07 | 4:490.38–0.19 | 1:390.02–0.29 | 0:320.05–0.03 | 0:340.10–0.00 | 1:110.00–0.00 | ||||||
| Sarich–Smith | 1:140.00–0.41 | 1:410.00–0.02 | 2:180.02–0.04 | 0:410.09–0.00 | 1:290.19–0.00 | 3:380.01–0.91 | 1:580.01–0.00 | 1:020.00–0.02 | 2:150.24–0.00 | 0:330.09–0.00 | |||||||
| Hannan–Smith | 1:290.12–0.00 | 1:490.12–0.00 |
Every shift, one row per player.
CGYCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 28:46 | 1:00 | 2:26 | 2 | 5 | |
| 35 | 27:44 | 0:48 | 1:37 | 5 | 3 | |
| 38 | 27:21 | 0:43 | 1:33 | 7 | 9 | |
| 36 | 26:55 | 0:45 | 2:01 | 4 | 10 | |
| 34 | 26:17 | 0:46 | 1:52 | 4 | 3 | |
| 28 | 23:12 | 0:50 | 1:36 | 6 | 3 | |
| 29 | 21:54 | 0:45 | 1:37 | 3 | 5 | |
| 26 | 21:28 | 0:50 | 1:52 | 6 | 2 | |
| 25 | 21:20 | 0:51 | 1:52 | 4 | 2 | |
| 29 | 20:28 | 0:42 | 1:31 | 5 | 3 | |
| 25 | 20:10 | 0:48 | 1:38 | 5 | 5 | |
| 27 | 19:18 | 0:43 | 1:36 | 2 | 3 | |
| 25 | 18:51 | 0:45 | 1:17 | 3 | 6 | |
| 25 | 18:48 | 0:45 | 1:18 | 3 | 5 | |
| 22 | 18:34 | 0:51 | 1:26 | 4 | 2 | |
| 25 | 18:29 | 0:44 | 2:00 | 7 | 1 | |
| 24 | 18:25 | 0:46 | 2:04 | 2 | 2 | |
| 26 | 18:24 | 0:42 | 1:11 | 5 | 4 | |
| 21 | 17:55 | 0:51 | 1:26 | 4 | 2 | |
| 24 | 17:48 | 0:45 | 2:06 | 2 | 3 | |
| 23 | 17:40 | 0:46 | 1:21 | 3 | 2 | |
| 28 | 17:18 | 0:37 | 1:12 | 4 | 7 | |
| 21 | 16:30 | 0:47 | 1:17 | 7 | 2 | |
| 21 | 15:37 | 0:45 | 1:19 | 2 | 5 | |
| 20 | 15:11 | 0:46 | 1:23 | 4 | 3 | |
| 21 | 14:43 | 0:42 | 1:16 | 2 | 8 | |
| 22 | 13:50 | 0:38 | 1:20 | 3 | 5 | |
| 20 | 12:45 | 0:38 | 1:15 | 4 | 2 | |
| 15 | 12:15 | 0:49 | 1:17 | 2 | 1 | |
| 17 | 10:22 | 0:37 | 1:02 | 1 | 1 | |
| 16 | 9:51 | 0:37 | 1:20 | 0 | 3 | |
| 14 | 9:06 | 0:39 | 1:11 | 4 | 2 | |
| 13 | 8:39 | 0:40 | 1:07 | 4 | 1 | |
| 13 | 8:28 | 0:39 | 1:11 | 4 | 2 | |
| 10 | 6:34 | 0:39 | 1:06 | 0 | 3 | |
| 10 | 5:32 | 0:33 | 1:11 | 1 | 2 |