Sat, Dec 10, 2011·Jobing.com Arena, Glendale
Minnesota Wild 4, Phoenix Coyotes 1
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 79% of the time.
70%
8%
14%
PHX winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Heatley–Taffe–Koivu | Cullen–Bouchard–Wellman | Brodziak–Johnson–Powe | Staubitz–Almond–Gillies | Schultz–Lundin | Zanon–Stoner | Scandella–Spurgeon | Stoner–Scandella | Lundin–Scandella | Zanon–Spurgeon | |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitney–Vrbata–Hanzal | 4:000.22–0.05 | 1:110.03–0.00 | 4:250.17–0.02 | 1:180.00–0.00 | 4:250.29–0.10 | 3:030.10–0.00 | 4:140.15–0.03 | 0:360.00–0.00 | ||
| Langkow–Doan–Korpikoski | 0:490.26–0.00 | 2:420.13–0.04 | 1:030.25–0.00 | 1:500.20–0.00 | 2:190.44–0.00 | 2:240.13–0.00 | 1:440.28–0.04 | |||
| Pyatt–Gordon–Boedker | 1:050.02–0.00 | 1:520.02–0.00 | 1:220.00–0.04 | 0:580.00–0.00 | 2:490.04–0.04 | 1:360.02–0.00 | ||||
| Torres–Chipchura–Turris | 0:340.16–0.00 | 0:510.03–0.00 | 0:340.00–0.00 | 0:530.00–0.00 | 3:210.32–0.01 | 0:350.00–0.00 | ||||
| Langkow–Doan–Torres | 0:410.00–0.00 | 1:370.08–0.21 | 0:420.00–0.00 | 0:510.01–0.01 | 2:270.04–0.01 | 1:350.04–0.21 | ||||
| Pyatt–Gordon–Korpikoski | 2:560.07–0.12 | 1:500.00–0.12 | 1:240.07–0.00 | |||||||
| Chipchura–Turris–Boedker | 1:190.00–0.06 | 0:490.00–0.00 | 2:270.02–0.03 | |||||||
| Pyatt–Turris–Boedker | 1:040.00–0.00 | 1:080.00–0.03 | 0:530.00–0.00 | |||||||
| Pyatt–Korpikoski–Turris | ||||||||||
| Morris–Yandle | 3:320.27–0.05 | 5:200.15–0.14 | 3:290.09–0.02 | 1:030.02–0.03 | 4:470.42–0.13 | 4:300.14–0.02 | 5:070.16–0.09 | 0:470.00–0.00 | ||
| Rozsival–Schlemko | 2:000.07–0.12 | 2:060.05–0.00 | 3:290.35–0.00 | 3:330.20–0.02 | 6:560.56–0.00 | 2:440.05–0.15 | 2:530.01–0.00 | |||
| Aucoin–Ekman-Larsson | 4:570.39–0.00 | 2:140.04–0.19 | 1:230.03–0.02 | 2:010.01–0.03 | 2:290.08–0.05 | 5:410.06–0.03 | 3:430.37–0.19 | 0:410.01–0.02 | ||
| Aucoin–Yandle | 0:400.00–0.00 | 0:330.02–0.00 | 0:520.00–0.00 | 0:440.00–0.00 | 1:170.03–0.00 | |||||
| Rozsival–Yandle | 0:370.03–0.00 | 0:470.13–0.00 | 0:310.03–0.00 |
Every shift, one row per player.
PHXMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:22 | 1:03 | 2:25 | 7 | 0 | |
| 27 | 21:32 | 0:48 | 1:30 | 2 | 4 | |
| 27 | 20:39 | 0:46 | 1:39 | 2 | 8 | |
| 19 | 20:27 | 1:05 | 2:17 | 8 | 2 | |
| 21 | 20:19 | 0:58 | 2:04 | 8 | 3 | |
| 21 | 20:15 | 0:58 | 2:17 | 8 | 3 | |
| 23 | 19:54 | 0:52 | 1:22 | 3 | 5 | |
| 27 | 19:49 | 0:44 | 1:24 | 2 | 4 | |
| 20 | 19:24 | 0:58 | 1:54 | 7 | 2 | |
| 29 | 19:22 | 0:40 | 1:24 | 6 | 8 | |
| 27 | 19:18 | 0:43 | 1:20 | 4 | 8 | |
| 26 | 18:31 | 0:43 | 1:23 | 1 | 8 | |
| 25 | 17:58 | 0:43 | 1:10 | 5 | 1 | |
| 26 | 17:51 | 0:41 | 1:26 | 1 | 9 | |
| 25 | 17:43 | 0:43 | 1:21 | 4 | 9 | |
| 24 | 17:27 | 0:44 | 1:07 | 4 | 6 | |
| 23 | 17:04 | 0:45 | 1:11 | 2 | 6 | |
| 21 | 17:02 | 0:49 | 1:27 | 3 | 4 | |
| 22 | 16:13 | 0:44 | 1:10 | 1 | 6 | |
| 19 | 16:09 | 0:51 | 1:51 | 3 | 4 | |
| 21 | 16:02 | 0:46 | 1:31 | 5 | 2 | |
| 17 | 15:41 | 0:55 | 1:32 | 3 | 0 | |
| 19 | 15:18 | 0:48 | 1:21 | 5 | 1 | |
| 17 | 14:33 | 0:51 | 1:22 | 5 | 1 | |
| 20 | 14:31 | 0:44 | 1:07 | 3 | 2 | |
| 17 | 14:27 | 0:51 | 1:47 | 1 | 5 | |
| 18 | 14:11 | 0:47 | 1:18 | 3 | 2 | |
| 17 | 13:42 | 0:48 | 1:24 | 3 | 0 | |
| 17 | 13:36 | 0:48 | 1:12 | 3 | 3 | |
| 17 | 12:23 | 0:44 | 1:32 | 1 | 1 | |
| 16 | 11:50 | 0:44 | 1:30 | 0 | 0 | |
| 17 | 11:48 | 0:42 | 1:04 | 1 | 6 | |
| 13 | 9:44 | 0:45 | 1:39 | 0 | 1 | |
| 13 | 9:31 | 0:44 | 1:00 | 1 | 3 | |
| 16 | 9:27 | 0:35 | 1:30 | 0 | 0 | |
| 11 | 7:37 | 0:42 | 1:04 | 0 | 1 |