Sun, Dec 11, 2011·United Center, Chicago
San Jose Sharks 2, Chicago Blackhawks 3 (OT)
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 54% of the time.
45%
9%
9%
38%
CHI winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Havlat–Clowe–Couture | Thornton–Pavelski–Mitchell | Handzus–Marleau–McGinn | Winchester–Murray–Desjardins | Handzus–Mitchell–McGinn | Boyle–Vlasic | White–Braun | Burns–Demers | Burns–Vlasic | Boyle–Demers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sharp–Toews–Kane | 3:460.53–0.00 | 2:180.01–0.03 | 5:170.54–0.00 | 0:390.00–0.00 | 1:040.09–0.05 | |||||
| Hossa–Sharp–Kruger | 1:130.00–0.00 | 4:210.10–0.57 | 3:440.12–0.60 | 2:260.00–0.00 | ||||||
| Stalberg–Toews–Kane | 1:400.13–0.00 | 2:220.07–0.11 | 2:000.00–0.11 | 1:410.19–0.00 | ||||||
| Carcillo–Toews–Kane | 1:470.00–0.04 | 1:090.00–0.00 | 1:120.00–0.02 | 1:380.00–0.03 | 0:500.00–0.00 | |||||
| Brunette–Hossa–Kruger | 0:420.02–0.00 | 1:020.09–0.00 | 1:090.07–0.12 | 0:310.00–0.00 | 0:510.09–0.00 | 1:050.00–0.00 | 1:100.07–0.12 | |||
| Bolland–Stalberg–Frolik | 0:300.00–0.00 | 1:100.00–0.13 | 1:010.14–0.00 | 0:430.00–0.13 | ||||||
| Bolland–Frolik–Smith | 1:340.00–0.02 | 0:340.00–0.02 | 0:330.00–0.02 | 1:320.00–0.02 | ||||||
| Mayers–Bolland–Stalberg | 0:540.14–0.00 | 0:400.04–0.00 | 1:050.14–0.00 | 0:430.04–0.00 | ||||||
| Brunette–Hossa–Bolland | 0:300.00–0.02 | 0:320.00–0.00 | 0:400.00–0.00 | 0:300.00–0.02 | 1:290.00–0.00 | |||||
| Mayers–Brunette–Carcillo | 1:260.00–0.15 | 0:510.00–0.11 | 0:450.00–0.04 | |||||||
| Brunette–Toews–Kane | 1:070.00–0.17 | 0:520.00–0.00 | 0:310.00–0.17 | |||||||
| Mayers–Stalberg–Frolik | 0:340.05–0.00 | 0:340.05–0.00 | ||||||||
| Mayers–Carcillo–Smith | 0:520.00–0.04 | 0:530.00–0.04 | ||||||||
| Mayers–Stalberg–Kruger | 0:530.17–0.00 | 0:530.17–0.00 | ||||||||
| Hjalmarsson–Leddy | 5:210.66–0.08 | 2:010.00–0.00 | 4:150.10–0.44 | 1:140.00–0.04 | 8:430.63–0.52 | 1:560.00–0.00 | 2:290.13–0.07 | |||
| Keith–Seabrook | 2:460.02–0.03 | 6:300.08–0.43 | 2:040.07–0.13 | 0:460.00–0.05 | 4:110.03–0.24 | 5:160.00–0.39 | 3:020.07–0.03 | 0:380.10–0.00 | ||
| Montador–Lepisto | 0:470.00–0.17 | 1:180.04–0.00 | 2:580.00–0.29 | 0:520.00–0.00 | 1:590.00–0.00 | 1:450.00–0.26 | 2:410.04–0.11 | 0:520.00–0.00 | 0:410.00–0.07 | |
| Keith–Leddy | 1:290.00–0.00 | 1:200.00–0.03 | 2:000.07–0.12 | 1:120.14–0.00 | 1:320.00–0.00 | 2:080.07–0.15 | ||||
| Seabrook–Hjalmarsson | 0:560.00–0.02 | 0:390.00–0.00 | 0:410.05–0.00 | 0:510.00–0.02 | 0:410.05–0.00 | 0:510.09–0.00 | ||||
| Montador–Seabrook | 1:090.14–0.00 | 0:310.00–0.00 | 0:480.00–0.00 | 0:520.14–0.00 | ||||||
| Montador–Hjalmarsson | 0:400.01–0.00 |
Every shift, one row per player.
CHISJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:50 | 0:49 | 1:35 | 8 | 4 | |
| 35 | 27:19 | 0:47 | 1:56 | 3 | 5 | |
| 31 | 26:55 | 0:52 | 1:18 | 8 | 3 | |
| 31 | 26:52 | 0:52 | 1:52 | 3 | 5 | |
| 33 | 26:12 | 0:48 | 2:02 | 5 | 5 | |
| 28 | 25:21 | 0:54 | 1:18 | 9 | 2 | |
| 30 | 23:36 | 0:47 | 1:35 | 8 | 3 | |
| 31 | 22:38 | 0:44 | 1:15 | 5 | 3 | |
| 31 | 21:27 | 0:42 | 1:24 | 2 | 5 | |
| 26 | 20:38 | 0:48 | 1:30 | 3 | 3 | |
| 27 | 19:45 | 0:44 | 1:12 | 3 | 7 | |
| 27 | 19:37 | 0:44 | 1:32 | 5 | 3 | |
| 23 | 19:26 | 0:51 | 1:49 | 2 | 2 | |
| 25 | 19:23 | 0:47 | 1:30 | 3 | 2 | |
| 27 | 19:05 | 0:42 | 1:10 | 2 | 7 | |
| 25 | 18:46 | 0:45 | 1:30 | 3 | 2 | |
| 24 | 18:38 | 0:47 | 1:49 | 2 | 4 | |
| 24 | 17:46 | 0:44 | 1:09 | 5 | 1 | |
| 21 | 17:14 | 0:49 | 1:30 | 3 | 1 | |
| 28 | 17:04 | 0:37 | 1:09 | 6 | 3 | |
| 26 | 17:01 | 0:39 | 1:09 | 3 | 3 | |
| 20 | 16:36 | 0:50 | 1:33 | 5 | 1 | |
| 22 | 16:17 | 0:44 | 1:27 | 2 | 4 | |
| 25 | 16:10 | 0:39 | 1:15 | 6 | 6 | |
| 22 | 14:52 | 0:41 | 1:09 | 2 | 5 | |
| 22 | 14:31 | 0:40 | 1:28 | 6 | 3 | |
| 18 | 13:33 | 0:45 | 1:33 | 2 | 2 | |
| 19 | 12:16 | 0:39 | 1:09 | 6 | 0 | |
| 18 | 10:43 | 0:36 | 0:54 | 1 | 1 | |
| 15 | 9:55 | 0:40 | 1:43 | 1 | 0 | |
| 14 | 9:21 | 0:40 | 1:00 | 3 | 3 | |
| 10 | 8:38 | 0:52 | 1:33 | 1 | 0 | |
| 13 | 8:23 | 0:39 | 1:15 | 1 | 0 | |
| 13 | 8:09 | 0:38 | 1:16 | 1 | 0 | |
| 10 | 8:05 | 0:49 | 1:12 | 1 | 1 | |
| 10 | 5:48 | 0:35 | 1:20 | 1 | 0 |