Thu, Dec 15, 2011·Nassau Veterans Memorial Coliseum, Uniondale
Dallas Stars 3, New York Islanders 2
Expected result
Based on shot quality alone, Dallas Stars win this game 52% of the time.
38%
10%
9%
43%
NYI winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Morrow–Ribeiro–Ott | Dvorak–Fiddler–Nystrom | Ryder–Eriksson–Benn | Dowell–Wandell–Vincour | Dowell–Wandell–Benn | Dvorak–Ribeiro–Nystrom | Dvorak–Nystrom–Benn | Morrow–Ribeiro–Eriksson | Ribeiro–Ryder–Dowell | Goligoski–Larsen | Souray–Robidas | Daley–Grossmann | Daley–Goligoski | Daley–Larsen | Robidas–Goligoski | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parenteau–Moulson–Tavares | 2:090.08–0.09 | 2:590.22–0.01 | 4:160.00–0.09 | 0:540.00–0.00 | 2:540.02–0.00 | 3:020.03–0.05 | 3:270.00–0.05 | 0:530.00–0.01 | |||||||
| Nielsen–Okposo–Grabner | 3:060.13–0.01 | 1:400.10–0.03 | 1:370.02–0.11 | 0:390.00–0.00 | 0:590.19–0.00 | 3:110.25–0.01 | 3:360.04–0.02 | 2:400.10–0.12 | |||||||
| Reasoner–Wallace–Martin | 0:530.09–0.00 | 1:270.06–0.05 | 1:200.09–0.00 | 0:480.06–0.00 | |||||||||||
| Rolston–Bailey–Ullstrom | 1:540.00–0.02 | 1:250.00–0.00 | 0:570.29–0.02 | ||||||||||||
| Bailey–Ullstrom–Martin | 0:510.00–0.00 | 0:370.00–0.43 | 0:570.00–0.00 | 0:370.00–0.43 | |||||||||||
| Moulson–Okposo–Tavares | 0:430.00–0.00 | 0:540.08–0.03 | 0:310.00–0.00 | ||||||||||||
| Reasoner–Wallace–Bailey | 0:460.00–0.00 | 0:550.00–0.00 | |||||||||||||
| Okposo–Grabner–Bailey | 1:140.00–0.02 | ||||||||||||||
| Mottau–Jurcina | 4:270.00–0.05 | 1:110.00–0.45 | 3:330.00–0.16 | 1:000.00–0.00 | 3:370.00–0.01 | 2:040.00–0.04 | 5:050.29–0.46 | ||||||||
| Streit–Hamonic | 3:000.02–0.00 | 2:000.09–0.00 | 2:480.10–0.06 | 1:030.07–0.02 | 0:300.00–0.49 | 3:430.09–0.49 | 5:140.40–0.02 | 1:530.10–0.08 | 0:320.00–0.00 | ||||||
| Reese–de Haan | 0:510.11–0.02 | 2:470.06–0.01 | 2:100.00–0.14 | 0:390.00–0.00 | 0:440.19–0.00 | 2:460.06–0.00 | 2:060.00–0.00 | 1:320.00–0.14 | 0:440.19–0.00 | 0:440.00–0.01 | |||||
| Jurcina–Hamonic | 0:310.00–0.00 | 0:500.00–0.02 | 0:330.00–0.00 | ||||||||||||
| Streit–Reese | 0:300.00–0.03 | 0:320.08–0.03 | 0:300.00–0.00 |
Every shift, one row per player.
NYIDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:10 | 1:03 | 2:19 | 3 | 8 | |
| 27 | 24:20 | 0:54 | 2:32 | 3 | 2 | |
| 24 | 24:09 | 1:00 | 2:49 | 3 | 2 | |
| 27 | 22:21 | 0:50 | 2:02 | 4 | 8 | |
| 21 | 22:10 | 1:03 | 1:54 | 3 | 1 | |
| 30 | 21:46 | 0:44 | 1:33 | 5 | 3 | |
| 21 | 21:18 | 1:01 | 1:54 | 3 | 1 | |
| 27 | 21:16 | 0:47 | 1:24 | 3 | 2 | |
| 25 | 21:02 | 0:50 | 1:25 | 4 | 5 | |
| 22 | 20:50 | 0:57 | 1:28 | 2 | 1 | |
| 26 | 20:39 | 0:48 | 1:32 | 2 | 7 | |
| 25 | 20:21 | 0:49 | 1:31 | 5 | 5 | |
| 24 | 19:53 | 0:50 | 1:31 | 2 | 2 | |
| 21 | 19:17 | 0:55 | 1:54 | 3 | 1 | |
| 22 | 19:04 | 0:52 | 1:28 | 5 | 2 | |
| 22 | 18:52 | 0:51 | 1:28 | 5 | 2 | |
| 20 | 18:48 | 0:56 | 1:25 | 1 | 1 | |
| 24 | 18:29 | 0:46 | 1:33 | 2 | 9 | |
| 21 | 17:58 | 0:51 | 1:32 | 4 | 3 | |
| 21 | 17:43 | 0:51 | 1:37 | 2 | 2 | |
| 16 | 15:40 | 0:59 | 1:25 | 4 | 0 | |
| 23 | 14:48 | 0:39 | 1:18 | 2 | 3 | |
| 17 | 14:26 | 0:51 | 2:23 | 2 | 3 | |
| 16 | 14:10 | 0:53 | 2:23 | 2 | 0 | |
| 18 | 13:44 | 0:46 | 1:28 | 1 | 2 | |
| 18 | 13:40 | 0:46 | 1:37 | 1 | 2 | |
| 16 | 13:01 | 0:49 | 1:37 | 1 | 2 | |
| 18 | 12:15 | 0:41 | 0:59 | 2 | 4 | |
| 17 | 10:21 | 0:37 | 1:39 | 2 | 2 | |
| 19 | 10:05 | 0:32 | 1:28 | 3 | 3 | |
| 13 | 8:24 | 0:39 | 1:06 | 1 | 2 | |
| 12 | 7:32 | 0:38 | 1:06 | 2 | 2 | |
| 11 | 5:46 | 0:31 | 1:08 | 2 | 0 | |
| 6 | 5:08 | 0:51 | 1:28 | 1 | 1 | |
| 6 | 4:16 | 0:43 | 1:06 | 1 | 1 | |
| 5 | 3:47 | 0:45 | 0:58 | 0 | 1 |