Tue, Jan 10, 2012·Scotiabank Saddledome, Calgary
New Jersey Devils 3, Calgary Flames 6
Expected result
Based on shot quality alone, New Jersey Devils win this game 70% of the time.
20%
10%
9%
61%
CGY winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sykora–Elias–Zubrus | Kovalchuk–Parise–Henrique | Clarkson–Zalewski–Tedenby | Boulton–Carter–Palmieri | Elias–Kovalchuk–Parise | Sykora–Zalewski–Tedenby | Zubrus–Clarkson–Henrique | Elias–Zubrus–Clarkson | Salvador–Larsson | Volchenkov–Foster | Tallinder–Fayne | Salvador–Tallinder | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iginla–Jokinen–Glencross | 1:080.00–0.07 | 6:280.16–0.61 | 0:540.00–0.00 | 1:440.14–0.13 | 3:490.00–0.62 | 2:240.00–0.02 | 5:220.30–0.21 | |||||
| Comeau–Jones–Byron | 4:380.19–0.06 | 0:390.00–0.04 | 2:050.00–0.12 | 3:200.00–0.15 | 2:570.00–0.06 | 2:070.23–0.00 | 0:400.00–0.00 | |||||
| Stempniak–Backlund–Bouma | 4:390.12–0.00 | 0:320.00–0.00 | 1:380.29–0.20 | 0:510.04–0.00 | 2:220.33–0.07 | 3:200.08–0.20 | 2:160.04–0.00 | |||||
| Kostopoulos–Jackman–Horak | 1:520.00–0.02 | 1:170.00–0.00 | 1:410.00–0.00 | 0:540.00–0.02 | ||||||||
| Kostopoulos–Bouma–Horak | 0:350.00–0.00 | 0:390.00–0.00 | 0:410.00–0.00 | |||||||||
| Kostopoulos–Jackman–Backlund | 0:340.00–0.00 | 0:380.00–0.12 | ||||||||||
| Stempniak–Jones–Backlund | 0:510.00–0.00 | 1:070.00–0.00 | ||||||||||
| Kostopoulos–Jackman–Jones | 1:040.00–0.14 | 0:430.00–0.13 | ||||||||||
| Jokinen–Jackman–Glencross | 0:360.00–0.01 | |||||||||||
| Sarich–Brodie | 5:400.25–0.00 | 0:300.00–0.02 | 0:340.00–0.00 | 1:230.00–0.04 | 2:250.14–0.25 | 1:000.04–0.00 | 3:410.04–0.10 | 4:500.21–0.04 | 6:480.18–0.28 | 0:330.00–0.00 | ||
| Bouwmeester–Butler | 1:400.00–0.07 | 6:180.16–0.60 | 0:440.00–0.00 | 0:310.00–0.00 | 3:140.29–0.22 | 0:330.00–0.00 | 5:280.29–0.61 | 4:220.00–0.25 | 4:090.16–0.08 | |||
| Babchuk–Wilson | 4:200.34–0.03 | 1:580.00–0.17 | 2:050.00–0.12 | 4:460.00–0.26 | 2:590.15–0.06 | 1:370.23–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
CGYNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:56 | 1:00 | 2:33 | 3 | 5 | |
| 27 | 23:42 | 0:53 | 2:42 | 8 | 0 | |
| 27 | 22:47 | 0:51 | 1:59 | 1 | 6 | |
| 28 | 22:45 | 0:49 | 1:59 | 8 | 3 | |
| 24 | 22:43 | 0:57 | 2:24 | 3 | 6 | |
| 25 | 21:14 | 0:51 | 1:31 | 6 | 3 | |
| 23 | 20:07 | 0:52 | 1:31 | 6 | 2 | |
| 23 | 19:46 | 0:52 | 1:59 | 3 | 6 | |
| 24 | 19:10 | 0:48 | 1:50 | 6 | 0 | |
| 26 | 19:05 | 0:44 | 1:59 | 9 | 0 | |
| 24 | 18:59 | 0:47 | 2:03 | 0 | 7 | |
| 25 | 18:52 | 0:45 | 2:17 | 2 | 3 | |
| 28 | 18:46 | 0:40 | 1:14 | 4 | 0 | |
| 30 | 18:21 | 0:37 | 1:20 | 1 | 8 | |
| 26 | 18:08 | 0:42 | 1:12 | 3 | 3 | |
| 25 | 17:59 | 0:43 | 1:20 | 2 | 7 | |
| 20 | 17:24 | 0:52 | 1:43 | 4 | 4 | |
| 23 | 17:04 | 0:45 | 1:55 | 4 | 4 | |
| 19 | 16:58 | 0:54 | 1:50 | 2 | 1 | |
| 24 | 16:40 | 0:42 | 1:15 | 3 | 3 | |
| 21 | 16:32 | 0:47 | 1:59 | 3 | 1 | |
| 18 | 14:58 | 0:50 | 1:30 | 3 | 4 | |
| 23 | 14:51 | 0:39 | 1:10 | 1 | 4 | |
| 20 | 14:47 | 0:44 | 1:58 | 2 | 4 | |
| 20 | 14:46 | 0:44 | 1:14 | 4 | 0 | |
| 17 | 12:52 | 0:45 | 1:20 | 3 | 2 | |
| 17 | 12:37 | 0:45 | 1:29 | 0 | 7 | |
| 18 | 12:10 | 0:41 | 1:00 | 3 | 3 | |
| 17 | 12:03 | 0:43 | 1:40 | 2 | 1 | |
| 15 | 11:31 | 0:46 | 1:18 | 4 | 2 | |
| 16 | 11:05 | 0:42 | 1:01 | 3 | 1 | |
| 18 | 10:54 | 0:36 | 1:05 | 3 | 2 | |
| 15 | 10:01 | 0:40 | 1:29 | 0 | 4 | |
| 14 | 9:09 | 0:39 | 2:01 | 2 | 4 | |
| 12 | 7:03 | 0:35 | 0:59 | 3 | 0 | |
| 11 | 5:13 | 0:28 | 0:51 | 3 | 0 |