Sat, Mar 3, 2012·Pepsi Center, Denver
Pittsburgh Penguins 5, Colorado Avalanche 1
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 53% of the time.
38%
9%
9%
44%
COL winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kunitz–Malkin–Neal | Sullivan–Dupuis–Staal | Park–Cooke–Vitale | Park–Vitale–Tangradi | Asham–Adams–Tangradi | Park–Sullivan–Vitale | Orpik–Michalek | Martin–Engelland | Niskanen–Lovejoy | Engelland–Lovejoy | Martin–Niskanen | Orpik–Martin | Engelland–Niskanen | Orpik–Niskanen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downie–O'Reilly–Landeskog | 4:450.50–0.18 | 0:400.00–0.00 | 1:110.13–0.00 | 3:220.52–0.02 | 1:530.12–0.14 | 1:260.00–0.02 | 0:400.00–0.00 | 0:440.04–0.00 | ||||||
| Hejduk–Stastny–Duchene | 1:030.03–0.00 | 1:050.06–0.00 | 1:390.06–0.02 | 0:570.04–0.00 | 0:490.00–0.06 | 0:590.09–0.00 | 0:390.00–0.02 | |||||||
| McClement–McLeod–McGinn | 1:220.00–0.00 | 0:380.00–0.12 | 0:500.00–0.00 | 1:490.00–0.12 | 0:430.00–0.05 | |||||||||
| Jones–McGinn–Olver | 0:400.05–0.16 | 1:330.01–0.00 | 1:170.01–0.00 | 1:170.05–0.16 | ||||||||||
| Olver–O'Reilly–Landeskog | 0:440.00–0.00 | 0:460.00–0.00 | 0:550.00–0.00 | |||||||||||
| McClement–McLeod–Mueller | 1:200.00–0.03 | 1:320.00–0.03 | ||||||||||||
| Hejduk–McClement–Duchene | 1:000.10–0.00 | |||||||||||||
| Hejduk–Jones–Stastny | 0:520.01–0.00 | |||||||||||||
| Stastny–Mueller–Duchene | 0:440.00–0.00 | |||||||||||||
| Jones–Mueller–Olver | 0:360.00–0.00 | 0:560.00–0.02 | ||||||||||||
| Hejda–Wilson | 6:130.52–0.54 | 1:110.09–0.16 | 2:400.48–0.02 | 2:470.12–0.55 | 3:210.00–0.14 | 0:420.00–0.00 | 0:310.04–0.00 | 0:370.00–0.00 | ||||||
| O'Brien–Johnson | 1:260.45–0.01 | 1:500.06–0.12 | 0:430.00–0.00 | 1:110.13–0.00 | 3:280.21–0.11 | 1:560.43–0.12 | 1:040.00–0.01 | 0:380.02–0.00 | 0:580.00–0.00 | |||||
| Hunwick–Elliott | 1:180.00–0.05 | 0:370.00–0.08 | 1:410.06–0.00 | 2:370.63–0.08 | 2:530.02–0.05 | 0:380.00–0.00 | ||||||||
| Hunwick–Johnson | 1:040.02–0.00 | 0:330.00–0.00 | 0:390.00–0.00 | 1:130.03–0.00 | 1:130.02–0.00 | 0:450.00–0.00 | ||||||||
| O'Brien–Elliott | 0:400.00–0.00 | 0:530.03–0.00 | 0:300.00–0.02 | 0:350.00–0.00 | 0:360.00–0.02 | |||||||||
| O'Brien–Hunwick | 0:350.01–0.02 | 0:580.00–0.00 | 0:450.01–0.02 | 0:410.00–0.00 | ||||||||||
| Wilson–Elliott | 0:310.00–0.00 | 0:340.00–0.00 | ||||||||||||
| Hejda–Hunwick | 0:390.00–0.00 | |||||||||||||
| Johnson–Elliott |
Every shift, one row per player.
COLPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:03 | 0:48 | 1:24 | 3 | 6 | |
| 28 | 22:03 | 0:47 | 1:22 | 2 | 3 | |
| 24 | 20:36 | 0:52 | 1:40 | 5 | 2 | |
| 22 | 20:19 | 0:55 | 1:49 | 5 | 2 | |
| 29 | 19:37 | 0:41 | 1:36 | 4 | 2 | |
| 28 | 19:25 | 0:42 | 1:27 | 5 | 1 | |
| 24 | 19:20 | 0:48 | 2:09 | 4 | 2 | |
| 23 | 19:15 | 0:50 | 1:37 | 10 | 0 | |
| 24 | 18:51 | 0:47 | 1:23 | 2 | 4 | |
| 28 | 18:45 | 0:40 | 1:51 | 2 | 3 | |
| 23 | 18:24 | 0:48 | 1:24 | 4 | 4 | |
| 20 | 18:19 | 0:55 | 2:07 | 2 | 3 | |
| 24 | 18:12 | 0:46 | 1:26 | 3 | 2 | |
| 24 | 18:08 | 0:45 | 1:41 | 4 | 4 | |
| 23 | 18:00 | 0:47 | 1:23 | 5 | 2 | |
| 25 | 17:56 | 0:43 | 1:21 | 1 | 4 | |
| 22 | 17:45 | 0:48 | 1:23 | 3 | 3 | |
| 29 | 17:44 | 0:37 | 1:14 | 5 | 3 | |
| 23 | 17:18 | 0:45 | 1:16 | 4 | 4 | |
| 23 | 16:36 | 0:43 | 2:02 | 2 | 4 | |
| 19 | 16:19 | 0:52 | 1:35 | 3 | 1 | |
| 18 | 15:59 | 0:53 | 1:42 | 0 | 3 | |
| 19 | 14:56 | 0:47 | 1:21 | 0 | 6 | |
| 17 | 14:47 | 0:52 | 1:49 | 4 | 2 | |
| 20 | 14:36 | 0:44 | 1:30 | 5 | 1 | |
| 22 | 14:21 | 0:39 | 1:13 | 5 | 0 | |
| 20 | 14:08 | 0:42 | 1:26 | 1 | 7 | |
| 22 | 13:20 | 0:36 | 0:56 | 2 | 4 | |
| 20 | 13:13 | 0:40 | 1:22 | 1 | 3 | |
| 20 | 12:56 | 0:39 | 1:08 | 3 | 0 | |
| 18 | 11:57 | 0:40 | 1:14 | 1 | 4 | |
| 18 | 11:45 | 0:39 | 1:06 | 5 | 2 | |
| 18 | 11:36 | 0:39 | 1:25 | 2 | 2 | |
| 12 | 8:53 | 0:44 | 1:14 | 1 | 1 | |
| 13 | 7:21 | 0:34 | 0:58 | 1 | 0 | |
| 12 | 7:11 | 0:36 | 0:56 | 0 | 3 |