Wed, Mar 14, 2012·Rogers Arena, Vancouver
Phoenix Coyotes 5, Vancouver Canucks 4
Three stars
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 52% of the time.
39%
9%
45%
VAN winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Langkow–Doan–Torres | Pyatt–Gordon–Korpikoski | Whitney–Vermette–Brule | Pouliot–Bissonnette–Boedker | Whitney–Vermette–Boedker | Whitney–Doan–Vermette | Pyatt–Gordon–Boedker | Klesla–Ekman-Larsson | Rozsival–Yandle | Aucoin–Schlemko | Rozsival–Schlemko | Klesla–Yandle | Rozsival–Ekman-Larsson | Yandle–Schlemko | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins–Kesler–Booth | 4:350.38–0.28 | 4:120.08–0.00 | 0:480.00–0.00 | 0:530.03–0.00 | 0:410.00–0.00 | 3:280.07–0.06 | 4:510.28–0.08 | 2:360.11–0.27 | 0:570.00–0.08 | 1:420.07–0.02 | ||||
| Sedin–Sedin–Raymond | 2:060.01–0.19 | 2:230.05–0.07 | 2:220.02–0.07 | 1:240.04–0.00 | 0:300.02–0.00 | 1:160.04–0.00 | 5:320.07–0.57 | 2:100.09–0.00 | 2:020.02–0.02 | 1:240.02–0.02 | 0:420.04–0.02 | |||
| Pahlsson–Burrows–Hansen | 3:450.08–0.00 | 0:350.03–0.00 | 4:490.48–0.15 | 0:410.00–0.00 | 2:430.10–0.06 | 2:450.17–0.00 | 2:030.32–0.09 | 2:050.00–0.00 | 0:360.00–0.00 | |||||
| Lapierre–Weise–Kassian | 0:380.00–0.00 | 3:270.07–0.03 | 2:370.03–0.14 | 3:120.08–0.03 | 2:330.02–0.14 | |||||||||
| Bieksa–Edler | 4:110.02–0.25 | 5:580.12–0.07 | 0:460.00–0.02 | 1:190.03–0.00 | 0:310.02–0.00 | 0:520.02–0.00 | 1:180.04–0.00 | 5:540.07–0.51 | 4:290.13–0.00 | 3:540.04–0.27 | 2:170.02–0.02 | 1:290.07–0.02 | ||
| Hamhuis–Tanev | 6:110.77–0.16 | 1:530.04–0.00 | 4:000.45–0.10 | 0:530.00–0.14 | 0:540.00–0.00 | 0:520.00–0.00 | 3:240.55–0.06 | 6:130.31–0.22 | 2:440.39–0.06 | 1:040.00–0.08 | 0:580.00–0.00 | 0:480.00–0.00 | ||
| Salo–Gragnani | 0:530.05–0.01 | 2:170.06–0.03 | 2:570.02–0.14 | 2:190.09–0.00 | 0:360.02–0.00 | 4:470.06–0.15 | 2:420.05–0.00 | 1:210.08–0.08 | 0:510.00–0.00 | 0:580.09–0.02 | ||||
| Salo–Hamhuis | 1:310.07–0.00 | 0:570.02–0.00 | 2:150.02–0.00 | 0:390.00–0.00 |
Every shift, one row per player.
VANPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:52 | 0:55 | 1:44 | 8 | 1 | |
| 26 | 25:22 | 0:59 | 1:45 | 2 | 4 | |
| 27 | 24:05 | 0:54 | 2:11 | 1 | 6 | |
| 25 | 22:41 | 0:54 | 1:43 | 5 | 1 | |
| 27 | 22:03 | 0:49 | 1:59 | 0 | 5 | |
| 28 | 21:33 | 0:46 | 1:16 | 10 | 2 | |
| 27 | 21:33 | 0:48 | 1:40 | 3 | 4 | |
| 26 | 21:29 | 0:50 | 1:52 | 3 | 3 | |
| 24 | 20:18 | 0:51 | 1:33 | 5 | 3 | |
| 22 | 19:20 | 0:53 | 1:38 | 11 | 0 | |
| 22 | 19:20 | 0:53 | 1:55 | 10 | 0 | |
| 25 | 19:17 | 0:46 | 1:41 | 2 | 4 | |
| 26 | 18:48 | 0:43 | 1:49 | 0 | 5 | |
| 23 | 18:06 | 0:47 | 1:29 | 8 | 0 | |
| 21 | 18:00 | 0:51 | 1:42 | 2 | 3 | |
| 24 | 17:43 | 0:44 | 1:20 | 8 | 0 | |
| 21 | 17:43 | 0:51 | 1:29 | 2 | 3 | |
| 22 | 17:34 | 0:48 | 1:49 | 0 | 1 | |
| 19 | 17:19 | 0:55 | 1:52 | 2 | 2 | |
| 22 | 17:03 | 0:47 | 1:34 | 0 | 1 | |
| 25 | 16:46 | 0:40 | 1:05 | 2 | 1 | |
| 24 | 16:42 | 0:42 | 1:16 | 0 | 5 | |
| 21 | 15:37 | 0:45 | 1:38 | 7 | 0 | |
| 20 | 14:59 | 0:45 | 1:10 | 2 | 1 | |
| 22 | 14:46 | 0:40 | 1:11 | 2 | 3 | |
| 19 | 13:53 | 0:44 | 1:18 | 0 | 3 | |
| 19 | 13:19 | 0:42 | 1:18 | 0 | 3 | |
| 19 | 12:03 | 0:38 | 1:03 | 3 | 1 | |
| 15 | 11:19 | 0:45 | 1:21 | 1 | 1 | |
| 15 | 11:12 | 0:45 | 1:40 | 0 | 2 | |
| 13 | 10:26 | 0:48 | 1:19 | 0 | 2 | |
| 15 | 9:39 | 0:39 | 1:20 | 1 | 2 | |
| 14 | 9:00 | 0:39 | 1:16 | 1 | 1 | |
| 14 | 8:33 | 0:37 | 1:12 | 1 | 1 | |
| 8 | 6:42 | 0:50 | 1:13 | 1 | 0 | |
| 7 | 5:42 | 0:49 | 1:13 | 1 | 0 |