Mon, Apr 2, 2012·Tampa Bay Times Forum, Tampa
Washington Capitals 2, Tampa Bay Lightning 4
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 62% of the time.
52%
10%
9%
29%
TBL winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Backstrom–Johansson | Chimera–Semin–Perreault | Laich–Brouwer–Beagle | Knuble–Hendricks–Aucoin | Knuble–Hendricks–Beagle | Laich–Aucoin–Brouwer | Aucoin–Ovechkin–Backstrom | Laich–Ovechkin–Brouwer | Ovechkin–Brouwer–Backstrom | Hamrlik–Green | Wideman–Alzner | Carlson–Orlov | Hamrlik–Wideman | Green–Carlson | Green–Alzner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson–Wyman–Pyatt | 6:240.26–0.17 | 1:040.00–0.00 | 0:400.00–0.00 | 1:010.05–0.00 | 5:500.28–0.22 | 1:150.00–0.03 | 3:060.02–0.00 | 0:400.00–0.01 | |||||||
| St. Louis–Malone–Stamkos | 1:040.00–0.00 | 1:030.00–0.02 | 2:030.02–0.16 | 1:120.00–0.04 | 1:010.00–0.08 | 2:260.00–0.11 | 4:260.02–0.23 | ||||||||
| St. Louis–Purcell–Stamkos | 1:150.18–0.10 | 0:390.07–0.03 | 0:540.00–0.00 | 0:520.08–0.18 | 1:340.10–0.12 | 0:540.00–0.00 | |||||||||
| Lecavalier–Malone–Brown | 2:230.08–0.05 | 0:450.04–0.02 | 0:430.00–0.00 | 0:430.00–0.05 | |||||||||||
| Lecavalier–Purcell–Brown | 0:420.01–0.00 | 1:050.02–0.01 | 1:090.02–0.01 | 0:540.00–0.00 | |||||||||||
| St. Louis–Stamkos–Brown | 0:450.00–0.00 | 1:350.00–0.00 | |||||||||||||
| Lecavalier–Purcell–Connolly | 0:530.00–0.01 | 1:460.00–0.01 | |||||||||||||
| Segal–Wallace–Connolly | 0:420.00–0.10 | 0:550.00–0.10 | |||||||||||||
| Lecavalier–Malone–Connolly | 1:040.00–0.07 | 0:340.00–0.03 | |||||||||||||
| Brewer–Hedman | 5:150.23–0.11 | 4:000.04–0.13 | 1:540.11–0.16 | 1:590.01–0.02 | 0:330.00–0.04 | 1:080.00–0.00 | 5:390.32–0.04 | 6:140.02–0.25 | 3:090.00–0.09 | 0:400.00–0.01 | |||||
| Clark–Lee | 2:550.14–0.04 | 1:150.01–0.04 | 2:230.23–0.00 | 1:010.00–0.01 | 0:390.00–0.01 | 1:010.00–0.08 | 0:590.00–0.00 | 1:010.05–0.00 | 6:130.05–0.26 | 3:370.25–0.01 | 2:200.14–0.04 | 0:370.00–0.00 | 0:410.00–0.00 | ||
| Mikkelson–Aulie | 0:390.00–0.09 | 2:230.00–0.08 | 1:530.00–0.10 | 1:560.02–0.20 | 2:230.02–0.15 | 1:410.00–0.13 | 1:330.00–0.10 | 0:580.06–0.04 | |||||||
| Clark–Aulie | 1:030.00–0.18 | ||||||||||||||
| Lee–Mikkelson | 0:310.00–0.03 |
Every shift, one row per player.
TBLWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:49 | 1:02 | 2:23 | 4 | 9 | |
| 27 | 26:45 | 0:59 | 1:46 | 4 | 8 | |
| 28 | 25:52 | 0:55 | 1:48 | 9 | 3 | |
| 22 | 23:59 | 1:05 | 2:23 | 2 | 4 | |
| 30 | 23:29 | 0:47 | 1:56 | 2 | 6 | |
| 20 | 22:12 | 1:07 | 2:03 | 4 | 1 | |
| 22 | 22:07 | 1:00 | 2:23 | 4 | 4 | |
| 24 | 22:06 | 0:55 | 1:39 | 7 | 3 | |
| 29 | 20:29 | 0:42 | 1:30 | 5 | 8 | |
| 23 | 19:41 | 0:51 | 1:22 | 5 | 1 | |
| 31 | 19:39 | 0:38 | 1:25 | 1 | 6 | |
| 21 | 19:11 | 0:55 | 2:23 | 3 | 5 | |
| 22 | 18:51 | 0:51 | 1:29 | 2 | 9 | |
| 19 | 18:19 | 0:58 | 1:23 | 7 | 1 | |
| 26 | 18:07 | 0:42 | 1:53 | 2 | 7 | |
| 23 | 17:18 | 0:45 | 1:29 | 2 | 9 | |
| 21 | 17:04 | 0:49 | 1:33 | 3 | 1 | |
| 26 | 16:48 | 0:39 | 1:27 | 4 | 5 | |
| 21 | 16:09 | 0:46 | 1:43 | 3 | 6 | |
| 19 | 16:04 | 0:51 | 1:43 | 6 | 3 | |
| 20 | 15:27 | 0:46 | 1:29 | 2 | 4 | |
| 21 | 14:26 | 0:41 | 1:45 | 3 | 4 | |
| 18 | 14:11 | 0:47 | 1:16 | 5 | 1 | |
| 17 | 12:50 | 0:45 | 1:12 | 3 | 1 | |
| 17 | 12:19 | 0:43 | 1:16 | 4 | 0 | |
| 18 | 12:11 | 0:41 | 1:16 | 0 | 2 | |
| 20 | 11:58 | 0:36 | 1:16 | 1 | 3 | |
| 15 | 11:45 | 0:47 | 1:27 | 2 | 1 | |
| 17 | 11:41 | 0:41 | 1:16 | 5 | 0 | |
| 16 | 11:30 | 0:43 | 1:13 | 3 | 1 | |
| 13 | 11:09 | 0:51 | 1:24 | 6 | 0 | |
| 15 | 10:36 | 0:42 | 1:21 | 5 | 0 | |
| 12 | 10:11 | 0:51 | 1:29 | 6 | 0 | |
| 12 | 9:00 | 0:45 | 1:04 | 1 | 3 | |
| 10 | 5:35 | 0:34 | 0:56 | 0 | 3 | |
| 6 | 4:22 | 0:44 | 1:24 | 0 | 1 |