Mon, Jan 21, 2013·TD Garden, Boston
Winnipeg Jets 1, Boston Bruins 2 (SO)
Expected result
Based on shot quality alone, Boston Bruins win this game 60% of the time.
49%
11%
9%
31%
BOS winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jokinen–Wellwood–Kane | Antropov–Ponikarovsky–Burmistrov | Ladd–Wheeler–Little | Thorburn–Slater–Scheifele | Antropov–Ladd–Wheeler | Jokinen–Little–Kane | Ponikarovsky–Burmistrov–Scheifele | Ponikarovsky–Thorburn–Slater | Enstrom–Byfuglien | Hainsey–Stuart | Clitsome–Postma | Stuart–Byfuglien | Hainsey–Clitsome | Stuart–Clitsome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horton–Krejci–Lucic | 2:150.03–0.07 | 0:350.00–0.00 | 4:090.29–0.10 | 2:420.13–0.10 | 1:070.01–0.00 | 5:550.07–0.06 | 5:230.31–0.18 | 0:300.00–0.02 | 0:470.01–0.00 | |||||
| Bergeron–Marchand–Seguin | 3:520.67–0.24 | 1:120.05–0.00 | 0:480.10–0.00 | 0:570.00–0.00 | 0:540.00–0.04 | 0:310.00–0.13 | 0:300.00–0.08 | 4:420.28–0.38 | 3:450.44–0.04 | 0:540.00–0.00 | 0:310.09–0.08 | 0:420.00–0.00 | ||
| Kelly–Bourque–Peverley | 2:300.00–0.10 | 5:030.06–0.05 | 0:570.00–0.00 | 0:370.00–0.00 | 2:510.03–0.05 | 3:130.04–0.01 | 2:470.00–0.08 | 0:370.00–0.02 | ||||||
| Thornton–Campbell–Paille | 0:560.03–0.00 | 3:250.03–0.32 | 0:300.00–0.00 | 2:280.00–0.06 | 1:160.03–0.00 | 1:550.01–0.32 | 0:420.02–0.00 | |||||||
| Kelly–Peverley–Marchand | 0:520.03–0.00 | 1:290.03–0.02 | ||||||||||||
| Kelly–Paille–Peverley | 0:410.00–0.00 | 0:510.00–0.00 | ||||||||||||
| Chara–Hamilton | 2:170.00–0.20 | 2:220.07–0.00 | 4:180.30–0.10 | 1:030.00–0.26 | 3:130.13–0.07 | 0:300.00–0.08 | 6:570.22–0.16 | 4:410.27–0.18 | 2:300.03–0.29 | 1:050.00–0.00 | ||||
| Johnson–Boychuk | 3:360.51–0.10 | 1:080.06–0.02 | 0:390.12–0.00 | 2:320.03–0.06 | 1:130.01–0.00 | 0:300.00–0.00 | 4:500.13–0.15 | 1:590.48–0.04 | 2:130.01–0.09 | 0:570.01–0.00 | 1:050.02–0.02 | |||
| Ference–McQuaid | 2:580.16–0.10 | 3:450.04–0.06 | 0:400.03–0.00 | 1:140.00–0.00 | 0:410.00–0.02 | 4:040.03–0.16 | 4:130.07–0.01 | 2:040.00–0.04 | ||||||
| Ference–Boychuk | 0:380.00–0.03 | 0:530.03–0.00 | 1:230.00–0.05 | 0:520.00–0.00 | ||||||||||
| Chara–Boychuk | 0:360.00–0.04 | 0:330.00–0.04 | ||||||||||||
| Ference–Hamilton | 0:410.00–0.00 | 0:390.00–0.02 | 0:550.00–0.00 | |||||||||||
| Johnson–Hamilton | 0:430.00–0.00 | 1:030.00–0.00 | ||||||||||||
| Chara–McQuaid | 0:320.00–0.00 | 0:440.00–0.00 |
Every shift, one row per player.
BOSWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 30:27 | 0:59 | 2:51 | 3 | 5 | |
| 35 | 29:54 | 0:51 | 1:40 | 6 | 8 | |
| 30 | 28:16 | 0:57 | 2:37 | 4 | 6 | |
| 30 | 25:29 | 0:51 | 2:03 | 3 | 1 | |
| 25 | 23:27 | 0:56 | 2:08 | 4 | 4 | |
| 26 | 22:12 | 0:51 | 1:29 | 2 | 4 | |
| 26 | 21:27 | 0:50 | 1:33 | 5 | 2 | |
| 28 | 20:47 | 0:45 | 1:11 | 8 | 3 | |
| 27 | 20:31 | 0:46 | 1:10 | 3 | 4 | |
| 28 | 20:05 | 0:43 | 1:21 | 2 | 6 | |
| 28 | 19:52 | 0:43 | 1:21 | 3 | 3 | |
| 27 | 19:40 | 0:44 | 1:23 | 6 | 2 | |
| 29 | 19:15 | 0:40 | 1:46 | 5 | 3 | |
| 24 | 18:55 | 0:47 | 1:33 | 5 | 2 | |
| 23 | 18:49 | 0:49 | 1:22 | 4 | 3 | |
| 25 | 18:25 | 0:44 | 1:46 | 5 | 3 | |
| 24 | 18:22 | 0:46 | 1:17 | 4 | 5 | |
| 26 | 17:26 | 0:40 | 1:09 | 7 | 3 | |
| 22 | 17:17 | 0:47 | 1:22 | 5 | 3 | |
| 23 | 17:10 | 0:45 | 1:46 | 5 | 1 | |
| 25 | 17:01 | 0:41 | 1:12 | 3 | 6 | |
| 25 | 16:22 | 0:39 | 1:20 | 4 | 0 | |
| 19 | 16:03 | 0:51 | 2:05 | 1 | 2 | |
| 25 | 15:32 | 0:37 | 1:19 | 5 | 2 | |
| 23 | 14:38 | 0:38 | 0:57 | 4 | 4 | |
| 18 | 14:16 | 0:48 | 1:17 | 4 | 3 | |
| 19 | 13:31 | 0:43 | 1:27 | 4 | 1 | |
| 17 | 13:13 | 0:47 | 1:17 | 4 | 5 | |
| 21 | 12:13 | 0:35 | 1:03 | 3 | 7 | |
| 18 | 12:11 | 0:41 | 1:08 | 4 | 2 | |
| 18 | 11:25 | 0:38 | 1:26 | 4 | 0 | |
| 15 | 9:56 | 0:40 | 1:05 | 1 | 2 | |
| 18 | 9:47 | 0:33 | 0:58 | 3 | 2 | |
| 14 | 9:22 | 0:40 | 1:12 | 1 | 2 | |
| 13 | 8:40 | 0:40 | 1:00 | 2 | 0 | |
| 11 | 6:52 | 0:37 | 1:01 | 1 | 1 |