Tue, Jan 29, 2013·HP Pavilion at San Jose, San Jose
Anaheim Ducks 2, San Jose Sharks 3 (SO)
Expected result
Based on shot quality alone, Anaheim Ducks win this game 55% of the time.
35%
10%
8%
47%
SJS winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Selanne–Ryan–Bonino | Getzlaf–Perry–Beleskey | Koivu–Winnik–Cogliano | Palmieri–Etem–Rakell | Perry–Ryan–Bonino | Winnik–Cogliano–Bonino | Winnik–Cogliano–Rakell | Lydman–Sbisa | Souray–Beauchemin | Allen–Fowler | Allen–Beauchemin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton–Marleau–Pavelski | 0:310.00–0.24 | 5:060.17–0.05 | 2:530.22–0.06 | 4:150.38–0.04 | 2:090.00–0.24 | 2:420.02–0.12 | |||||
| Havlat–Clowe–Couture | 3:460.02–0.14 | 0:380.00–0.00 | 0:400.00–0.00 | 0:490.13–0.00 | 0:590.06–0.00 | 1:460.00–0.10 | 3:370.13–0.04 | ||||
| Gomez–Clowe–Couture | 1:040.00–0.00 | 2:110.04–0.05 | 0:590.04–0.00 | 1:010.04–0.00 | 3:160.04–0.05 | ||||||
| Gomez–Burish–Desjardins | 0:330.00–0.00 | 0:340.00–0.06 | 2:330.05–0.41 | 3:030.05–0.16 | 1:060.00–0.00 | ||||||
| Handzus–Havlat–Wingels | 2:230.03–0.32 | 0:420.00–0.06 | 0:360.00–0.00 | 1:400.00–0.06 | 1:560.03–0.28 | ||||||
| Handzus–Galiardi–Wingels | 0:380.00–0.02 | 1:070.05–0.01 | 0:300.00–0.00 | 0:420.00–0.01 | 1:440.05–0.02 | ||||||
| Clowe–Galiardi–Couture | 0:500.06–0.00 | ||||||||||
| Thornton–Galiardi–Wingels | 0:400.00–0.05 | 0:490.00–0.05 | |||||||||
| Handzus–Marleau–Wingels | 0:400.00–0.00 | 0:310.00–0.00 | 1:190.00–0.00 | ||||||||
| Burish–Desjardins–Galiardi | 0:510.00–0.06 | 1:190.00–0.06 | |||||||||
| Handzus–Havlat–Clowe | 0:380.04–0.02 | ||||||||||
| Stuart–Vlasic | 0:570.03–0.04 | 4:170.19–0.05 | 1:020.06–0.02 | 1:420.00–0.00 | 3:240.15–0.02 | 1:010.03–0.03 | 3:540.10–0.05 | ||||
| Murray–Braun | 2:130.00–0.57 | 0:420.00–0.05 | 1:350.00–0.06 | 0:330.06–0.00 | 2:170.09–0.06 | 2:390.00–0.57 | 0:430.00–0.05 | ||||
| Braun–Irwin | 1:170.00–0.10 | 0:350.00–0.00 | 1:020.05–0.00 | 0:520.05–0.41 | 0:490.13–0.00 | 0:500.00–0.00 | 2:140.05–0.10 | 1:210.00–0.10 | 1:430.19–0.30 | ||
| Murray–Petrecki | 2:180.00–0.02 | 0:300.00–0.00 | 0:520.00–0.01 | 0:580.00–0.00 | 1:020.00–0.00 | 2:390.00–0.01 | 1:120.00–0.02 | ||||
| Stuart–Irwin | 1:220.02–0.04 | 1:100.03–0.00 | 0:360.00–0.09 | 1:490.02–0.09 | 2:280.03–0.04 | ||||||
| Vlasic–Irwin | 0:550.00–0.00 | 0:450.00–0.00 | 0:400.27–0.00 | 0:470.00–0.00 | 1:350.03–0.00 | 0:400.27–0.00 | |||||
| Stuart–Petrecki | 1:410.00–0.00 | 0:350.00–0.00 | 0:470.00–0.00 | 1:180.00–0.00 | |||||||
| Vlasic–Petrecki | 0:560.00–0.00 | 0:540.02–0.04 | 1:070.02–0.04 | 0:310.00–0.00 | 0:510.00–0.00 | ||||||
| Stuart–Murray | 1:000.00–0.07 | 0:330.00–0.00 | 1:300.00–0.07 | ||||||||
| Vlasic–Braun | 0:410.06–0.02 | 0:400.00–0.05 | 1:500.06–0.07 | ||||||||
| Braun–Petrecki | 0:300.00–0.00 | 0:310.00–0.00 | 0:380.00–0.02 | ||||||||
| Murray–Vlasic | 0:460.00–0.00 | 0:300.04–0.00 | 0:410.00–0.00 |
Every shift, one row per player.
SJSANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:22 | 0:55 | 2:19 | 1 | 4 | |
| 29 | 25:32 | 0:53 | 2:08 | 0 | 5 | |
| 30 | 24:23 | 0:49 | 1:44 | 2 | 3 | |
| 26 | 22:39 | 0:52 | 1:33 | 3 | 3 | |
| 23 | 22:12 | 0:58 | 1:49 | 2 | 1 | |
| 24 | 22:02 | 0:55 | 1:49 | 1 | 1 | |
| 26 | 21:30 | 0:50 | 1:38 | 3 | 2 | |
| 28 | 20:49 | 0:45 | 1:44 | 0 | 6 | |
| 26 | 20:41 | 0:48 | 1:33 | 1 | 5 | |
| 21 | 20:33 | 0:59 | 1:24 | 5 | 2 | |
| 22 | 20:18 | 0:55 | 1:38 | 3 | 0 | |
| 25 | 20:05 | 0:48 | 1:27 | 4 | 3 | |
| 27 | 19:56 | 0:44 | 1:28 | 3 | 4 | |
| 21 | 19:54 | 0:57 | 1:33 | 3 | 1 | |
| 27 | 19:38 | 0:44 | 2:19 | 3 | 4 | |
| 23 | 18:55 | 0:49 | 1:33 | 2 | 2 | |
| 28 | 18:45 | 0:40 | 1:55 | 3 | 5 | |
| 22 | 18:45 | 0:51 | 1:39 | 2 | 3 | |
| 24 | 18:32 | 0:46 | 2:05 | 2 | 5 | |
| 20 | 18:21 | 0:55 | 1:26 | 9 | 1 | |
| 20 | 18:09 | 0:54 | 1:24 | 5 | 1 | |
| 25 | 17:27 | 0:42 | 1:33 | 2 | 3 | |
| 22 | 17:12 | 0:47 | 1:19 | 3 | 2 | |
| 18 | 16:15 | 0:54 | 1:33 | 4 | 0 | |
| 27 | 15:44 | 0:35 | 0:59 | 4 | 5 | |
| 18 | 15:08 | 0:50 | 1:23 | 2 | 2 | |
| 22 | 15:04 | 0:41 | 1:14 | 3 | 3 | |
| 24 | 14:40 | 0:37 | 1:37 | 2 | 2 | |
| 18 | 12:05 | 0:40 | 1:30 | 1 | 1 | |
| 16 | 11:58 | 0:45 | 1:26 | 0 | 3 | |
| 15 | 10:36 | 0:42 | 1:34 | 1 | 2 | |
| 11 | 10:10 | 0:55 | 1:32 | 1 | 0 | |
| 10 | 9:06 | 0:55 | 1:32 | 1 | 0 | |
| 16 | 8:41 | 0:33 | 0:58 | 1 | 4 | |
| 13 | 8:02 | 0:37 | 1:10 | 0 | 3 | |
| 8 | 7:51 | 0:59 | 1:36 | 1 | 0 |