Tue, Mar 5, 2013·Prudential Center, Newark
Tampa Bay Lightning 5, New Jersey Devils 2
Three stars
Expected result
Based on shot quality alone, New Jersey Devils win this game 58% of the time.
48%
10%
9%
33%
NJD winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| St. Louis–Lecavalier–Killorn | Pyatt–Purcell–Stamkos | Thompson–Conacher–Palat | Hall–Crombeen–Labrie | Purcell–Stamkos–Palat | Purcell–Labrie–Stamkos | Thompson–Pyatt–Conacher | Hall–Crombeen–Thompson | Crombeen–Thompson–Palat | Salo–Hedman | Brewer–Carle | Lee–Aulie | Carle–Lee | Brewer–Hedman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernier–Zajac–Carter | 3:170.10–0.19 | 1:430.18–0.00 | 2:290.00–0.35 | 0:370.00–0.02 | 0:510.06–0.00 | 1:100.00–0.00 | 0:560.00–0.00 | 4:530.05–0.10 | 4:450.22–0.24 | 1:590.13–0.18 | ||||
| Ponikarovsky–Clarkson–Henrique | 1:590.06–0.00 | 1:140.08–0.00 | 0:540.00–0.02 | 0:540.09–0.00 | 1:100.04–0.00 | 2:280.09–0.02 | 2:090.06–0.00 | 0:390.07–0.00 | ||||||
| Elias–Kovalchuk–Loktionov | 0:420.00–0.00 | 1:090.04–0.00 | 1:040.00–0.00 | 1:400.00–0.00 | 2:120.04–0.00 | 1:540.00–0.00 | 0:480.00–0.02 | 0:410.00–0.00 | ||||||
| Barch–Janssen–Gionta | 0:390.00–0.00 | 0:550.00–0.00 | 0:400.00–0.00 | 0:380.00–0.00 | 0:440.02–0.00 | 2:270.00–0.02 | ||||||||
| Ponikarovsky–Kovalchuk–Loktionov | 1:090.00–0.00 | 1:060.06–0.13 | 0:550.02–0.02 | 1:320.08–0.13 | 1:560.02–0.02 | |||||||||
| Elias–Clarkson–Henrique | 0:320.00–0.00 | 1:030.00–0.00 | 0:520.00–0.00 | 1:240.00–0.00 | 1:020.00–0.00 | |||||||||
| Ponikarovsky–Kovalchuk–Henrique | 0:440.00–0.00 | 0:460.00–0.00 | ||||||||||||
| Elias–Kovalchuk–Gionta | 0:510.00–0.00 | |||||||||||||
| Tallinder–Zidlicky | 3:310.09–0.00 | 2:140.08–0.00 | 1:080.00–0.02 | 2:460.00–0.02 | 2:340.09–0.00 | 0:400.00–0.02 | 3:370.07–0.00 | 5:140.09–0.02 | 3:510.06–0.04 | 1:070.07–0.00 | 0:450.00–0.00 | |||
| Greene–Larsson | 2:560.25–0.00 | 1:100.00–0.02 | 0:460.06–0.00 | 1:270.00–0.00 | 2:100.12–0.00 | 4:460.14–0.05 | 2:540.13–0.17 | 0:500.00–0.00 | ||||||
| Salvador–Fayne | 3:190.00–0.31 | 1:060.00–0.00 | 2:120.18–0.24 | 0:500.00–0.00 | 0:560.00–0.00 | 0:440.15–0.00 | 4:440.00–0.14 | 1:350.18–0.24 | 2:420.15–0.19 | 0:400.00–0.00 | ||||
| Tallinder–Larsson | 0:340.00–0.00 | 0:460.00–0.00 | 0:450.00–0.00 | 1:030.18–0.00 | 1:420.00–0.00 | |||||||||
| Fayne–Greene | 0:350.06–0.00 | 0:300.00–0.00 | 1:250.06–0.01 | 1:040.00–0.02 | ||||||||||
| Salvador–Larsson | 1:060.00–0.00 | 1:080.00–0.22 | 1:080.00–0.22 | 0:370.07–0.00 | ||||||||||
| Zidlicky–Greene | 1:080.03–0.00 | 1:050.03–0.00 |
Every shift, one row per player.
NJDTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 23:05 | 0:45 | 1:40 | 3 | 5 | |
| 26 | 22:48 | 0:53 | 2:04 | 7 | 2 | |
| 30 | 22:02 | 0:44 | 1:43 | 6 | 6 | |
| 26 | 21:50 | 0:50 | 2:04 | 0 | 1 | |
| 22 | 21:39 | 0:59 | 1:53 | 2 | 3 | |
| 27 | 21:06 | 0:47 | 1:31 | 3 | 1 | |
| 27 | 20:38 | 0:46 | 1:39 | 1 | 0 | |
| 29 | 19:59 | 0:41 | 1:43 | 5 | 8 | |
| 23 | 19:47 | 0:52 | 1:33 | 4 | 1 | |
| 30 | 19:36 | 0:39 | 1:40 | 3 | 3 | |
| 22 | 19:09 | 0:52 | 1:48 | 6 | 3 | |
| 26 | 18:25 | 0:43 | 1:10 | 4 | 3 | |
| 27 | 17:40 | 0:39 | 1:19 | 4 | 3 | |
| 24 | 17:40 | 0:44 | 1:20 | 0 | 4 | |
| 23 | 17:30 | 0:46 | 1:33 | 2 | 1 | |
| 24 | 17:18 | 0:43 | 1:20 | 1 | 4 | |
| 21 | 17:11 | 0:49 | 1:53 | 5 | 3 | |
| 21 | 17:02 | 0:49 | 1:17 | 5 | 1 | |
| 27 | 16:55 | 0:38 | 1:10 | 3 | 3 | |
| 22 | 16:29 | 0:45 | 1:10 | 0 | 3 | |
| 18 | 15:42 | 0:52 | 1:20 | 2 | 1 | |
| 19 | 15:37 | 0:49 | 1:25 | 5 | 5 | |
| 19 | 15:34 | 0:49 | 1:33 | 1 | 0 | |
| 17 | 15:27 | 0:55 | 1:16 | 1 | 3 | |
| 20 | 15:15 | 0:46 | 1:26 | 1 | 4 | |
| 20 | 14:39 | 0:44 | 1:21 | 0 | 1 | |
| 22 | 14:33 | 0:40 | 1:06 | 3 | 4 | |
| 21 | 14:04 | 0:40 | 1:01 | 3 | 3 | |
| 20 | 13:43 | 0:41 | 1:10 | 3 | 2 | |
| 16 | 12:33 | 0:47 | 1:40 | 2 | 3 | |
| 21 | 11:51 | 0:34 | 1:06 | 5 | 2 | |
| 17 | 11:49 | 0:42 | 1:10 | 3 | 2 | |
| 17 | 11:41 | 0:41 | 1:09 | 0 | 2 | |
| 13 | 8:26 | 0:39 | 1:09 | 0 | 1 | |
| 10 | 6:27 | 0:39 | 1:09 | 1 | 0 | |
| 9 | 5:37 | 0:37 | 1:00 | 1 | 0 |