Tue, Apr 9, 2013·Tampa Bay Times Forum, Tampa
Ottawa Senators 2, Tampa Bay Lightning 3
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 65% of the time.
55%
10%
9%
26%
TBL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Alfredsson–Latendresse–Turris | Neil–Greening–Smith | Silfverberg–Conacher–Zibanejad | Neil–Conacher–Zibanejad | Regin–Kassian–Condra | Methot–Gryba | Phillips–Benoit | Gonchar–Wiercioch | Gonchar–Phillips | Phillips–Gryba | |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis–Malone–Stamkos | 8:340.09–0.30 | 1:460.05–0.09 | 0:570.00–0.00 | 6:140.13–0.24 | 4:090.00–0.12 | 0:380.00–0.00 | 1:160.05–0.02 | |||
| Lecavalier–Purcell–Killorn | 3:170.20–0.10 | 4:170.04–0.09 | 1:540.00–0.03 | 2:380.04–0.04 | 2:300.00–0.04 | 2:010.20–0.09 | 0:480.00–0.00 | |||
| Crombeen–Thompson–Labrie | 2:560.09–0.17 | 1:230.00–0.00 | 1:530.22–0.08 | 0:550.15–0.00 | 3:540.22–0.13 | 1:100.00–0.06 | 1:520.09–0.00 | |||
| Johnson–Panik–Connolly | 1:220.03–0.34 | 0:530.01–0.00 | 0:370.00–0.00 | 1:210.03–0.34 | 1:210.03–0.03 | 1:040.01–0.00 | ||||
| Thompson–Purcell–Killorn | 0:350.00–0.03 | 0:580.06–0.03 | ||||||||
| Salo–Carle | 7:160.09–0.27 | 0:440.05–0.00 | 1:450.00–0.00 | 7:120.01–0.24 | 1:560.00–0.00 | 1:320.03–0.05 | 1:240.05–0.02 | |||
| Brewer–Aulie | 5:230.16–0.30 | 1:200.00–0.13 | 1:270.00–0.11 | 1:480.16–0.00 | 0:580.00–0.06 | |||||
| Aulie–Gudas | 0:360.04–0.00 | 0:380.15–0.00 | 1:480.19–0.02 | 2:070.03–0.09 | 0:300.00–0.00 | |||||
| Barberio–Gudas | 1:030.00–0.02 | 0:350.00–0.00 | 2:330.05–0.03 | 1:210.04–0.00 | 1:330.00–0.00 | 0:510.01–0.03 | ||||
| Brewer–Barberio | 1:500.00–0.37 | 1:140.20–0.05 | 0:410.00–0.02 | 1:340.00–0.40 | 1:190.00–0.04 | 0:360.20–0.00 | ||||
| Brewer–Carle | 0:420.00–0.00 | 1:200.14–0.08 | 0:430.08–0.00 | 1:040.00–0.06 | ||||||
| Brewer–Gudas | 1:130.00–0.02 | 1:110.00–0.02 | 0:360.00–0.00 | |||||||
| Carle–Gudas | 0:400.07–0.00 | 0:510.07–0.00 | 0:370.00–0.00 | |||||||
| Salo–Brewer | 0:340.00–0.00 | 0:390.01–0.00 | 0:380.01–0.00 |
Every shift, one row per player.
TBLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 24:48 | 0:48 | 1:38 | 2 | 7 | |
| 32 | 23:57 | 0:45 | 1:37 | 6 | 6 | |
| 32 | 23:19 | 0:44 | 1:24 | 2 | 3 | |
| 27 | 22:48 | 0:51 | 1:54 | 6 | 0 | |
| 30 | 22:22 | 0:45 | 2:14 | 3 | 9 | |
| 27 | 22:13 | 0:49 | 1:24 | 3 | 6 | |
| 27 | 21:25 | 0:48 | 1:47 | 6 | 1 | |
| 22 | 21:15 | 0:58 | 2:14 | 3 | 0 | |
| 29 | 21:09 | 0:44 | 1:18 | 3 | 8 | |
| 28 | 21:02 | 0:45 | 1:22 | 3 | 8 | |
| 27 | 20:49 | 0:46 | 1:32 | 6 | 1 | |
| 23 | 20:45 | 0:54 | 1:38 | 4 | 0 | |
| 21 | 16:58 | 0:48 | 1:49 | 6 | 3 | |
| 24 | 16:55 | 0:42 | 1:45 | 6 | 2 | |
| 24 | 16:34 | 0:41 | 1:45 | 6 | 2 | |
| 22 | 16:17 | 0:44 | 1:14 | 5 | 3 | |
| 19 | 15:58 | 0:50 | 1:49 | 8 | 2 | |
| 22 | 15:49 | 0:43 | 1:32 | 4 | 0 | |
| 22 | 15:46 | 0:43 | 1:34 | 7 | 2 | |
| 21 | 15:43 | 0:45 | 1:17 | 1 | 1 | |
| 22 | 15:28 | 0:42 | 1:07 | 6 | 2 | |
| 20 | 15:24 | 0:46 | 1:54 | 7 | 0 | |
| 20 | 15:05 | 0:45 | 1:29 | 1 | 3 | |
| 21 | 14:46 | 0:42 | 1:18 | 2 | 8 | |
| 24 | 14:29 | 0:36 | 1:01 | 2 | 2 | |
| 20 | 14:12 | 0:43 | 2:04 | 3 | 2 | |
| 19 | 13:30 | 0:43 | 1:23 | 2 | 7 | |
| 19 | 12:47 | 0:40 | 1:30 | 5 | 2 | |
| 19 | 11:49 | 0:37 | 1:20 | 1 | 5 | |
| 19 | 11:03 | 0:35 | 1:07 | 2 | 3 | |
| 13 | 9:42 | 0:45 | 1:24 | 1 | 2 | |
| 14 | 9:37 | 0:41 | 1:24 | 1 | 3 | |
| 14 | 8:52 | 0:38 | 1:24 | 2 | 6 | |
| 14 | 8:30 | 0:36 | 0:55 | 2 | 1 | |
| 12 | 5:36 | 0:28 | 1:09 | 2 | 3 | |
| 5 | 2:42 | 0:32 | 0:52 | 1 | 1 |