Sat, Apr 13, 2013·Pepsi Center, Denver
Vancouver Canucks 3, Colorado Avalanche 4
Expected result
Based on shot quality alone, Colorado Avalanche win this game 67% of the time.
57%
10%
9%
24%
COL winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sedin–Sedin–Hansen | Burrows–Kesler–Kassian | Roy–Raymond–Weise | Lapierre–Sestito–Ebbett | Sestito–Ebbett–Kassian | Burrows–Kesler–Lapierre | Roy–Lapierre–Raymond | Sedin–Sedin–Lapierre | Hamhuis–Garrison | Bieksa–Edler | Alberts–Ballard | Alberts–Garrison | Hamhuis–Bieksa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parenteau–Mitchell–Duchene | 5:030.06–0.26 | 2:000.00–0.31 | 0:520.00–0.00 | 0:420.00–0.02 | 5:520.06–0.03 | 3:450.00–0.55 | 0:550.00–0.00 | ||||||
| McLeod–O'Reilly–Landeskog | 1:350.25–0.04 | 2:480.16–0.02 | 0:430.01–0.00 | 0:440.02–0.00 | 0:370.06–0.00 | 0:590.00–0.05 | 3:430.48–0.07 | 5:250.16–0.04 | |||||
| Jones–Stastny–McGinn | 2:340.12–0.03 | 1:340.48–0.02 | 2:320.05–0.02 | 2:470.09–0.03 | 3:490.59–0.01 | 2:070.05–0.03 | 0:400.00–0.00 | ||||||
| Bordeleau–Malone–Olver | 1:550.00–0.12 | 1:140.00–0.29 | 0:520.03–0.00 | 2:120.00–0.40 | 0:450.00–0.00 | 0:430.03–0.00 | |||||||
| McGinn–O'Reilly–Landeskog | 1:110.00–0.00 | 0:380.00–0.00 | 1:350.00–0.00 | 0:500.00–0.00 | |||||||||
| Jones–McLeod–Stastny | 0:550.00–0.03 | 0:320.00–0.00 | 0:420.02–0.00 | 1:060.00–0.00 | |||||||||
| Parenteau–Malone–Duchene | 1:020.00–0.11 | 0:460.00–0.00 | 1:410.26–0.11 | ||||||||||
| Zanon–Barrie | 4:230.06–0.25 | 1:290.15–0.02 | 2:010.05–0.32 | 1:040.00–0.12 | 0:530.00–0.29 | 1:100.00–0.00 | 8:080.09–0.53 | 3:070.12–0.48 | 2:120.05–0.03 | ||||
| O'Brien–Hunwick | 3:230.31–0.07 | 1:240.12–0.02 | 1:350.01–0.00 | 1:160.02–0.00 | 3:330.00–0.02 | 4:270.60–0.02 | 3:010.06–0.04 | ||||||
| Hejda–Elliott | 3:010.06–0.03 | 2:270.49–0.00 | 1:160.00–0.00 | 1:100.00–0.00 | 0:410.00–0.00 | 1:150.00–0.00 | 2:410.06–0.02 | 5:520.49–0.01 | 2:260.04–0.00 | ||||
| Hejda–O'Brien | 0:360.00–0.00 | 0:330.02–0.00 | 0:520.00–0.00 | ||||||||||
| Zanon–Hejda | 0:340.00–0.01 | 0:490.00–0.00 | 1:140.06–0.00 | ||||||||||
| Hunwick–Barrie | 0:350.00–0.00 | 0:300.00–0.00 | |||||||||||
| Zanon–Elliott | 0:400.00–0.10 | 0:560.17–0.10 |
Every shift, one row per player.
COLVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:19 | 0:48 | 1:14 | 3 | 4 | |
| 27 | 23:02 | 0:51 | 1:56 | 3 | 4 | |
| 26 | 22:59 | 0:53 | 1:56 | 1 | 4 | |
| 27 | 22:44 | 0:51 | 2:04 | 2 | 1 | |
| 26 | 22:33 | 0:52 | 1:27 | 1 | 1 | |
| 28 | 21:31 | 0:46 | 1:14 | 2 | 3 | |
| 23 | 20:37 | 0:54 | 1:30 | 1 | 5 | |
| 23 | 19:44 | 0:51 | 1:35 | 2 | 1 | |
| 21 | 19:42 | 0:56 | 1:42 | 1 | 3 | |
| 27 | 19:18 | 0:43 | 1:11 | 2 | 0 | |
| 23 | 19:06 | 0:50 | 1:27 | 2 | 1 | |
| 22 | 18:56 | 0:52 | 1:33 | 3 | 0 | |
| 22 | 18:30 | 0:50 | 1:35 | 3 | 0 | |
| 25 | 18:08 | 0:44 | 1:07 | 1 | 2 | |
| 23 | 18:05 | 0:47 | 1:35 | 1 | 6 | |
| 23 | 17:59 | 0:47 | 1:17 | 3 | 0 | |
| 22 | 17:28 | 0:48 | 1:19 | 2 | 0 | |
| 21 | 17:23 | 0:50 | 1:15 | 1 | 0 | |
| 23 | 17:18 | 0:45 | 1:42 | 2 | 5 | |
| 21 | 17:17 | 0:49 | 1:37 | 0 | 1 | |
| 21 | 17:05 | 0:49 | 1:28 | 1 | 4 | |
| 19 | 16:41 | 0:53 | 1:35 | 2 | 0 | |
| 24 | 16:33 | 0:41 | 1:21 | 4 | 0 | |
| 21 | 16:08 | 0:46 | 1:11 | 2 | 0 | |
| 20 | 15:34 | 0:47 | 1:25 | 2 | 3 | |
| 16 | 14:17 | 0:54 | 1:10 | 2 | 1 | |
| 19 | 13:50 | 0:44 | 1:16 | 0 | 1 | |
| 18 | 12:39 | 0:42 | 1:15 | 0 | 2 | |
| 17 | 12:20 | 0:44 | 1:08 | 0 | 0 | |
| 17 | 12:00 | 0:42 | 1:14 | 1 | 3 | |
| 16 | 11:08 | 0:42 | 2:07 | 1 | 2 | |
| 13 | 9:47 | 0:45 | 0:56 | 2 | 1 | |
| 11 | 8:37 | 0:47 | 1:07 | 1 | 3 | |
| 10 | 7:07 | 0:43 | 0:55 | 2 | 1 | |
| 8 | 5:47 | 0:43 | 0:55 | 2 | 0 | |
| 7 | 4:51 | 0:42 | 0:52 | 2 | 0 |