Sat, Apr 20, 2013·TD Garden, Boston
Pittsburgh Penguins 3, Boston Bruins 2
Expected result
Based on shot quality alone, Boston Bruins win this game 70% of the time.
61%
9%
24%
BOS winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cooke–Kennedy–Sutter | Morrow–Dupuis–Bennett | Iginla–Jokinen–Kunitz | Adams–Glass–Vitale | Adams–Cooke–Vitale | Dupuis–Jokinen–Kunitz | Iginla–Kunitz–Sutter | Cooke–Morrow–Dupuis | Orpik–Letang | Eaton–Engelland | Murray–Niskanen | Engelland–Niskanen | Murray–Orpik | Eaton–Niskanen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Seguin | 1:510.34–0.00 | 2:300.53–0.00 | 1:130.00–0.06 | 1:200.04–0.00 | 0:450.13–0.00 | 3:430.31–0.03 | 1:340.23–0.00 | 4:250.41–0.06 | ||||||
| Jagr–Kelly–Soderberg | 1:430.00–0.14 | 2:120.03–0.00 | 0:560.06–0.00 | 1:370.00–0.06 | 0:480.00–0.00 | 1:360.00–0.00 | 4:460.06–0.20 | 0:370.07–0.00 | ||||||
| Paille–Horton–Krejci | 0:490.00–0.00 | 0:510.00–0.19 | 1:490.04–0.04 | 0:570.04–0.04 | 0:330.00–0.19 | 0:580.00–0.00 | 0:440.00–0.00 | |||||||
| Thornton–Campbell–Peverley | 0:410.04–0.00 | 0:430.00–0.00 | 2:130.05–0.00 | |||||||||||
| Paille–Krejci–Peverley | 1:530.16–0.00 | 1:340.16–0.00 | 0:470.00–0.00 | |||||||||||
| Thornton–Campbell–Paille | 0:410.04–0.00 | 0:420.04–0.00 | 0:370.17–0.01 | |||||||||||
| Thornton–Campbell–Soderberg | 0:550.00–0.00 | 0:590.00–0.00 | ||||||||||||
| Campbell–Krejci–Peverley | 1:000.25–0.00 | 1:000.25–0.00 | ||||||||||||
| Jagr–Soderberg–Krejci | 1:000.04–0.00 | 1:000.04–0.00 | ||||||||||||
| Chara–Seidenberg | 2:110.31–0.00 | 4:350.09–0.12 | 1:230.21–0.00 | 0:360.00–0.03 | 5:020.64–0.07 | 1:010.11–0.19 | 2:520.11–0.00 | |||||||
| Ference–Boychuk | 1:210.12–0.00 | 3:140.40–0.00 | 1:350.00–0.04 | 1:000.04–0.00 | 1:360.17–0.00 | 1:270.00–0.04 | 2:500.52–0.01 | 0:440.00–0.00 | 1:090.04–0.00 | |||||
| McQuaid–Bartkowski | 2:220.00–0.17 | 1:090.00–0.06 | 0:440.00–0.00 | 2:240.00–0.20 | 0:350.00–0.36 | |||||||||
| Seidenberg–Bartkowski | 1:040.04–0.00 | 0:460.04–0.00 | 1:430.05–0.02 | 1:590.08–0.00 | ||||||||||
| Ference–McQuaid | 0:520.00–0.00 | 1:290.03–0.00 | 2:070.03–0.14 | 0:530.00–0.00 | 1:030.00–0.00 | |||||||||
| Boychuk–Bartkowski | 0:330.00–0.00 | 1:080.00–0.00 | 1:050.00–0.00 | 1:080.07–0.00 | ||||||||||
| Chara–McQuaid | 0:440.26–0.00 | 0:580.00–0.00 | 1:060.00–0.00 | |||||||||||
| Chara–Boychuk | 0:520.00–0.00 | 0:400.00–0.06 | 1:250.01–0.00 | 0:310.00–0.06 | ||||||||||
| Ference–Seidenberg | 1:230.18–0.00 | 1:370.18–0.00 |
Every shift, one row per player.
BOSPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:19 | 0:54 | 1:36 | 2 | 6 | |
| 32 | 26:05 | 0:49 | 2:18 | 2 | 7 | |
| 28 | 24:24 | 0:52 | 1:39 | 9 | 0 | |
| 24 | 23:06 | 0:58 | 1:45 | 4 | 1 | |
| 25 | 20:55 | 0:50 | 1:39 | 2 | 9 | |
| 26 | 19:41 | 0:45 | 1:14 | 3 | 6 | |
| 22 | 19:22 | 0:53 | 1:59 | 4 | 6 | |
| 23 | 19:15 | 0:50 | 2:09 | 2 | 5 | |
| 22 | 18:21 | 0:50 | 1:28 | 6 | 3 | |
| 24 | 17:54 | 0:45 | 1:34 | 5 | 4 | |
| 26 | 17:33 | 0:41 | 1:15 | 4 | 5 | |
| 22 | 17:24 | 0:47 | 1:30 | 4 | 2 | |
| 21 | 17:23 | 0:50 | 1:59 | 5 | 2 | |
| 25 | 17:14 | 0:41 | 1:34 | 5 | 4 | |
| 23 | 16:55 | 0:44 | 1:39 | 5 | 2 | |
| 20 | 16:37 | 0:50 | 1:24 | 4 | 3 | |
| 18 | 16:27 | 0:55 | 2:24 | 5 | 1 | |
| 22 | 16:25 | 0:45 | 1:38 | 0 | 7 | |
| 21 | 16:23 | 0:47 | 1:59 | 3 | 3 | |
| 19 | 16:10 | 0:51 | 1:28 | 5 | 2 | |
| 18 | 16:05 | 0:54 | 2:00 | 8 | 1 | |
| 20 | 15:45 | 0:47 | 1:34 | 6 | 1 | |
| 20 | 15:22 | 0:46 | 1:19 | 3 | 1 | |
| 21 | 15:02 | 0:43 | 1:11 | 3 | 5 | |
| 21 | 15:01 | 0:43 | 1:59 | 2 | 2 | |
| 20 | 14:38 | 0:44 | 1:38 | 2 | 1 | |
| 18 | 14:09 | 0:47 | 1:35 | 5 | 1 | |
| 19 | 13:33 | 0:43 | 1:19 | 4 | 2 | |
| 18 | 13:33 | 0:45 | 1:34 | 2 | 2 | |
| 16 | 11:43 | 0:44 | 1:24 | 3 | 3 | |
| 14 | 11:43 | 0:50 | 1:35 | 2 | 2 | |
| 19 | 10:58 | 0:35 | 1:19 | 0 | 6 | |
| 15 | 9:20 | 0:37 | 1:35 | 1 | 2 | |
| 11 | 7:43 | 0:42 | 1:11 | 2 | 2 | |
| 11 | 7:18 | 0:40 | 1:17 | 1 | 0 | |
| 8 | 5:18 | 0:40 | 1:10 | 2 | 1 |