Fri, Nov 29, 2013·Xcel Energy Center, St. Paul
Colorado Avalanche 3, Minnesota Wild 1
Expected result
Based on shot quality alone, Minnesota Wild win this game 64% of the time.
54%
10%
10%
25%
MIN winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parenteau–Landeskog–MacKinnon | Talbot–O'Reilly–Duchene | Mitchell–Bordeleau–McGinn | McLeod–O'Reilly–Duchene | Talbot–Mitchell–Bordeleau | Cliche–McGinn–Malone | Hejda–Johnson | Sarich–Benoit | Guenin–Barrie | Sarich–Barrie | Guenin–Benoit | Guenin–Hejda | Johnson–Barrie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koivu–Parise–Coyle | 2:530.00–0.04 | 0:390.07–0.00 | 2:190.06–0.01 | 1:080.00–0.00 | 1:090.00–0.00 | 4:470.13–0.05 | 1:100.00–0.00 | 3:030.04–0.00 | 0:580.00–0.02 | ||||
| Koivu–Pominville–Parise | 0:310.00–0.00 | 4:120.57–0.04 | 0:310.00–0.00 | 2:570.31–0.02 | 0:540.00–0.02 | 1:180.22–0.00 | |||||||
| Pominville–Haula–Niederreiter | 1:070.02–0.09 | 0:590.00–0.00 | 1:580.06–0.00 | 1:140.00–0.09 | 1:380.02–0.00 | 0:350.01–0.00 | |||||||
| Cooke–Brodziak–Mitchell | 3:000.02–0.12 | 0:330.00–0.00 | 2:040.00–0.02 | 1:100.00–0.12 | |||||||||
| Heatley–Haula–Niederreiter | 0:340.02–0.00 | 0:350.00–0.00 | 1:020.02–0.00 | 0:520.02–0.00 | 0:460.00–0.00 | ||||||||
| Heatley–Brodziak–Zucker | 0:410.15–0.00 | 2:130.15–0.00 | 0:310.00–0.00 | 1:500.30–0.00 | 1:000.00–0.00 | ||||||||
| Cooke–Zucker–Coyle | 0:330.00–0.00 | 0:390.00–0.10 | |||||||||||
| Cooke–Konopka–Mitchell | 1:370.00–0.03 | 0:560.03–0.01 | 0:490.00–0.02 | ||||||||||
| Heatley–Koivu–Zucker | 0:530.00–0.24 | 0:530.00–0.24 | 0:410.00–0.10 | ||||||||||
| Heatley–Haula–Zucker | 0:490.00–0.00 | 0:380.00–0.06 | |||||||||||
| Cooke–Brodziak–Coyle | 0:460.00–0.00 | ||||||||||||
| Suter–Brodin | 5:580.14–0.12 | 5:320.43–0.02 | 0:450.00–0.00 | 1:200.00–0.00 | 0:470.00–0.00 | 5:290.31–0.06 | 4:400.22–0.02 | 3:020.01–0.06 | 0:490.00–0.00 | 0:460.00–0.00 | |||
| Scandella–Spurgeon | 3:320.12–0.10 | 1:420.00–0.24 | 1:290.40–0.00 | 1:200.15–0.00 | 0:530.00–0.00 | 1:170.00–0.01 | 3:420.06–0.24 | 3:590.19–0.11 | 2:020.34–0.10 | 1:010.08–0.00 | |||
| Ballard–Stoner | 1:510.03–0.09 | 1:100.07–0.00 | 3:010.09–0.01 | 1:400.06–0.00 | 3:140.16–0.10 | 1:340.01–0.00 | 2:020.01–0.00 | 0:390.00–0.10 | |||||
| Suter–Stoner | 0:310.00–0.00 | ||||||||||||
| Ballard–Spurgeon | 1:180.22–0.00 | 1:180.22–0.00 | |||||||||||
| Stoner–Scandella | 0:380.00–0.02 | 0:460.00–0.02 | |||||||||||
| Ballard–Scandella | 0:580.00–0.02 | ||||||||||||
| Ballard–Suter | 0:350.00–0.02 | 0:330.00–0.02 |
Every shift, one row per player.
MINCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:56 | 1:02 | 2:26 | 4 | 3 | |
| 23 | 25:29 | 1:06 | 2:16 | 8 | 0 | |
| 29 | 23:25 | 0:48 | 1:34 | 1 | 8 | |
| 22 | 23:03 | 1:03 | 1:43 | 8 | 0 | |
| 25 | 21:35 | 0:52 | 1:49 | 0 | 5 | |
| 24 | 21:26 | 0:54 | 1:46 | 0 | 6 | |
| 23 | 20:51 | 0:54 | 1:52 | 6 | 0 | |
| 24 | 20:21 | 0:51 | 1:55 | 4 | 3 | |
| 22 | 19:59 | 0:55 | 1:55 | 2 | 4 | |
| 21 | 19:52 | 0:57 | 1:49 | 2 | 3 | |
| 22 | 19:39 | 0:54 | 1:52 | 4 | 1 | |
| 27 | 19:37 | 0:44 | 1:48 | 1 | 4 | |
| 25 | 19:31 | 0:47 | 2:16 | 3 | 3 | |
| 23 | 19:10 | 0:50 | 1:43 | 2 | 2 | |
| 22 | 18:54 | 0:52 | 1:43 | 2 | 2 | |
| 22 | 18:11 | 0:50 | 2:16 | 1 | 2 | |
| 24 | 18:00 | 0:45 | 1:24 | 5 | 1 | |
| 24 | 17:29 | 0:44 | 1:36 | 4 | 1 | |
| 22 | 16:03 | 0:44 | 1:28 | 1 | 1 | |
| 21 | 16:02 | 0:46 | 1:17 | 1 | 1 | |
| 20 | 16:02 | 0:48 | 1:23 | 1 | 1 | |
| 22 | 15:08 | 0:41 | 1:56 | 2 | 1 | |
| 23 | 14:17 | 0:37 | 1:04 | 1 | 0 | |
| 23 | 14:16 | 0:37 | 1:21 | 4 | 4 | |
| 20 | 14:15 | 0:43 | 1:30 | 1 | 5 | |
| 20 | 14:06 | 0:42 | 1:24 | 2 | 0 | |
| 19 | 13:48 | 0:44 | 1:20 | 0 | 5 | |
| 18 | 12:55 | 0:43 | 1:40 | 0 | 1 | |
| 20 | 12:17 | 0:37 | 1:27 | 1 | 0 | |
| 16 | 10:55 | 0:41 | 1:08 | 1 | 1 | |
| 15 | 10:42 | 0:43 | 1:30 | 1 | 0 | |
| 16 | 9:09 | 0:34 | 1:05 | 2 | 5 | |
| 13 | 8:25 | 0:39 | 1:00 | 0 | 2 | |
| 10 | 5:29 | 0:33 | 1:10 | 2 | 2 | |
| 6 | 3:37 | 0:36 | 1:07 | 0 | 1 | |
| 4 | 2:23 | 0:36 | 0:58 | 0 | 1 |