Mon, Dec 23, 2013·United Center, Chicago
New Jersey Devils 2, Chicago Blackhawks 5
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 78% of the time.
69%
9%
8%
14%
CHI winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Elias–Bernier–Tedenby | Ryder–Henrique–Boucher | Jagr–Zubrus–Zajac | Jagr–Elias–Boucher | Janssen–Gionta–Josefson | Zubrus–Ryder–Zajac | Bernier–Henrique–Josefson | Janssen–Gionta–Tedenby | Zidlicky–Gelinas | Fayne–Greene | Volchenkov–Merrill | Gelinas–Merrill | Greene–Merrill | Fayne–Gelinas | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hossa–Sharp–Toews | 2:300.15–0.01 | 4:160.13–0.02 | 1:120.00–0.00 | 2:590.45–0.22 | 4:130.04–0.25 | 4:480.46–0.00 | 3:320.32–0.00 | |||||||
| Handzus–Versteeg–Kane | 2:170.05–0.00 | 1:320.00–0.00 | 1:070.00–0.00 | 0:570.00–0.00 | 0:330.00–0.17 | 0:560.03–0.00 | 2:480.08–0.00 | 3:360.00–0.10 | 2:190.13–0.17 | 0:530.00–0.05 | ||||
| Smith–Kruger–Bollig | 3:040.08–0.02 | 1:460.00–0.05 | 0:330.02–0.09 | 1:060.02–0.00 | 0:350.00–0.00 | 1:070.00–0.02 | 3:470.14–0.02 | 1:170.00–0.00 | 3:120.09–0.11 | 1:080.00–0.02 | ||||
| Bickell–Shaw–Saad | 0:370.00–0.00 | 1:390.02–0.00 | 0:380.00–0.00 | 1:480.24–0.20 | 1:120.00–0.02 | 0:540.00–0.00 | 3:410.23–0.00 | 2:000.02–0.00 | 2:240.06–0.22 | |||||
| Handzus–Bickell–Kane | 0:440.00–0.00 | 0:310.00–0.00 | ||||||||||||
| Bickell–Kane–Shaw | 0:320.02–0.00 | |||||||||||||
| Oduya–Hjalmarsson | 1:400.02–0.00 | 1:110.00–0.02 | 5:390.12–0.09 | 3:100.00–0.00 | 0:500.00–0.00 | 4:360.04–0.04 | 5:130.10–0.00 | 2:360.03–0.09 | 1:350.00–0.03 | 0:400.00–0.05 | 0:390.02–0.00 | |||
| Keith–Seabrook | 5:530.15–0.02 | 1:070.10–0.00 | 0:430.00–0.00 | 0:300.00–0.00 | 1:170.02–0.00 | 2:510.55–0.32 | 0:340.00–0.02 | 4:560.26–0.23 | 4:470.25–0.10 | 6:170.54–0.02 | ||||
| Kostka–Leddy | 5:090.12–0.16 | 0:310.00–0.02 | 2:220.22–0.20 | 2:410.00–0.30 | 1:030.00–0.00 | 6:470.23–0.15 | 2:340.13–0.00 | 3:430.00–0.50 | 0:430.00–0.00 | 0:350.00–0.03 |
Every shift, one row per player.
CHINJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:05 | 0:54 | 2:30 | 1 | 6 | |
| 26 | 23:55 | 0:55 | 1:55 | 1 | 1 | |
| 29 | 21:44 | 0:45 | 1:53 | 3 | 2 | |
| 22 | 21:24 | 0:58 | 2:06 | 7 | 0 | |
| 28 | 21:02 | 0:45 | 1:29 | 3 | 2 | |
| 26 | 20:47 | 0:48 | 1:39 | 0 | 0 | |
| 24 | 20:30 | 0:51 | 1:16 | 8 | 1 | |
| 26 | 19:37 | 0:45 | 1:45 | 1 | 2 | |
| 26 | 19:33 | 0:45 | 1:13 | 3 | 2 | |
| 22 | 19:13 | 0:52 | 1:40 | 10 | 0 | |
| 24 | 18:50 | 0:47 | 1:35 | 1 | 4 | |
| 25 | 18:34 | 0:45 | 1:12 | 1 | 6 | |
| 26 | 18:16 | 0:42 | 0:58 | 5 | 1 | |
| 23 | 18:15 | 0:48 | 1:25 | 4 | 2 | |
| 26 | 18:09 | 0:42 | 1:11 | 4 | 1 | |
| 27 | 17:53 | 0:40 | 1:45 | 0 | 4 | |
| 24 | 17:25 | 0:44 | 1:13 | 1 | 7 | |
| 27 | 16:53 | 0:38 | 1:22 | 4 | 2 | |
| 23 | 16:32 | 0:43 | 1:24 | 1 | 6 | |
| 19 | 15:55 | 0:50 | 1:35 | 1 | 2 | |
| 17 | 14:55 | 0:53 | 1:42 | 6 | 0 | |
| 19 | 14:53 | 0:47 | 1:30 | 0 | 2 | |
| 23 | 14:48 | 0:39 | 1:24 | 4 | 1 | |
| 21 | 13:58 | 0:40 | 1:22 | 3 | 0 | |
| 18 | 13:46 | 0:46 | 1:07 | 5 | 0 | |
| 20 | 13:46 | 0:41 | 1:07 | 7 | 1 | |
| 19 | 13:42 | 0:43 | 1:08 | 2 | 1 | |
| 19 | 13:06 | 0:41 | 1:07 | 0 | 2 | |
| 21 | 13:03 | 0:37 | 1:32 | 3 | 1 | |
| 16 | 12:49 | 0:48 | 1:25 | 5 | 0 | |
| 18 | 12:45 | 0:43 | 1:25 | 4 | 0 | |
| 18 | 11:08 | 0:37 | 1:03 | 0 | 1 | |
| 16 | 10:55 | 0:41 | 1:03 | 0 | 1 | |
| 19 | 10:32 | 0:33 | 1:02 | 1 | 5 | |
| 16 | 10:30 | 0:39 | 1:04 | 1 | 3 | |
| 13 | 7:33 | 0:35 | 1:12 | 0 | 1 |