Fri, Jan 24, 2014·Scotiabank Saddledome, Calgary
Nashville Predators 4, Calgary Flames 5 (SO)
Expected result
Based on shot quality alone, Nashville Predators win this game 51% of the time.
39%
10%
9%
42%
CGY winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Legwand–Spaling–Smith | Cullen–Nystrom–Bourque | Fisher–Hornqvist–Wilson | Gaustad–Clune–Stalberg | Fisher–Hornqvist–Spaling | Legwand–Stalberg–Smith | Weber–Josi | Del Zotto–Jones | Bartley–Ellis | Weber–Bartley | Weber–Del Zotto | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajan–Jones–Bouma | 4:090.02–0.10 | 1:230.03–0.00 | 0:350.07–0.00 | 0:310.00–0.01 | 4:400.17–0.08 | 2:410.03–0.09 | 1:280.10–0.02 | 0:470.00–0.00 | |||
| Hudler–Stempniak–Backlund | 1:180.01–0.11 | 0:440.07–0.10 | 4:090.23–0.00 | 1:380.14–0.00 | 5:580.29–0.11 | 2:010.18–0.00 | 0:400.04–0.00 | ||||
| Galiardi–Colborne–Monahan | 1:120.00–0.03 | 2:460.17–0.71 | 2:050.02–0.66 | 2:220.17–0.53 | 1:570.00–0.30 | ||||||
| Jones–Westgarth–Byron | 1:560.00–0.00 | 1:340.00–0.01 | 1:050.00–0.00 | 0:570.00–0.00 | 2:290.00–0.01 | ||||||
| Stajan–Jones–Galiardi | 1:270.05–0.00 | 0:310.02–0.00 | 0:310.04–0.00 | ||||||||
| Hudler–Colborne–Monahan | 1:040.00–0.00 | 0:430.00–0.00 | 1:470.00–0.00 | ||||||||
| Stempniak–Galiardi–Backlund | 0:360.00–0.08 | 0:360.00–0.00 | 0:360.00–0.08 | 0:390.00–0.00 | |||||||
| Stempniak–Byron–Backlund | 0:400.00–0.00 | ||||||||||
| Stajan–Hudler–Jones | |||||||||||
| Giordano–Brodie | 2:180.03–0.03 | 1:000.00–0.00 | 5:130.26–0.08 | 1:090.14–0.00 | 0:580.00–0.01 | 6:390.29–0.05 | 4:300.12–0.11 | 1:400.03–0.00 | 0:390.04–0.00 | 0:300.04–0.00 | |
| Russell–Butler | 5:030.03–0.11 | 1:150.11–0.04 | 2:510.03–0.04 | 0:460.15–0.00 | 4:370.21–0.22 | 3:450.10–0.11 | 3:150.00–0.08 | 0:320.00–0.00 | |||
| Russell–Brodie | 0:380.07–0.00 | 1:320.08–0.02 | 0:360.00–0.00 | 0:570.08–0.00 | |||||||
| Wideman–O'Brien | 2:230.19–0.35 | 0:560.00–0.48 | 1:150.17–0.16 | 1:370.02–0.28 | |||||||
| Wideman–Russell | 1:320.00–0.34 | 1:350.00–0.00 | 1:080.00–0.00 | 1:230.00–0.34 | 0:510.00–0.00 | ||||||
| Giordano–Butler | 1:100.00–0.03 | 0:460.00–0.00 | |||||||||
| O'Brien–Butler | 0:330.10–0.00 | 0:380.00–0.00 | 0:450.10–0.00 | ||||||||
| Butler–Brodie | 1:010.00–0.06 | 0:330.03–0.00 | 1:010.00–0.06 | 0:330.03–0.00 | |||||||
| Wideman–Giordano | 0:520.22–0.00 | 0:400.22–0.00 |
Every shift, one row per player.
CGYNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 30:59 | 0:52 | 2:35 | 4 | 8 | |
| 39 | 30:59 | 0:48 | 1:26 | 6 | 8 | |
| 36 | 29:41 | 0:49 | 1:32 | 6 | 1 | |
| 36 | 27:38 | 0:46 | 1:31 | 5 | 6 | |
| 39 | 26:54 | 0:41 | 1:26 | 6 | 8 | |
| 36 | 25:06 | 0:42 | 1:37 | 4 | 5 | |
| 27 | 22:46 | 0:51 | 1:38 | 3 | 3 | |
| 25 | 21:08 | 0:51 | 2:35 | 6 | 5 | |
| 28 | 21:03 | 0:45 | 1:27 | 6 | 5 | |
| 27 | 20:57 | 0:47 | 1:15 | 4 | 4 | |
| 25 | 20:14 | 0:49 | 1:27 | 3 | 4 | |
| 27 | 19:48 | 0:44 | 1:29 | 3 | 2 | |
| 23 | 18:47 | 0:49 | 1:15 | 3 | 2 | |
| 26 | 18:41 | 0:43 | 1:18 | 4 | 2 | |
| 24 | 18:31 | 0:46 | 1:33 | 3 | 2 | |
| 24 | 18:20 | 0:46 | 1:29 | 2 | 2 | |
| 26 | 18:03 | 0:42 | 1:15 | 4 | 4 | |
| 24 | 17:48 | 0:45 | 1:15 | 4 | 3 | |
| 26 | 16:34 | 0:38 | 1:39 | 0 | 1 | |
| 22 | 16:17 | 0:44 | 1:06 | 2 | 7 | |
| 24 | 16:13 | 0:41 | 1:09 | 1 | 8 | |
| 20 | 14:58 | 0:45 | 1:08 | 3 | 1 | |
| 22 | 14:36 | 0:40 | 1:09 | 0 | 1 | |
| 22 | 14:33 | 0:40 | 1:17 | 1 | 9 | |
| 19 | 14:26 | 0:46 | 2:00 | 4 | 2 | |
| 19 | 13:51 | 0:44 | 1:07 | 1 | 2 | |
| 17 | 13:31 | 0:48 | 1:08 | 3 | 1 | |
| 21 | 12:47 | 0:37 | 1:06 | 1 | 4 | |
| 19 | 12:34 | 0:40 | 1:15 | 2 | 2 | |
| 14 | 11:11 | 0:48 | 1:09 | 3 | 1 | |
| 15 | 10:59 | 0:44 | 1:27 | 4 | 0 | |
| 15 | 10:37 | 0:42 | 1:19 | 3 | 0 | |
| 14 | 8:31 | 0:37 | 1:14 | 3 | 1 | |
| 12 | 8:20 | 0:42 | 1:02 | 1 | 2 | |
| 8 | 5:37 | 0:42 | 1:12 | 2 | 1 | |
| 8 | 5:20 | 0:40 | 1:19 | 2 | 0 |