Tue, Feb 4, 2014·Xcel Energy Center, St. Paul
Tampa Bay Lightning 1, Minnesota Wild 2
Expected result
Based on shot quality alone, Minnesota Wild win this game 64% of the time.
55%
9%
10%
27%
MIN winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| St. Louis–Johnson–Palat | Filppula–Purcell–Killorn | Malone–Crombeen–Thompson | Filppula–Kucherov–Brown | Thompson–Kucherov–Brown | St. Louis–Filppula–Purcell | Johnson–Kucherov–Brown | Johnson–Palat–Kucherov | Carle–Gudas | Brewer–Barberio | Salo–Hedman | Barberio–Hedman | Salo–Aulie | Aulie–Hedman | Salo–Brewer | Hedman–Gudas | Carle–Hedman | Aulie–Gudas | Brewer–Aulie | Carle–Barberio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pominville–Parise–Granlund | 2:380.13–0.06 | 2:440.16–0.05 | 1:230.15–0.00 | 2:070.04–0.04 | 0:450.00–0.00 | 5:250.24–0.07 | 1:450.00–0.00 | 3:370.06–0.08 | 0:480.16–0.00 | 0:560.02–0.06 | 0:300.00–0.02 | |||||||||
| Cooke–Brodziak–Niederreiter | 6:280.06–0.16 | 0:560.00–0.03 | 0:520.12–0.00 | 0:570.00–0.11 | 1:340.00–0.11 | 2:240.06–0.09 | 2:060.00–0.13 | 0:590.00–0.04 | 1:100.00–0.00 | 0:500.12–0.00 | ||||||||||
| Heatley–Zucker–Coyle | 2:310.27–0.17 | 1:110.11–0.00 | 0:440.21–0.11 | 1:140.00–0.16 | 0:410.00–0.00 | 0:350.00–0.00 | 2:270.18–0.00 | 1:350.08–0.06 | 2:510.06–0.29 | 0:440.07–0.00 | 0:460.00–0.16 | 0:310.00–0.00 | 0:490.21–0.04 | |||||||
| Veilleux–Mitchell–Haula | 0:490.01–0.00 | 3:270.00–0.16 | 1:200.01–0.05 | 2:050.00–0.09 | 0:580.00–0.00 | 1:050.00–0.00 | 0:480.00–0.00 | |||||||||||||
| Veilleux–Brodziak–Mitchell | 0:370.00–0.11 | 0:300.00–0.03 | ||||||||||||||||||
| Suter–Spurgeon | 3:280.13–0.09 | 2:200.07–0.04 | 1:140.00–0.00 | 0:340.21–0.04 | 0:580.00–0.00 | 3:500.07–0.04 | 1:390.06–0.00 | 2:520.00–0.14 | 0:390.00–0.00 | 1:240.07–0.00 | 0:460.21–0.04 | 0:480.00–0.00 | ||||||||
| Suter–Brodin | 2:530.00–0.07 | 0:340.00–0.00 | 1:360.12–0.16 | 0:370.00–0.00 | 1:520.00–0.06 | 1:410.00–0.04 | 0:330.00–0.00 | 0:460.00–0.16 | 0:500.12–0.00 | 0:300.00–0.02 | ||||||||||
| Ballard–Brodin | 1:010.00–0.00 | 1:250.18–0.19 | 1:240.22–0.05 | 1:020.34–0.07 | 1:190.08–0.09 | 0:390.00–0.15 | 1:030.00–0.00 | |||||||||||||
| Suter–Prosser | 1:340.00–0.00 | 0:390.00–0.01 | 0:300.00–0.00 | 0:350.00–0.00 | 2:360.00–0.01 | 0:520.00–0.00 | 0:390.00–0.00 | 0:330.00–0.00 | ||||||||||||
| Prosser–Brodin | 0:420.00–0.00 | 1:020.04–0.02 | 1:010.02–0.00 | 2:040.00–0.00 | 1:400.07–0.02 | 0:420.02–0.00 | ||||||||||||||
| Ballard–Prosser | 0:460.06–0.06 | 1:090.00–0.00 | 1:550.01–0.09 | 1:060.05–0.00 | 1:450.00–0.07 | 1:010.06–0.06 | ||||||||||||||
| Spurgeon–Brodin | 1:220.00–0.11 | 0:300.00–0.11 | 0:410.00–0.11 | 0:410.00–0.03 | 0:320.16–0.00 | 0:400.00–0.08 | ||||||||||||||
| Ballard–Suter | 0:330.04–0.00 | 1:090.00–0.11 | 0:320.01–0.02 | 1:220.02–0.08 | ||||||||||||||||
| Ballard–Spurgeon | 0:310.00–0.07 |
Every shift, one row per player.
MINTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 34:31 | 0:55 | 2:33 | 8 | 10 | |
| 31 | 26:24 | 0:51 | 1:57 | 3 | 4 | |
| 28 | 24:34 | 0:53 | 1:37 | 6 | 3 | |
| 22 | 22:17 | 1:01 | 2:04 | 4 | 4 | |
| 23 | 22:09 | 0:58 | 1:36 | 7 | 4 | |
| 25 | 22:04 | 0:53 | 1:33 | 5 | 2 | |
| 24 | 21:33 | 0:54 | 1:36 | 6 | 3 | |
| 26 | 21:16 | 0:49 | 2:00 | 2 | 2 | |
| 28 | 21:12 | 0:45 | 1:31 | 8 | 4 | |
| 19 | 19:59 | 1:03 | 1:49 | 4 | 5 | |
| 21 | 18:41 | 0:53 | 1:49 | 4 | 4 | |
| 22 | 18:30 | 0:50 | 1:28 | 5 | 3 | |
| 23 | 18:14 | 0:48 | 1:40 | 2 | 3 | |
| 25 | 17:49 | 0:43 | 1:47 | 3 | 4 | |
| 20 | 16:59 | 0:51 | 1:33 | 7 | 2 | |
| 28 | 16:55 | 0:36 | 1:10 | 5 | 1 | |
| 20 | 16:25 | 0:49 | 1:50 | 1 | 5 | |
| 22 | 15:58 | 0:44 | 1:26 | 1 | 5 | |
| 21 | 15:55 | 0:45 | 1:35 | 1 | 6 | |
| 25 | 15:55 | 0:38 | 1:21 | 3 | 3 | |
| 18 | 15:09 | 0:51 | 1:31 | 3 | 2 | |
| 19 | 14:44 | 0:47 | 1:34 | 4 | 1 | |
| 17 | 14:27 | 0:51 | 1:49 | 3 | 1 | |
| 20 | 14:26 | 0:43 | 1:05 | 1 | 4 | |
| 19 | 13:30 | 0:43 | 1:17 | 4 | 1 | |
| 19 | 13:26 | 0:42 | 1:26 | 0 | 8 | |
| 19 | 13:16 | 0:42 | 1:25 | 1 | 4 | |
| 17 | 13:12 | 0:47 | 1:54 | 2 | 2 | |
| 18 | 12:39 | 0:42 | 1:04 | 3 | 5 | |
| 16 | 12:04 | 0:45 | 1:20 | 1 | 3 | |
| 15 | 10:49 | 0:43 | 1:23 | 1 | 2 | |
| 15 | 9:55 | 0:40 | 1:20 | 1 | 3 | |
| 14 | 9:11 | 0:39 | 0:57 | 1 | 4 | |
| 14 | 9:08 | 0:39 | 1:23 | 1 | 2 | |
| 11 | 7:07 | 0:39 | 1:12 | 3 | 3 | |
| 2 | 0:55 | 0:28 | 0:49 | 0 | 0 |