Fri, Feb 7, 2014·Jobing.com Arena, Glendale
Chicago Blackhawks 0, Phoenix Coyotes 2
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 65% of the time.
55%
10%
11%
24%
PHX winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hossa–Sharp–Toews | Regin–Versteeg–Saad | Handzus–Bickell–Shaw | Smith–Kruger–Bollig | Bickell–Shaw–Saad | Smith–Kruger–Saad | Sharp–Toews–Saad | Versteeg–Smith–Kruger | Rozsival–Hjalmarsson | Keith–Seabrook | Brookbank–Leddy | Brookbank–Keith | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Ribeiro–Vrbata | 0:400.00–0.22 | 2:020.00–0.07 | 2:340.03–0.03 | 2:130.01–0.02 | 1:500.17–0.11 | 0:430.00–0.07 | 0:350.00–0.00 | 9:510.06–0.50 | 1:000.00–0.08 | 2:200.16–0.00 | ||
| Vermette–Korpikoski–Boedker | 7:530.21–0.09 | 1:170.10–0.01 | 0:490.00–0.07 | 2:240.01–0.00 | 8:520.29–0.10 | 0:330.00–0.07 | ||||||
| Halpern–Moss–Chipchura | 1:490.00–0.02 | 2:300.09–0.01 | 1:250.23–0.03 | 1:030.21–0.12 | 0:340.00–0.00 | 2:270.00–0.05 | 2:250.02–0.12 | 3:260.50–0.01 | ||||
| Bissonnette–Kennedy–Klinkhammer | 1:190.02–0.04 | 0:530.02–0.00 | 0:380.00–0.00 | 0:550.02–0.00 | 2:020.03–0.06 | |||||||
| Moss–Kennedy–Klinkhammer | 0:560.00–0.00 | 0:470.00–0.00 | ||||||||||
| Halpern–Kennedy–Klinkhammer | 0:580.00–0.00 | 0:580.00–0.00 | ||||||||||
| Michalek–Ekman-Larsson | 9:400.21–0.16 | 0:370.10–0.00 | 1:040.01–0.07 | 3:490.02–0.02 | 8:330.29–0.25 | 1:180.00–0.07 | 1:000.01–0.00 | |||||
| Yandle–Stone | 1:090.00–0.00 | 1:520.00–0.04 | 2:390.03–0.00 | 2:020.35–0.19 | 2:310.00–0.03 | 2:240.00–0.21 | 3:470.37–0.00 | |||||
| Schlemko–Stone | 1:590.00–0.01 | 2:390.25–0.00 | 0:330.00–0.00 | 3:550.02–0.11 | 1:380.00–0.17 | 1:480.25–0.00 | ||||||
| Morris–Yandle | 2:180.04–0.08 | 0:560.03–0.02 | 0:530.00–0.04 | 2:330.03–0.13 | 0:560.04–0.00 | 2:020.00–0.01 | ||||||
| Michalek–Schlemko | 0:550.09–0.22 | 0:380.00–0.00 | 2:270.09–0.23 | 0:420.06–0.00 | ||||||||
| Michalek–Yandle | 1:030.00–0.04 | 0:340.00–0.00 | 1:200.11–0.04 | |||||||||
| Stone–Ekman-Larsson | 0:320.00–0.00 | 0:410.00–0.00 | ||||||||||
| Schlemko–Ekman-Larsson | 0:490.00–0.00 | 1:070.00–0.00 |
Every shift, one row per player.
PHXCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:39 | 0:53 | 1:31 | 4 | 5 | |
| 30 | 24:44 | 0:49 | 1:35 | 0 | 4 | |
| 28 | 23:51 | 0:51 | 2:10 | 7 | 2 | |
| 24 | 23:07 | 0:58 | 2:14 | 4 | 1 | |
| 26 | 22:49 | 0:53 | 2:10 | 8 | 1 | |
| 29 | 21:45 | 0:45 | 1:22 | 1 | 2 | |
| 23 | 21:39 | 0:56 | 2:10 | 7 | 0 | |
| 30 | 21:22 | 0:43 | 1:29 | 2 | 2 | |
| 28 | 21:18 | 0:46 | 1:38 | 4 | 4 | |
| 29 | 20:53 | 0:43 | 1:17 | 8 | 6 | |
| 30 | 20:31 | 0:41 | 1:12 | 1 | 2 | |
| 25 | 20:29 | 0:49 | 2:10 | 6 | 2 | |
| 26 | 20:11 | 0:47 | 1:48 | 4 | 0 | |
| 26 | 19:49 | 0:46 | 1:53 | 5 | 0 | |
| 25 | 19:48 | 0:48 | 1:29 | 7 | 0 | |
| 23 | 19:34 | 0:51 | 1:29 | 4 | 0 | |
| 26 | 19:23 | 0:45 | 1:35 | 2 | 5 | |
| 24 | 18:29 | 0:46 | 1:23 | 7 | 3 | |
| 24 | 17:17 | 0:43 | 1:28 | 1 | 1 | |
| 20 | 16:36 | 0:50 | 2:10 | 3 | 1 | |
| 19 | 15:12 | 0:48 | 1:27 | 4 | 0 | |
| 23 | 14:47 | 0:39 | 1:09 | 0 | 4 | |
| 17 | 13:59 | 0:49 | 1:28 | 4 | 0 | |
| 18 | 13:26 | 0:45 | 1:19 | 4 | 0 | |
| 21 | 12:54 | 0:37 | 1:06 | 1 | 5 | |
| 22 | 12:22 | 0:34 | 1:06 | 0 | 5 | |
| 19 | 12:08 | 0:38 | 1:07 | 0 | 4 | |
| 19 | 12:04 | 0:38 | 1:00 | 1 | 1 | |
| 17 | 11:39 | 0:41 | 1:19 | 5 | 0 | |
| 19 | 11:37 | 0:37 | 1:21 | 1 | 4 | |
| 19 | 10:21 | 0:33 | 1:00 | 2 | 1 | |
| 11 | 7:41 | 0:42 | 1:09 | 2 | 1 | |
| 10 | 6:45 | 0:41 | 1:09 | 2 | 1 | |
| 10 | 6:08 | 0:37 | 0:54 | 0 | 1 | |
| 8 | 5:22 | 0:40 | 1:12 | 1 | 0 | |
| 7 | 4:36 | 0:39 | 0:58 | 2 | 0 |