Mon, Mar 10, 2014·Rogers Arena, Vancouver
New York Islanders 7, Vancouver Canucks 4
Expected result
Based on shot quality alone, Vancouver Canucks win this game 55% of the time.
45%
10%
10%
36%
VAN winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Clutterbuck–Bailey–Nelson | McDonald–Lee–Strome | Martin–Cizikas–Halmo | Nielsen–Okposo–Grabner | Nielsen–Okposo–Lee | McDonald–Bailey–Nelson | Clutterbuck–Martin–Cizikas | McDonald–Martin–Cizikas | Clutterbuck–Strome–Halmo | Hamonic–de Haan | Strait–Donovan | Visnovsky–Hickey | Visnovsky–Donovan | Strait–Hickey | Visnovsky–Hamonic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedin–Burrows–Jensen | 2:230.11–0.00 | 0:340.00–0.13 | 0:560.06–0.00 | 1:010.00–0.18 | 1:040.00–0.05 | 1:070.00–0.09 | 1:010.05–0.00 | 2:100.00–0.02 | 1:180.11–0.00 | 1:260.00–0.05 | 1:460.05–0.18 | 0:340.00–0.09 | 1:080.00–0.13 | ||
| Higgins–Kesler–Hansen | 0:370.08–0.03 | 2:500.00–0.00 | 2:030.47–0.10 | 0:450.00–0.00 | 0:560.00–0.03 | 2:050.49–0.03 | 2:100.05–0.00 | 2:010.00–0.18 | 1:030.06–0.00 | 0:300.00–0.00 | |||||
| Booth–Sestito–Matthias | 1:120.00–0.12 | 1:450.01–0.09 | 0:560.04–0.00 | 0:560.02–0.07 | 0:370.00–0.06 | 2:060.00–0.17 | 1:550.01–0.00 | 0:570.04–0.00 | 0:350.02–0.00 | ||||||
| Dalpe–Schroeder–Archibald | 0:400.00–0.00 | 0:440.17–0.03 | 0:360.00–0.00 | 2:060.00–0.03 | 0:360.17–0.00 | ||||||||||
| Sedin–Booth–Jensen | 0:400.31–0.00 | 0:440.31–0.00 | |||||||||||||
| Kesler–Booth–Matthias | 0:370.15–0.05 | ||||||||||||||
| Weber–Garrison | 2:070.00–0.00 | 2:290.06–0.02 | 3:040.00–0.00 | 0:360.00–0.07 | 2:110.00–0.21 | 1:090.00–0.04 | 5:180.00–0.17 | 2:330.06–0.02 | 2:580.00–0.08 | 1:090.00–0.00 | 1:150.00–0.14 | 0:300.00–0.00 | |||
| Bieksa–Edler | 2:320.19–0.00 | 1:510.19–0.16 | 0:320.00–0.02 | 1:030.00–0.13 | 2:150.02–0.05 | 0:380.15–0.03 | 0:320.00–0.00 | 3:280.17–0.08 | 3:110.34–0.04 | 2:280.08–0.05 | 1:170.02–0.17 | 0:560.00–0.13 | |||
| Hamhuis–Tanev | 0:460.00–0.11 | 0:310.04–0.00 | 4:010.00–0.00 | 1:380.47–0.10 | 2:200.41–0.16 | 2:270.00–0.00 | 2:320.04–0.10 | 0:500.06–0.00 | |||||||
| Edler–Weber | 0:310.08–0.03 | 0:340.05–0.00 |
Every shift, one row per player.
VANNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:42 | 0:51 | 2:13 | 6 | 1 | |
| 29 | 24:28 | 0:51 | 1:30 | 5 | 9 | |
| 36 | 24:24 | 0:41 | 1:07 | 4 | 8 | |
| 29 | 23:18 | 0:48 | 1:42 | 5 | 2 | |
| 36 | 22:21 | 0:37 | 1:07 | 4 | 7 | |
| 27 | 21:14 | 0:47 | 1:39 | 5 | 1 | |
| 20 | 20:46 | 1:02 | 1:50 | 4 | 1 | |
| 26 | 20:38 | 0:48 | 1:32 | 3 | 8 | |
| 22 | 20:07 | 0:55 | 1:55 | 11 | 0 | |
| 25 | 19:44 | 0:47 | 1:50 | 10 | 3 | |
| 24 | 18:42 | 0:47 | 1:30 | 2 | 1 | |
| 22 | 18:28 | 0:50 | 1:30 | 3 | 1 | |
| 22 | 18:15 | 0:50 | 1:23 | 3 | 2 | |
| 21 | 17:38 | 0:50 | 1:33 | 10 | 0 | |
| 26 | 17:37 | 0:41 | 1:39 | 1 | 9 | |
| 22 | 17:26 | 0:48 | 1:30 | 2 | 3 | |
| 26 | 17:10 | 0:40 | 1:48 | 1 | 9 | |
| 25 | 16:36 | 0:40 | 1:17 | 2 | 4 | |
| 25 | 16:19 | 0:39 | 1:20 | 3 | 3 | |
| 24 | 16:05 | 0:40 | 1:20 | 0 | 2 | |
| 21 | 15:56 | 0:46 | 1:33 | 2 | 2 | |
| 23 | 15:21 | 0:40 | 1:10 | 1 | 2 | |
| 24 | 14:51 | 0:37 | 1:17 | 1 | 2 | |
| 23 | 14:44 | 0:38 | 1:00 | 1 | 4 | |
| 21 | 14:33 | 0:42 | 1:04 | 1 | 2 | |
| 20 | 13:55 | 0:42 | 1:11 | 3 | 4 | |
| 19 | 12:41 | 0:40 | 1:11 | 2 | 1 | |
| 14 | 12:29 | 0:54 | 1:20 | 2 | 1 | |
| 15 | 12:07 | 0:48 | 1:30 | 1 | 1 | |
| 15 | 11:51 | 0:47 | 1:23 | 5 | 2 | |
| 17 | 11:28 | 0:40 | 1:04 | 2 | 0 | |
| 16 | 9:35 | 0:36 | 1:09 | 1 | 0 | |
| 13 | 8:55 | 0:41 | 1:06 | 1 | 0 | |
| 11 | 6:58 | 0:38 | 1:07 | 2 | 0 | |
| 8 | 5:22 | 0:40 | 1:09 | 1 | 0 | |
| 7 | 4:50 | 0:41 | 0:53 | 1 | 0 |