Thu, Apr 3, 2014·Pepsi Center, Denver
New York Rangers 2, Colorado Avalanche 3 (SO)
Expected result
Based on shot quality alone, Colorado Avalanche win this game 58% of the time.
49%
9%
9%
33%
COL winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pouliot–Brassard–Zuccarello | Nash–Hagelin–Stepan | St. Louis–Richards–Carcillo | Moore–Boyle–Dorsett | St. Louis–Richards–Moore | Boyle–Carcillo–Dorsett | Pouliot–Stepan–Zuccarello | St. Louis–Richards–Hagelin | Staal–Stralman | Girardi–Moore | Klein–Diaz | Klein–Girardi | Staal–Girardi | Moore–Diaz | Klein–Stralman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stastny–Landeskog–MacKinnon | 4:320.00–0.15 | 1:380.00–0.02 | 0:350.00–0.00 | 1:220.18–0.00 | 7:440.05–0.17 | 0:530.04–0.01 | 1:180.12–0.00 | ||||||||
| Mitchell–McGinn–O'Reilly | 1:200.00–0.09 | 0:400.00–0.00 | 3:070.10–0.15 | 0:500.03–0.00 | 2:000.05–0.00 | 3:250.10–0.25 | 0:420.00–0.00 | 0:590.00–0.00 | |||||||
| Talbot–Bordeleau–McLeod | 3:300.12–0.56 | 0:320.00–0.04 | 0:520.00–0.00 | 1:310.00–0.04 | 0:520.00–0.00 | 2:400.12–0.52 | |||||||||
| Cliche–Carey–Malone | 1:070.03–0.00 | 0:450.00–0.00 | 0:310.04–0.00 | ||||||||||||
| Talbot–Bordeleau–Cliche | 0:350.11–0.02 | ||||||||||||||
| Mitchell–Landeskog–MacKinnon | 0:470.00–0.00 | 0:300.08–0.00 | 0:530.00–0.00 | 0:390.08–0.00 | |||||||||||
| McGinn–O'Reilly–MacKinnon | 0:330.02–0.00 | 0:310.00–0.07 | 0:550.02–0.00 | ||||||||||||
| Stastny–O'Reilly–Landeskog | 0:350.03–0.00 | ||||||||||||||
| Hejda–Johnson | 5:130.00–0.11 | 1:130.00–0.00 | 3:250.18–0.01 | 5:570.05–0.10 | 1:220.05–0.14 | 1:090.15–0.00 | 1:010.00–0.00 | 1:160.02–0.00 | 0:590.00–0.00 | ||||||
| Benoit–Holden | 1:080.01–0.04 | 4:250.04–0.53 | 2:040.08–0.10 | 0:580.00–0.00 | 4:160.00–0.10 | 1:460.08–0.03 | 1:540.00–0.40 | 1:220.04–0.06 | 1:060.01–0.00 | ||||||
| Guenin–Barrie | 0:520.00–0.09 | 0:420.00–0.12 | 1:280.02–0.04 | 0:510.03–0.00 | 0:530.03–0.00 | 3:090.49–0.00 | 1:370.01–0.09 | 1:410.07–0.12 | 0:310.04–0.00 | 0:450.00–0.04 | |||||
| Johnson–Barrie | 0:320.00–0.00 | 0:550.10–0.00 | 0:320.03–0.00 | 0:330.00–0.00 | |||||||||||
| Guenin–Hejda | 0:440.00–0.00 | 0:480.01–0.00 | |||||||||||||
| Benoit–Johnson | 1:160.03–0.00 | ||||||||||||||
| Benoit–Barrie | 0:360.00–0.00 | 0:360.00–0.00 | |||||||||||||
| Holden–Barrie | 0:340.00–0.00 | 0:340.00–0.00 |
Every shift, one row per player.
COLNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:04 | 0:54 | 1:52 | 5 | 6 | |
| 30 | 27:21 | 0:55 | 2:08 | 3 | 9 | |
| 28 | 26:15 | 0:56 | 2:28 | 4 | 2 | |
| 30 | 23:58 | 0:48 | 1:35 | 8 | 1 | |
| 27 | 23:51 | 0:53 | 1:43 | 6 | 2 | |
| 28 | 23:06 | 0:50 | 2:04 | 8 | 2 | |
| 27 | 22:55 | 0:51 | 1:48 | 2 | 4 | |
| 29 | 22:43 | 0:47 | 1:18 | 8 | 3 | |
| 33 | 22:36 | 0:41 | 1:48 | 7 | 2 | |
| 27 | 22:10 | 0:49 | 1:31 | 4 | 3 | |
| 29 | 22:04 | 0:46 | 1:36 | 6 | 1 | |
| 29 | 20:12 | 0:42 | 1:45 | 9 | 1 | |
| 27 | 19:58 | 0:44 | 1:28 | 4 | 1 | |
| 30 | 19:43 | 0:39 | 1:20 | 8 | 1 | |
| 31 | 19:34 | 0:38 | 1:05 | 2 | 6 | |
| 30 | 19:26 | 0:39 | 1:16 | 6 | 2 | |
| 25 | 19:19 | 0:46 | 1:43 | 7 | 2 | |
| 23 | 17:50 | 0:47 | 1:28 | 2 | 4 | |
| 30 | 17:30 | 0:35 | 1:25 | 3 | 4 | |
| 26 | 17:12 | 0:40 | 1:17 | 8 | 0 | |
| 26 | 17:08 | 0:40 | 1:21 | 4 | 2 | |
| 25 | 16:58 | 0:41 | 1:33 | 2 | 4 | |
| 24 | 16:36 | 0:42 | 1:21 | 4 | 2 | |
| 24 | 15:54 | 0:40 | 1:18 | 0 | 6 | |
| 25 | 15:12 | 0:36 | 1:01 | 3 | 2 | |
| 19 | 14:48 | 0:47 | 1:23 | 2 | 0 | |
| 21 | 14:30 | 0:41 | 1:22 | 4 | 3 | |
| 20 | 11:42 | 0:35 | 1:09 | 1 | 3 | |
| 17 | 11:22 | 0:40 | 1:14 | 2 | 1 | |
| 20 | 11:21 | 0:34 | 1:06 | 1 | 2 | |
| 16 | 10:00 | 0:38 | 1:04 | 1 | 2 | |
| 15 | 9:05 | 0:36 | 1:12 | 2 | 2 | |
| 17 | 9:01 | 0:32 | 0:57 | 2 | 5 | |
| 13 | 8:06 | 0:37 | 1:10 | 1 | 0 | |
| 6 | 3:11 | 0:32 | 0:40 | 1 | 0 | |
| 5 | 2:37 | 0:31 | 0:41 | 1 | 0 |