Fri, Dec 5, 2014·Xcel Energy Center, St. Paul
Anaheim Ducks 5, Minnesota Wild 4
Expected result
Based on shot quality alone, Anaheim Ducks win this game 51% of the time.
36%
13%
12%
39%
MIN winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kesler–Beleskey–Palmieri | Jackman–Thompson–Maroon | Thompson–Cogliano–Silfverberg | Jackman–Kesler–Maroon | Cogliano–Silfverberg–Smith-Pelly | Getzlaf–Beleskey–Palmieri | Getzlaf–Bourque–Smith-Pelly | Kesler–Cogliano–Silfverberg | Getzlaf–Perry–Bourque | Jackman–Getzlaf–Maroon | Thompson–Beleskey–Palmieri | Jackman–Getzlaf–Bourque | Thompson–Bourque–Smith-Pelly | Kesler–Maroon–Smith-Pelly | Fowler–Manson | Fistric–Lindholm | Stoner–Vatanen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koivu–Zucker–Coyle | 1:440.01–0.10 | 2:140.07–0.06 | 0:300.00–0.00 | 1:060.30–0.09 | 1:010.00–0.00 | 1:030.00–0.00 | 0:560.00–0.03 | 3:520.07–0.12 | 1:220.31–0.00 | 6:390.15–0.12 | |||||||
| Pominville–Parise–Granlund | 0:410.05–0.00 | 1:050.00–0.00 | 1:290.00–0.00 | 1:280.00–0.04 | 0:440.00–0.33 | 0:400.00–0.00 | 0:370.00–0.00 | 0:400.00–0.00 | 0:400.02–0.00 | 4:390.05–0.00 | 3:380.08–0.06 | 3:170.02–0.33 | |||||
| Vanek–Brodziak–Niederreiter | 1:010.00–0.10 | 1:230.00–0.24 | 0:430.00–0.00 | 2:090.10–0.07 | 0:440.00–0.00 | 0:350.00–0.00 | 2:330.00–0.36 | 4:260.00–0.04 | 2:210.10–0.00 | ||||||||
| Carter–Haula–Fontaine | 1:050.00–0.00 | 1:000.02–0.01 | 1:140.08–0.00 | 0:570.03–0.00 | 2:190.16–0.00 | 2:460.05–0.01 | 1:000.00–0.02 | ||||||||||
| Vanek–Brodziak–Fontaine | 0:460.00–0.00 | ||||||||||||||||
| Brodin–Folin | 1:340.08–0.00 | 1:520.01–0.00 | 1:440.00–0.00 | 1:120.00–0.00 | 1:450.08–0.10 | 1:090.00–0.00 | 0:420.00–0.00 | 1:140.02–0.00 | 0:420.00–0.00 | 4:480.18–0.00 | 5:490.10–0.00 | 5:160.12–0.14 | |||||
| Scandella–Spurgeon | 1:170.00–0.10 | 1:430.07–0.00 | 1:150.00–0.04 | 0:570.00–0.23 | 1:220.30–0.09 | 1:070.10–0.00 | 0:410.00–0.00 | 1:150.00–0.00 | 0:520.00–0.03 | 6:040.15–0.12 | 3:260.30–0.04 | 5:530.15–0.32 | |||||
| Ballard–Prosser | 1:440.00–0.08 | 1:340.02–0.01 | 0:370.02–0.00 | 0:340.00–0.07 | 1:260.00–0.13 | 2:220.02–0.03 | 2:030.02–0.04 | ||||||||||
| Spurgeon–Brodin | 0:430.02–0.00 | 1:100.00–0.02 | 0:360.05–0.00 | ||||||||||||||
| Prosser–Brodin | 0:320.00–0.00 | 0:320.00–0.00 | |||||||||||||||
| Spurgeon–Prosser | 0:380.00–0.04 | 0:540.00–0.07 | |||||||||||||||
| Scandella–Folin | 0:490.00–0.04 |
Every shift, one row per player.
MINANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 28:39 | 0:52 | 1:48 | 5 | 4 | |
| 28 | 24:14 | 0:52 | 2:08 | 2 | 4 | |
| 26 | 23:43 | 0:55 | 2:34 | 2 | 5 | |
| 29 | 23:19 | 0:48 | 1:44 | 6 | 5 | |
| 28 | 23:08 | 0:50 | 2:23 | 3 | 4 | |
| 29 | 22:31 | 0:47 | 1:29 | 3 | 4 | |
| 25 | 21:22 | 0:51 | 2:00 | 7 | 1 | |
| 25 | 20:25 | 0:49 | 2:00 | 4 | 3 | |
| 24 | 19:04 | 0:48 | 1:26 | 2 | 2 | |
| 23 | 18:33 | 0:48 | 1:30 | 7 | 1 | |
| 27 | 18:24 | 0:41 | 1:34 | 4 | 2 | |
| 23 | 18:22 | 0:48 | 1:48 | 9 | 1 | |
| 23 | 18:18 | 0:48 | 1:35 | 7 | 1 | |
| 25 | 18:13 | 0:44 | 1:22 | 3 | 4 | |
| 21 | 17:53 | 0:51 | 1:24 | 4 | 2 | |
| 23 | 17:04 | 0:45 | 1:29 | 4 | 1 | |
| 25 | 17:04 | 0:41 | 1:29 | 2 | 4 | |
| 23 | 16:48 | 0:44 | 1:03 | 2 | 1 | |
| 24 | 16:41 | 0:42 | 1:29 | 2 | 4 | |
| 19 | 15:57 | 0:50 | 1:18 | 1 | 1 | |
| 20 | 15:46 | 0:47 | 1:42 | 0 | 5 | |
| 22 | 15:22 | 0:42 | 1:26 | 3 | 2 | |
| 20 | 14:22 | 0:43 | 1:13 | 4 | 2 | |
| 23 | 14:17 | 0:37 | 1:14 | 2 | 2 | |
| 18 | 13:38 | 0:45 | 1:08 | 3 | 1 | |
| 17 | 13:07 | 0:46 | 1:22 | 0 | 2 | |
| 21 | 12:51 | 0:37 | 1:44 | 1 | 3 | |
| 13 | 12:37 | 0:58 | 1:44 | 0 | 2 | |
| 19 | 12:34 | 0:40 | 1:11 | 1 | 2 | |
| 18 | 12:22 | 0:41 | 1:06 | 2 | 0 | |
| 16 | 12:21 | 0:46 | 1:24 | 0 | 3 | |
| 13 | 10:09 | 0:47 | 1:24 | 0 | 1 | |
| 14 | 9:51 | 0:42 | 1:06 | 0 | 3 | |
| 15 | 8:39 | 0:35 | 0:57 | 4 | 1 | |
| 17 | 8:34 | 0:30 | 1:16 | 0 | 2 | |
| 4 | 2:20 | 0:35 | 0:49 | 1 | 0 |