Tue, Feb 24, 2015·Nassau Veterans Memorial Coliseum, Uniondale
Arizona Coyotes 1, New York Islanders 5
Expected result
Based on shot quality alone, New York Islanders win this game 77% of the time.
70%
17%
NYI winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Doan–Vermette–Lessio | Korpikoski–Gagner–Rieder | Erat–Moss–Arcobello | Crombeen–Chipchura–Martinook | Erat–Korpikoski–Gagner | Stone–Ekman-Larsson | Yandle–Campbell | Reese–Gormley | Reese–Yandle | Yandle–Stone | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee–Nelson–Strome | 2:480.14–0.00 | 1:140.35–0.00 | 0:430.07–0.00 | 1:040.00–0.10 | 2:390.49–0.00 | 2:140.07–0.00 | 0:460.00–0.00 | |||
| McDonald–Bailey–Tavares | 2:010.04–0.00 | 2:420.11–0.05 | 0:420.00–0.00 | 1:050.08–0.00 | 1:570.04–0.05 | 2:470.03–0.05 | ||||
| Nielsen–Clutterbuck–Grabner | 2:140.14–0.02 | 0:540.14–0.14 | 1:200.02–0.00 | 1:530.02–0.00 | 1:480.16–0.06 | 1:470.13–0.03 | ||||
| Clutterbuck–Kulemin–Nelson | 0:570.03–0.04 | 1:380.00–0.29 | 0:450.00–0.00 | 1:530.03–0.24 | 1:050.00–0.00 | |||||
| Bailey–Tavares–Lee | 0:450.00–0.00 | 1:140.06–0.09 | 2:100.04–0.00 | 0:510.02–0.09 | ||||||
| Kulemin–Martin–Mouillierat | 1:060.09–0.00 | 0:360.00–0.05 | 1:170.00–0.04 | 1:120.09–0.03 | ||||||
| Tavares–Lee–Strome | 0:300.02–0.00 | 0:340.00–0.00 | 0:590.17–0.00 | 1:530.21–0.00 | ||||||
| McDonald–Martin–Mouillierat | 0:480.00–0.00 | 1:190.36–0.13 | 0:310.00–0.00 | 1:390.36–0.13 | ||||||
| Nielsen–Clutterbuck–Martin | 0:300.00–0.03 | 0:300.00–0.00 | 0:560.00–0.03 | 0:300.00–0.00 | ||||||
| Nielsen–Grabner–Strome | 0:570.01–0.05 | |||||||||
| Bailey–Tavares–Strome | 0:380.00–0.02 | 0:330.00–0.00 | 0:420.00–0.00 | 0:380.00–0.02 | ||||||
| Kulemin–Bailey–Mouillierat | 0:380.00–0.00 | 0:300.00–0.00 | ||||||||
| Kulemin–Lee–Mouillierat | 0:300.00–0.08 | 0:300.00–0.08 | 0:300.00–0.00 | |||||||
| Hamonic–de Haan | 5:230.20–0.04 | 1:580.41–0.02 | 4:380.39–0.23 | 1:560.00–0.17 | 4:460.52–0.04 | 5:170.30–0.12 | 4:560.17–0.13 | |||
| Boychuk–Leddy | 3:300.07–0.09 | 6:390.10–0.30 | 2:030.10–0.06 | 1:300.48–0.00 | 3:550.11–0.24 | 5:160.52–0.05 | 4:410.08–0.22 | 1:190.07–0.00 | ||
| Visnovsky–Hickey | 4:070.09–0.02 | 1:470.10–0.02 | 1:290.02–0.18 | 4:300.38–0.14 | 6:420.11–0.03 | 2:410.13–0.21 | 3:280.38–0.05 | |||
| Visnovsky–Hamonic | 0:310.00–0.00 | 0:370.00–0.03 | 0:520.00–0.03 | |||||||
| Hamonic–Leddy | 0:440.15–0.00 | 0:530.15–0.00 |
Every shift, one row per player.
NYIARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:37 | 0:55 | 3:17 | 3 | 2 | |
| 26 | 22:23 | 0:52 | 1:41 | 4 | 3 | |
| 22 | 21:49 | 1:00 | 1:35 | 3 | 1 | |
| 26 | 21:40 | 0:50 | 1:41 | 3 | 3 | |
| 22 | 20:39 | 0:56 | 1:30 | 4 | 1 | |
| 22 | 20:36 | 0:56 | 2:08 | 3 | 2 | |
| 27 | 19:58 | 0:44 | 1:17 | 3 | 3 | |
| 24 | 19:24 | 0:49 | 1:36 | 2 | 7 | |
| 23 | 19:10 | 0:50 | 1:22 | 6 | 0 | |
| 20 | 19:07 | 0:57 | 2:08 | 2 | 0 | |
| 19 | 18:55 | 1:00 | 3:01 | 1 | 1 | |
| 22 | 18:54 | 0:52 | 2:05 | 1 | 2 | |
| 24 | 16:49 | 0:42 | 1:08 | 2 | 7 | |
| 21 | 16:42 | 0:48 | 1:41 | 4 | 3 | |
| 22 | 16:41 | 0:46 | 1:17 | 4 | 3 | |
| 22 | 16:40 | 0:45 | 1:17 | 4 | 3 | |
| 19 | 16:27 | 0:52 | 1:30 | 4 | 0 | |
| 21 | 16:23 | 0:47 | 1:39 | 3 | 2 | |
| 26 | 16:23 | 0:38 | 1:09 | 2 | 4 | |
| 20 | 16:15 | 0:49 | 1:22 | 4 | 0 | |
| 24 | 16:12 | 0:41 | 1:17 | 3 | 4 | |
| 20 | 15:44 | 0:47 | 1:18 | 2 | 1 | |
| 22 | 15:40 | 0:43 | 1:18 | 1 | 8 | |
| 20 | 15:25 | 0:46 | 1:39 | 1 | 3 | |
| 20 | 15:25 | 0:46 | 1:30 | 4 | 2 | |
| 20 | 15:17 | 0:46 | 1:39 | 0 | 2 | |
| 19 | 13:20 | 0:42 | 1:08 | 1 | 4 | |
| 19 | 12:58 | 0:41 | 1:22 | 1 | 2 | |
| 21 | 12:56 | 0:37 | 1:19 | 4 | 0 | |
| 15 | 11:52 | 0:47 | 1:10 | 3 | 1 | |
| 16 | 11:50 | 0:44 | 1:45 | 2 | 1 | |
| 20 | 11:47 | 0:35 | 1:00 | 1 | 2 | |
| 14 | 11:17 | 0:48 | 1:08 | 1 | 3 | |
| 16 | 10:48 | 0:41 | 1:06 | 3 | 1 | |
| 15 | 10:42 | 0:43 | 1:17 | 2 | 0 | |
| 15 | 10:42 | 0:43 | 1:10 | 4 | 0 |