Sat, Mar 14, 2015·Wells Fargo Center, Philadelphia
Detroit Red Wings 2, Philadelphia Flyers 7
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 61% of the time.
52%
9%
31%
PHI winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Zetterberg–Abdelkader | Datsyuk–Tatar–Sheahan | Weiss–Miller–Glendening | Nyquist–Sheahan–Pulkkinen | Andersson–Nyquist–Pulkkinen | Weiss–Miller–Andersson | Nyquist–Pulkkinen–Glendening | Datsyuk–Tatar–Glendening | Miller–Andersson–Glendening | Datsyuk–Weiss–Tatar | Datsyuk–Nyquist–Pulkkinen | Abdelkader–Nyquist–Glendening | Quincey–DeKeyser | Kronwall–Smith | Kronwall–Ericsson | Zidlicky–Smith | Ericsson–Quincey | Zidlicky–DeKeyser | Zidlicky–Ericsson | Smith–DeKeyser | Ericsson–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Voracek–Schenn | 5:150.47–0.67 | 0:510.00–0.00 | 2:130.00–0.00 | 1:270.39–0.08 | 1:480.00–0.08 | 3:240.47–0.55 | 2:360.39–0.00 | 0:590.00–0.09 | 1:150.09–0.00 | 0:450.00–0.00 | |||||||||||
| White–Rinaldo–Raffl | 0:530.00–0.03 | 1:100.00–0.00 | 3:170.09–0.00 | 2:210.20–0.08 | 0:470.00–0.00 | 1:510.02–0.00 | 0:400.02–0.01 | 0:590.00–0.00 | 0:450.00–0.05 | 3:370.10–0.00 | 1:320.00–0.05 | 0:400.00–0.00 | 1:090.07–0.00 | ||||||||
| Simmonds–Read–Couturier | 7:590.28–0.43 | 0:490.03–0.00 | 4:540.15–0.34 | 0:410.04–0.00 | 1:110.03–0.08 | 1:410.04–0.00 | |||||||||||||||
| Lecavalier–VandeVelde–Bellemare | 1:020.00–0.12 | 2:120.01–0.11 | 1:470.11–0.01 | 2:070.12–0.00 | 0:400.00–0.00 | 1:490.02–0.00 | 1:440.01–0.13 | 1:330.21–0.00 | 1:110.08–0.11 | 0:520.05–0.00 | 1:270.00–0.00 | ||||||||||
| White–Read–Couturier | 0:480.00–0.02 | 0:360.00–0.02 | |||||||||||||||||||
| Streit–Schultz | 2:510.05–0.18 | 4:240.47–0.66 | 0:420.01–0.00 | 0:360.11–0.00 | 1:150.11–0.01 | 1:320.00–0.00 | 2:100.10–0.00 | 0:380.05–0.00 | 0:380.00–0.00 | 4:110.00–0.19 | 5:130.48–0.68 | 3:430.26–0.00 | 0:500.00–0.00 | 0:510.00–0.00 | |||||||
| Grossmann–MacDonald | 4:380.19–0.22 | 2:110.00–0.24 | 1:210.00–0.00 | 2:020.02–0.00 | 0:370.18–0.05 | 0:590.02–0.08 | 4:080.16–0.28 | 1:130.00–0.12 | 0:480.02–0.00 | 2:100.02–0.03 | 2:040.30–0.05 | 1:200.00–0.09 | 1:040.00–0.02 | 0:410.00–0.00 | 0:410.00–0.00 | ||||||
| Colaiacovo–Schenn | 2:130.04–0.11 | 2:060.00–0.11 | 1:270.07–0.00 | 1:060.01–0.08 | 1:270.00–0.02 | 2:000.07–0.00 | 0:540.04–0.00 | 0:360.02–0.00 | 0:480.00–0.00 | 2:030.36–0.11 | 2:000.09–0.08 | 2:000.00–0.11 | 2:170.31–0.02 | 1:390.00–0.00 | 0:500.00–0.00 | ||||||
| Grossmann–Schenn | 0:370.02–0.00 | 0:380.07–0.00 | 0:390.02–0.00 | ||||||||||||||||||
| Colaiacovo–MacDonald | 0:300.00–0.13 |
Every shift, one row per player.
PHIDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 21:51 | 0:50 | 1:36 | 3 | 2 | |
| 28 | 21:30 | 0:46 | 1:30 | 1 | 5 | |
| 26 | 20:01 | 0:46 | 1:58 | 3 | 3 | |
| 25 | 19:57 | 0:48 | 1:58 | 2 | 5 | |
| 26 | 19:39 | 0:45 | 1:20 | 2 | 4 | |
| 30 | 19:36 | 0:39 | 1:35 | 3 | 2 | |
| 27 | 19:26 | 0:43 | 1:21 | 3 | 6 | |
| 27 | 19:23 | 0:43 | 1:27 | 2 | 4 | |
| 27 | 18:40 | 0:41 | 1:08 | 2 | 5 | |
| 23 | 18:21 | 0:48 | 2:10 | 6 | 2 | |
| 23 | 17:58 | 0:47 | 1:16 | 2 | 4 | |
| 22 | 17:48 | 0:49 | 2:12 | 3 | 5 | |
| 24 | 17:27 | 0:44 | 1:10 | 7 | 1 | |
| 23 | 17:27 | 0:46 | 1:35 | 0 | 7 | |
| 21 | 17:06 | 0:49 | 1:58 | 3 | 4 | |
| 21 | 17:05 | 0:49 | 1:33 | 2 | 1 | |
| 24 | 16:50 | 0:42 | 1:11 | 4 | 1 | |
| 20 | 16:13 | 0:49 | 1:10 | 3 | 1 | |
| 22 | 16:12 | 0:44 | 1:16 | 6 | 1 | |
| 19 | 15:58 | 0:50 | 2:10 | 2 | 0 | |
| 22 | 15:57 | 0:44 | 1:38 | 3 | 5 | |
| 24 | 15:32 | 0:39 | 1:30 | 1 | 4 | |
| 23 | 15:18 | 0:40 | 1:30 | 1 | 5 | |
| 22 | 15:09 | 0:41 | 1:01 | 3 | 3 | |
| 23 | 15:08 | 0:39 | 1:11 | 7 | 1 | |
| 20 | 15:07 | 0:45 | 1:11 | 5 | 0 | |
| 23 | 14:57 | 0:39 | 1:21 | 3 | 5 | |
| 22 | 14:50 | 0:40 | 1:05 | 4 | 1 | |
| 23 | 14:37 | 0:38 | 1:10 | 6 | 1 | |
| 19 | 14:04 | 0:44 | 1:30 | 0 | 8 | |
| 17 | 12:32 | 0:44 | 1:21 | 2 | 0 | |
| 19 | 12:24 | 0:39 | 1:08 | 2 | 3 | |
| 16 | 12:14 | 0:46 | 1:30 | 2 | 1 | |
| 17 | 12:04 | 0:43 | 1:35 | 0 | 5 | |
| 17 | 12:00 | 0:42 | 1:02 | 3 | 1 | |
| 14 | 9:52 | 0:42 | 1:03 | 0 | 6 |