Thu, Nov 19, 2015·Centre Bell, Montreal
Arizona Coyotes 3, Montréal Canadiens 2
Three stars
Expected result
Based on shot quality alone, Montréal Canadiens win this game 65% of the time.
55%
9%
10%
25%
MTL winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Doan–Vermette–Martinook | Hanzal–Rieder–Duclair | Richardson–Boedker–Domi | Gordon–Chipchura–Cunningham | Doan–Vermette–Chipchura | Hanzal–Cunningham–Rieder | Stone–Ekman-Larsson | Michalek–Dahlbeck | Samuelsson–Murphy | Michalek–Ekman-Larsson | Stone–Samuelsson | Stone–Dahlbeck | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plekanec–Pacioretty–Gallagher | 1:450.23–0.00 | 4:150.28–0.45 | 1:280.07–0.15 | 2:040.01–0.11 | 5:370.18–0.31 | 3:040.30–0.18 | 2:130.12–0.21 | |||||
| Fleischmann–Desharnais–Weise | 1:310.16–0.08 | 2:570.11–0.04 | 2:010.06–0.00 | 1:470.01–0.00 | 0:370.12–0.00 | 3:440.26–0.00 | 3:300.16–0.02 | 2:160.00–0.10 | ||||
| Byron–Smith-Pelly–Flynn | 1:220.12–0.02 | 0:430.00–0.12 | 2:460.09–0.00 | 1:460.00–0.04 | 2:070.12–0.14 | 2:060.09–0.00 | 2:420.00–0.04 | |||||
| Mitchell–Eller–Galchenyuk | 3:490.15–0.08 | 1:320.07–0.00 | 0:320.00–0.00 | 2:540.06–0.02 | 1:060.00–0.02 | 2:230.32–0.11 | 0:490.00–0.04 | |||||
| Eller–Smith-Pelly–Galchenyuk | 0:370.00–0.00 | 0:450.00–0.00 | ||||||||||
| Fleischmann–Eller–Smith-Pelly | ||||||||||||
| Petry–Beaulieu | 2:510.23–0.12 | 2:410.06–0.10 | 3:560.02–0.00 | 2:450.00–0.04 | 0:320.12–0.00 | 4:460.16–0.12 | 3:520.24–0.06 | 4:250.10–0.04 | 0:400.00–0.04 | |||
| Markov–Subban | 1:250.18–0.00 | 5:050.24–0.52 | 2:030.20–0.15 | 1:100.02–0.06 | 5:480.27–0.34 | 3:240.30–0.17 | 2:490.00–0.34 | 0:340.00–0.06 | 0:390.07–0.00 | |||
| Gilbert–Pateryn | 3:560.12–0.04 | 0:510.06–0.00 | 1:040.05–0.03 | 4:290.17–0.04 | 2:080.00–0.05 | 1:000.09–0.00 | 0:430.04–0.00 | |||||
| Gilbert–Petry | 1:150.01–0.00 | 0:420.01–0.00 | 0:560.00–0.00 | |||||||||
| Petry–Subban | 0:310.09–0.00 | 0:470.09–0.09 | ||||||||||
| Pateryn–Beaulieu | 0:300.15–0.00 | 0:330.00–0.05 | 1:000.15–0.05 | |||||||||
| Gilbert–Beaulieu | 0:320.00–0.00 | 0:320.00–0.00 | ||||||||||
| Subban–Beaulieu |
Every shift, one row per player.
MTLARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 30:33 | 1:13 | 2:29 | 10 | 0 | |
| 24 | 23:31 | 0:59 | 2:00 | 1 | 6 | |
| 26 | 23:19 | 0:54 | 1:42 | 10 | 0 | |
| 29 | 22:18 | 0:46 | 1:15 | 10 | 4 | |
| 29 | 22:08 | 0:46 | 1:20 | 9 | 4 | |
| 33 | 21:57 | 0:40 | 1:44 | 5 | 8 | |
| 27 | 21:36 | 0:48 | 2:07 | 6 | 8 | |
| 32 | 20:57 | 0:39 | 1:22 | 0 | 10 | |
| 32 | 20:33 | 0:39 | 1:39 | 0 | 11 | |
| 27 | 20:23 | 0:45 | 1:15 | 9 | 3 | |
| 20 | 18:31 | 0:56 | 1:51 | 3 | 5 | |
| 22 | 17:54 | 0:49 | 1:28 | 5 | 4 | |
| 25 | 17:35 | 0:42 | 1:30 | 11 | 3 | |
| 28 | 17:27 | 0:37 | 1:52 | 2 | 3 | |
| 23 | 16:57 | 0:44 | 1:30 | 9 | 3 | |
| 23 | 16:31 | 0:43 | 1:29 | 1 | 5 | |
| 20 | 16:29 | 0:49 | 1:28 | 5 | 3 | |
| 23 | 16:00 | 0:42 | 1:21 | 9 | 3 | |
| 22 | 15:47 | 0:43 | 1:19 | 2 | 4 | |
| 24 | 15:37 | 0:39 | 1:02 | 2 | 4 | |
| 28 | 15:37 | 0:33 | 1:08 | 2 | 3 | |
| 27 | 14:55 | 0:33 | 1:19 | 1 | 11 | |
| 17 | 14:44 | 0:52 | 1:59 | 2 | 4 | |
| 24 | 14:39 | 0:37 | 1:30 | 5 | 3 | |
| 22 | 14:34 | 0:40 | 1:40 | 2 | 6 | |
| 20 | 13:29 | 0:40 | 1:13 | 4 | 5 | |
| 18 | 12:37 | 0:42 | 1:22 | 3 | 3 | |
| 22 | 12:28 | 0:34 | 1:06 | 4 | 3 | |
| 16 | 11:24 | 0:43 | 1:28 | 4 | 0 | |
| 15 | 11:13 | 0:45 | 1:23 | 2 | 4 | |
| 15 | 10:37 | 0:42 | 1:14 | 3 | 3 | |
| 13 | 10:08 | 0:47 | 1:05 | 3 | 2 | |
| 15 | 10:08 | 0:41 | 1:08 | 2 | 3 | |
| 13 | 9:29 | 0:44 | 1:05 | 2 | 1 | |
| 17 | 8:56 | 0:32 | 1:01 | 4 | 3 | |
| 14 | 8:47 | 0:38 | 1:02 | 2 | 3 |