Fri, Dec 11, 2015·Gila River Arena, Glendale
Minnesota Wild 1, Arizona Coyotes 2 (OT)
Expected result
Based on shot quality alone, Minnesota Wild win this game 60% of the time.
28%
11%
12%
49%
ARI winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pominville–Parise–Granlund | Vanek–Coyle–Fontaine | Porter–Carter–Haula | Koivu–Zucker–Niederreiter | Koivu–Vanek–Zucker | Koivu–Vanek–Niederreiter | Coyle–Niederreiter–Fontaine | Koivu–Coyle–Niederreiter | Suter–Spurgeon | Scandella–Brodin | Brodin–Dumba | Scandella–Prosser | Suter–Scandella | Scandella–Dumba | Prosser–Brodin | Prosser–Dumba | Scandella–Spurgeon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermette–Boedker–Rieder | 5:310.21–0.23 | 0:470.01–0.11 | 0:580.04–0.00 | 0:300.03–0.00 | 0:560.00–0.02 | 7:160.26–0.34 | 0:380.00–0.00 | 0:540.01–0.00 | 0:430.01–0.02 | ||||||||
| Tikhonov–Duclair–Domi | 1:210.00–0.00 | 2:060.08–0.01 | 1:420.00–0.00 | 0:480.00–0.05 | 1:210.00–0.00 | 1:010.00–0.00 | 2:280.02–0.00 | 0:500.07–0.01 | 1:550.00–0.00 | 0:370.00–0.00 | 1:010.05–0.00 | 0:480.00–0.05 | |||||
| Richardson–Downie–Martinook | 1:500.00–0.01 | 0:560.00–0.00 | 1:030.00–0.02 | 1:410.00–0.01 | 1:070.00–0.04 | 0:490.00–0.00 | |||||||||||
| Richardson–Cunningham–Martinook | 0:480.02–0.00 | 0:440.05–0.02 | 0:500.00–0.00 | 0:400.00–0.11 | 1:140.07–0.02 | 1:510.01–0.00 | 0:400.00–0.11 | ||||||||||
| Gordon–Chipchura–Cunningham | 0:590.00–0.07 | 0:450.00–0.00 | 1:080.00–0.05 | 0:520.00–0.00 | |||||||||||||
| Gordon–Chipchura–Downie | 1:100.04–0.00 | 0:540.00–0.00 | 0:340.00–0.02 | 0:480.03–0.00 | |||||||||||||
| Stone–Ekman-Larsson | 4:230.03–0.30 | 2:240.00–0.00 | 3:170.09–0.00 | 0:500.00–0.00 | 0:320.00–0.00 | 3:460.06–0.04 | 2:250.02–0.00 | 2:270.03–0.19 | 2:000.00–0.00 | 0:310.00–0.08 | 1:010.05–0.00 | 0:360.01–0.02 | |||||
| Grossmann–Murphy | 3:400.20–0.07 | 0:310.00–0.00 | 2:270.00–0.00 | 0:520.00–0.05 | 0:420.00–0.00 | 3:550.20–0.14 | 2:030.00–0.02 | 1:200.00–0.05 | 0:390.00–0.00 | 0:520.00–0.05 | 0:570.00–0.00 | ||||||
| Michalek–Dahlbeck | 1:180.02–0.00 | 2:320.06–0.01 | 1:230.07–0.01 | 1:030.00–0.11 | 0:560.00–0.02 | 0:580.00–0.02 | 4:490.07–0.03 | 1:060.01–0.00 | 1:480.08–0.03 | 0:460.00–0.11 | 0:350.00–0.00 | 0:390.00–0.00 | |||||
| Dahlbeck–Murphy | 0:370.03–0.00 | 0:530.03–0.00 | |||||||||||||||
| Ekman-Larsson–Murphy | 0:300.00–0.00 |
Every shift, one row per player.
ARIMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 29:18 | 0:59 | 2:33 | 5 | 2 | |
| 25 | 25:08 | 1:00 | 2:29 | 12 | 1 | |
| 29 | 23:17 | 0:48 | 1:22 | 6 | 4 | |
| 29 | 22:34 | 0:47 | 1:49 | 0 | 5 | |
| 28 | 22:29 | 0:48 | 2:33 | 11 | 2 | |
| 25 | 20:55 | 0:50 | 2:02 | 6 | 2 | |
| 29 | 20:46 | 0:43 | 1:15 | 1 | 7 | |
| 27 | 20:32 | 0:46 | 1:16 | 0 | 5 | |
| 21 | 20:01 | 0:57 | 1:55 | 2 | 3 | |
| 26 | 19:31 | 0:45 | 2:00 | 4 | 3 | |
| 19 | 19:28 | 1:01 | 2:31 | 3 | 1 | |
| 26 | 19:13 | 0:44 | 2:00 | 7 | 2 | |
| 18 | 18:38 | 1:02 | 2:14 | 2 | 0 | |
| 19 | 18:12 | 0:57 | 2:31 | 3 | 1 | |
| 22 | 17:22 | 0:47 | 1:49 | 0 | 4 | |
| 23 | 16:40 | 0:43 | 1:50 | 1 | 2 | |
| 21 | 16:20 | 0:47 | 1:45 | 4 | 1 | |
| 24 | 15:54 | 0:40 | 1:49 | 0 | 6 | |
| 20 | 15:26 | 0:46 | 1:47 | 0 | 2 | |
| 21 | 15:23 | 0:44 | 1:21 | 6 | 0 | |
| 24 | 15:08 | 0:38 | 1:08 | 1 | 3 | |
| 18 | 15:05 | 0:50 | 1:30 | 7 | 1 | |
| 19 | 14:37 | 0:46 | 1:23 | 3 | 3 | |
| 17 | 13:51 | 0:49 | 1:13 | 7 | 0 | |
| 18 | 12:52 | 0:43 | 1:11 | 3 | 3 | |
| 18 | 12:26 | 0:41 | 1:18 | 1 | 1 | |
| 18 | 12:22 | 0:41 | 1:49 | 0 | 2 | |
| 16 | 12:04 | 0:45 | 1:22 | 5 | 2 | |
| 17 | 11:37 | 0:41 | 1:15 | 0 | 5 | |
| 20 | 11:30 | 0:35 | 1:49 | 1 | 6 | |
| 16 | 11:27 | 0:43 | 1:15 | 0 | 7 | |
| 16 | 10:10 | 0:38 | 1:30 | 2 | 1 | |
| 16 | 9:42 | 0:36 | 1:11 | 1 | 0 | |
| 15 | 9:31 | 0:38 | 1:15 | 0 | 1 | |
| 12 | 8:20 | 0:42 | 1:07 | 0 | 0 | |
| 11 | 8:14 | 0:45 | 1:31 | 1 | 2 |