Sat, Dec 26, 2015·Bridgestone Arena, Nashville
Detroit Red Wings 3, Nashville Predators 2
Expected result
Based on shot quality alone, Detroit Red Wings win this game 60% of the time.
31%
9%
10%
50%
NSH winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zetterberg–Abdelkader–Nyquist | Richards–Datsyuk–Helm | Tatar–Sheahan–Jurco | Andersson–Glendening–Nosek | Helm–Jurco–Glendening | Datsyuk–Helm–Jurco | Kronwall–DeKeyser | Green–Smith | Kindl–Marchenko | Smith–Marchenko | Smith–DeKeyser | Kronwall–Green | Marchenko–DeKeyser | Green–Kindl | Green–DeKeyser | Kindl–DeKeyser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal–Wilson–Jarnkrok | 6:050.18–0.17 | 2:190.03–0.19 | 2:540.00–0.00 | 6:380.19–0.06 | 3:150.08–0.16 | 0:570.00–0.00 | 0:380.00–0.00 | 0:520.00–0.03 | 0:530.00–0.11 | |||||||
| Ribeiro–Smith–Forsberg | 1:000.00–0.00 | 5:550.19–0.12 | 1:570.02–0.17 | 0:550.00–0.00 | 5:170.23–0.29 | 1:350.03–0.00 | 0:470.02–0.00 | 1:150.02–0.00 | 0:440.00–0.00 | 1:120.00–0.00 | 0:300.00–0.00 | |||||
| Gaustad–Nystrom–Salomaki | 2:450.23–0.04 | 0:440.00–0.03 | 2:300.01–0.00 | 0:430.00–0.00 | 0:460.00–0.00 | 2:200.01–0.04 | 1:100.20–0.00 | 1:040.00–0.00 | 0:420.03–0.00 | |||||||
| Hodgson–Sissons–Arvidsson | 1:480.03–0.02 | 0:340.00–0.14 | 1:130.13–0.00 | 1:060.00–0.00 | 0:420.01–0.00 | 0:590.00–0.02 | 1:330.00–0.04 | 1:460.13–0.14 | 0:580.04–0.00 | |||||||
| Ribeiro–Nystrom–Salomaki | 0:310.00–0.00 | |||||||||||||||
| Wilson–Smith–Jarnkrok | 0:360.00–0.00 | 1:010.23–0.00 | ||||||||||||||
| Weber–Josi | 10:100.62–0.17 | 1:530.02–0.22 | 1:360.02–0.00 | 0:430.00–0.00 | 5:560.09–0.06 | 3:540.26–0.13 | 2:310.22–0.15 | 0:370.02–0.00 | 0:530.03–0.03 | 0:420.03–0.00 | ||||||
| Ellis–Ekholm | 1:500.00–0.04 | 5:550.01–0.17 | 0:500.00–0.00 | 1:120.00–0.08 | 1:020.01–0.25 | 4:450.12–0.28 | 2:140.00–0.04 | 1:460.00–0.14 | 0:380.00–0.25 | 0:450.01–0.00 | 1:080.00–0.00 | 0:310.00–0.00 | 0:300.00–0.00 | |||
| Jackman–Jones | 0:480.00–0.03 | 3:360.13–0.58 | 3:120.01–0.00 | 1:390.03–0.17 | 2:370.09–0.04 | 2:470.13–0.00 | 0:430.00–0.03 | 1:150.00–0.00 | 1:100.00–0.32 | |||||||
| Ekholm–Jones | 0:400.00–0.00 | 0:330.02–0.00 | 0:330.02–0.00 | 0:510.00–0.00 | ||||||||||||
| Josi–Ellis | 0:540.00–0.00 | |||||||||||||||
| Jackman–Josi | 0:460.00–0.13 | 0:310.00–0.03 | ||||||||||||||
| Weber–Jones | 0:300.00–0.02 | 0:370.00–0.02 |
Every shift, one row per player.
NSHDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:28 | 0:50 | 2:16 | 4 | 5 | |
| 27 | 25:39 | 0:57 | 2:13 | 8 | 5 | |
| 28 | 25:35 | 0:55 | 2:13 | 8 | 5 | |
| 29 | 24:17 | 0:50 | 2:16 | 4 | 4 | |
| 25 | 21:48 | 0:52 | 2:13 | 5 | 5 | |
| 24 | 20:33 | 0:51 | 2:13 | 6 | 3 | |
| 24 | 20:26 | 0:51 | 2:13 | 3 | 1 | |
| 25 | 20:00 | 0:48 | 1:45 | 2 | 0 | |
| 29 | 19:58 | 0:41 | 1:30 | 3 | 2 | |
| 29 | 19:50 | 0:41 | 1:35 | 5 | 2 | |
| 22 | 19:06 | 0:52 | 1:56 | 4 | 1 | |
| 24 | 18:28 | 0:46 | 1:17 | 5 | 5 | |
| 27 | 18:20 | 0:41 | 1:30 | 3 | 2 | |
| 23 | 18:18 | 0:48 | 1:17 | 4 | 3 | |
| 24 | 18:07 | 0:45 | 1:10 | 2 | 2 | |
| 21 | 18:02 | 0:52 | 1:43 | 3 | 1 | |
| 21 | 17:58 | 0:51 | 1:56 | 3 | 4 | |
| 24 | 17:23 | 0:43 | 1:16 | 3 | 2 | |
| 23 | 16:58 | 0:44 | 1:17 | 6 | 3 | |
| 25 | 16:52 | 0:40 | 1:30 | 2 | 0 | |
| 22 | 15:28 | 0:42 | 2:10 | 1 | 5 | |
| 19 | 14:52 | 0:47 | 1:14 | 2 | 1 | |
| 16 | 14:25 | 0:54 | 1:49 | 2 | 1 | |
| 22 | 13:52 | 0:38 | 1:25 | 3 | 2 | |
| 20 | 13:40 | 0:41 | 1:52 | 1 | 3 | |
| 21 | 13:35 | 0:39 | 1:39 | 2 | 1 | |
| 19 | 13:15 | 0:42 | 1:20 | 1 | 2 | |
| 20 | 13:15 | 0:40 | 1:14 | 2 | 3 | |
| 18 | 12:00 | 0:40 | 1:11 | 1 | 2 | |
| 19 | 11:37 | 0:37 | 1:28 | 1 | 4 | |
| 17 | 10:00 | 0:35 | 1:15 | 0 | 2 | |
| 13 | 9:21 | 0:43 | 2:25 | 1 | 1 | |
| 12 | 8:13 | 0:41 | 1:22 | 4 | 1 | |
| 12 | 8:02 | 0:40 | 1:05 | 4 | 1 | |
| 12 | 7:26 | 0:37 | 1:06 | 1 | 0 | |
| 11 | 7:03 | 0:38 | 1:05 | 4 | 0 |