Tue, Jan 12, 2016·Gila River Arena, Glendale
Edmonton Oilers 3, Arizona Coyotes 4 (OT)
Expected result
Based on shot quality alone, Arizona Coyotes win this game 63% of the time.
54%
9%
10%
28%
ARI winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pouliot–Eberle–Draisaitl | Purcell–Hall–Nugent-Hopkins | Korpikoski–Letestu–Pakarinen | Pouliot–Eberle–Nugent-Hopkins | Korpikoski–Letestu–Klinkhammer | Klinkhammer–Lander–Pakarinen | Purcell–Hall–Draisaitl | Korpikoski–Lander–Pakarinen | Purcell–Klinkhammer–Nugent-Hopkins | Lander–Hall–Pakarinen | Schultz–Nurse | Sekera–Fayne | Gryba–Davidson | Davidson–Hunt | Gryba–Hunt | Sekera–Nurse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Richardson–Martinook | 3:080.00–0.12 | 3:110.13–0.08 | 0:370.00–0.00 | 0:550.03–0.00 | 0:500.00–0.00 | 2:100.13–0.08 | 4:110.03–0.14 | 3:300.10–0.09 | 1:100.00–0.04 | |||||||
| Vermette–Boedker–Rieder | 1:290.00–0.01 | 3:010.01–0.03 | 1:240.00–0.12 | 4:430.01–0.11 | 1:410.01–0.02 | |||||||||||
| Gordon–Chipchura–Tikhonov | 0:370.00–0.00 | 2:190.00–0.04 | 1:250.12–0.00 | 0:320.00–0.00 | 0:310.00–0.00 | 3:010.01–0.02 | 1:120.00–0.00 | 1:500.15–0.02 | 0:330.00–0.02 | |||||||
| Hanzal–Duclair–Domi | 1:530.10–0.02 | 0:430.00–0.01 | 0:310.04–0.00 | 1:470.08–0.05 | 1:010.02–0.00 | 2:340.08–0.06 | 2:360.12–0.02 | 0:360.00–0.00 | ||||||||
| Vermette–Boedker–Domi | 2:130.19–0.09 | 2:210.04–0.01 | 1:060.03–0.00 | 2:080.07–0.01 | 2:230.22–0.00 | 0:310.00–0.02 | ||||||||||
| Hanzal–Rieder–Duclair | 0:540.01–0.13 | 1:160.00–0.00 | 1:140.00–0.00 | 0:360.00–0.00 | 0:500.00–0.00 | 1:300.00–0.00 | 2:380.14–0.13 | |||||||||
| Doan–Richardson–Chipchura | 1:010.00–0.07 | 0:560.00–0.00 | ||||||||||||||
| Ekman-Larsson–Murphy | 6:130.11–0.30 | 6:350.08–0.15 | 1:230.01–0.04 | 2:090.01–0.14 | 0:430.02–0.00 | 0:540.00–0.00 | 0:490.03–0.00 | 0:510.00–0.00 | 9:060.18–0.14 | 7:110.16–0.43 | 3:160.06–0.02 | 0:360.00–0.02 | 1:040.00–0.04 | 0:350.00–0.00 | ||
| Grossmann–Stone | 3:190.19–0.06 | 3:410.02–0.03 | 1:360.01–0.02 | 0:500.00–0.03 | 0:300.03–0.00 | 0:390.00–0.00 | 4:380.05–0.06 | 2:250.00–0.02 | 3:510.19–0.09 | 1:270.00–0.05 | 0:320.00–0.00 | |||||
| Michalek–Dahlbeck | 1:050.00–0.01 | 0:340.00–0.00 | 4:020.16–0.02 | 1:190.00–0.00 | 0:310.00–0.00 | 0:370.00–0.00 | 3:320.07–0.00 | 2:080.00–0.01 | 4:000.16–0.04 | |||||||
| Michalek–Ekman-Larsson | 1:060.13–0.00 | |||||||||||||||
| Stone–Ekman-Larsson | 0:380.00–0.08 |
Every shift, one row per player.
ARIEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 32:24 | 0:59 | 3:40 | 6 | 2 | |
| 30 | 25:37 | 0:51 | 1:53 | 4 | 8 | |
| 29 | 23:24 | 0:48 | 1:28 | 4 | 6 | |
| 31 | 23:23 | 0:45 | 1:40 | 4 | 4 | |
| 27 | 21:28 | 0:48 | 1:20 | 4 | 5 | |
| 28 | 20:44 | 0:44 | 1:48 | 1 | 3 | |
| 30 | 20:39 | 0:41 | 1:09 | 5 | 5 | |
| 23 | 19:54 | 0:52 | 1:57 | 5 | 5 | |
| 27 | 19:49 | 0:44 | 1:13 | 5 | 5 | |
| 31 | 19:46 | 0:38 | 1:13 | 4 | 6 | |
| 27 | 19:40 | 0:44 | 1:27 | 5 | 5 | |
| 27 | 19:14 | 0:43 | 1:27 | 4 | 4 | |
| 26 | 19:12 | 0:44 | 1:15 | 6 | 3 | |
| 25 | 18:52 | 0:45 | 2:04 | 3 | 1 | |
| 24 | 18:37 | 0:47 | 2:11 | 6 | 4 | |
| 26 | 18:25 | 0:43 | 1:11 | 1 | 5 | |
| 26 | 18:19 | 0:42 | 1:11 | 3 | 4 | |
| 25 | 17:31 | 0:42 | 1:13 | 5 | 2 | |
| 27 | 17:29 | 0:39 | 1:19 | 5 | 4 | |
| 27 | 16:55 | 0:38 | 1:13 | 3 | 6 | |
| 28 | 16:45 | 0:36 | 0:56 | 4 | 4 | |
| 24 | 16:43 | 0:42 | 1:18 | 1 | 2 | |
| 25 | 16:41 | 0:40 | 1:21 | 6 | 2 | |
| 21 | 16:35 | 0:47 | 1:57 | 5 | 4 | |
| 23 | 16:27 | 0:43 | 1:15 | 1 | 4 | |
| 24 | 15:47 | 0:39 | 1:11 | 3 | 4 | |
| 25 | 15:43 | 0:38 | 1:26 | 1 | 5 | |
| 22 | 14:50 | 0:40 | 1:51 | 3 | 2 | |
| 25 | 14:17 | 0:34 | 1:11 | 0 | 3 | |
| 20 | 13:55 | 0:42 | 1:36 | 3 | 2 | |
| 17 | 10:49 | 0:38 | 1:49 | 3 | 5 | |
| 14 | 9:49 | 0:42 | 1:18 | 3 | 1 | |
| 12 | 9:16 | 0:46 | 1:03 | 3 | 1 | |
| 14 | 8:52 | 0:38 | 1:03 | 1 | 4 | |
| 12 | 8:35 | 0:43 | 1:25 | 1 | 1 | |
| 10 | 5:25 | 0:33 | 0:56 | 5 | 0 |