Sun, Apr 10, 2016·Verizon Center, Washington
Anaheim Ducks 2, Washington Capitals 0
Expected result
Based on shot quality alone, Anaheim Ducks win this game 59% of the time.
32%
9%
10%
49%
WSH winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Getzlaf–Perry–Garbutt | Thompson–Cogliano–Silfverberg | Santorelli–Wagner–Ritchie | Horcoff–McGinn–Stewart | Manson–Lindholm | Despres–Fowler | Stoner–Theodore | Despres–Theodore | Despres–Manson | Manson–Theodore | Fowler–Manson | Stoner–Fowler | Despres–Lindholm | Fowler–Lindholm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chimera–Oshie–Johansson | 2:450.02–0.10 | 1:180.00–0.05 | 3:010.01–0.15 | 1:160.13–0.10 | 2:280.03–0.18 | 3:370.13–0.01 | 1:070.00–0.09 | 0:590.00–0.02 | 0:400.00–0.10 | |||||
| Williams–Kuznetsov–Burakovsky | 0:450.05–0.00 | 5:120.07–0.14 | 0:530.00–0.03 | 4:280.07–0.41 | 2:110.04–0.00 | 1:050.02–0.00 | 0:370.00–0.00 | |||||||
| Sill–Latta–Galiev | 0:530.00–0.00 | 3:110.05–0.00 | 3:080.05–0.12 | 1:530.02–0.00 | 2:050.04–0.04 | 1:580.00–0.00 | 0:520.00–0.11 | 0:420.04–0.00 | ||||||
| Richards–Winnik–Wilson | 4:370.24–0.21 | 2:120.00–0.00 | 1:470.01–0.08 | 0:470.00–0.13 | 2:580.00–0.02 | 0:570.01–0.00 | 0:480.21–0.00 | 0:370.00–0.00 | ||||||
| Williams–Johansson–Burakovsky | 0:390.02–0.02 | 0:500.00–0.02 | ||||||||||||
| Chimera–Kuznetsov–Burakovsky | 0:400.00–0.00 | 0:310.00–0.00 | ||||||||||||
| Oshie–Johansson–Galiev | 0:340.00–0.03 | |||||||||||||
| Weber–Orlov | 0:320.00–0.03 | 3:310.05–0.14 | 2:520.12–0.12 | 4:250.03–0.05 | 3:300.01–0.53 | 3:160.07–0.01 | 2:020.13–0.04 | 1:160.04–0.00 | 0:490.00–0.00 | 0:310.04–0.00 | 0:440.00–0.00 | |||
| Niskanen–Alzner | 8:360.41–0.28 | 1:180.00–0.01 | 1:250.00–0.11 | 4:110.08–0.14 | 2:060.00–0.13 | 2:020.10–0.02 | 1:110.01–0.02 | 0:560.21–0.00 | 1:000.00–0.00 | 0:540.00–0.11 | ||||
| Chorney–Schmidt | 0:540.05–0.00 | 3:010.02–0.00 | 3:120.01–0.05 | 1:530.13–0.10 | 2:110.02–0.00 | 3:040.14–0.03 | 2:360.05–0.05 | 0:380.00–0.00 | 0:470.00–0.00 | 0:400.00–0.10 | ||||
| Orlov–Schmidt | 1:400.00–0.01 | 0:490.00–0.00 | 0:530.00–0.01 | 0:390.00–0.08 | ||||||||||
| Chorney–Weber | 0:390.02–0.00 | 0:560.02–0.00 | ||||||||||||
| Niskanen–Schmidt | 0:350.00–0.02 |
Every shift, one row per player.
WSHANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 22:43 | 0:52 | 2:27 | 4 | 4 | |
| 26 | 22:27 | 0:52 | 1:12 | 3 | 3 | |
| 26 | 21:58 | 0:51 | 2:01 | 1 | 2 | |
| 26 | 21:44 | 0:50 | 1:38 | 3 | 4 | |
| 24 | 21:41 | 0:54 | 2:27 | 2 | 3 | |
| 25 | 20:58 | 0:50 | 2:27 | 1 | 2 | |
| 20 | 20:03 | 1:00 | 2:15 | 5 | 4 | |
| 24 | 19:50 | 0:50 | 1:41 | 1 | 4 | |
| 20 | 19:40 | 0:59 | 2:35 | 5 | 1 | |
| 25 | 19:38 | 0:47 | 1:15 | 5 | 1 | |
| 25 | 18:52 | 0:45 | 1:58 | 3 | 3 | |
| 18 | 18:37 | 1:02 | 2:15 | 4 | 3 | |
| 24 | 18:23 | 0:46 | 1:12 | 2 | 6 | |
| 22 | 18:08 | 0:49 | 1:36 | 0 | 4 | |
| 17 | 17:24 | 1:01 | 1:49 | 3 | 2 | |
| 24 | 17:06 | 0:43 | 1:21 | 2 | 3 | |
| 19 | 17:03 | 0:54 | 1:33 | 3 | 2 | |
| 22 | 16:43 | 0:46 | 1:14 | 3 | 3 | |
| 19 | 15:52 | 0:50 | 1:11 | 3 | 1 | |
| 23 | 15:29 | 0:40 | 1:58 | 4 | 2 | |
| 24 | 15:22 | 0:38 | 1:36 | 2 | 4 | |
| 17 | 15:02 | 0:53 | 1:31 | 1 | 3 | |
| 20 | 14:26 | 0:43 | 1:29 | 0 | 2 | |
| 20 | 14:24 | 0:43 | 1:26 | 1 | 2 | |
| 20 | 13:31 | 0:41 | 1:15 | 1 | 3 | |
| 17 | 13:30 | 0:48 | 1:28 | 1 | 1 | |
| 15 | 13:13 | 0:53 | 1:19 | 2 | 0 | |
| 17 | 13:02 | 0:46 | 1:08 | 0 | 3 | |
| 16 | 12:59 | 0:49 | 1:18 | 2 | 1 | |
| 18 | 12:49 | 0:43 | 1:25 | 3 | 1 | |
| 16 | 12:40 | 0:48 | 1:08 | 1 | 2 | |
| 16 | 12:31 | 0:47 | 1:08 | 1 | 2 | |
| 16 | 11:57 | 0:45 | 1:36 | 0 | 4 | |
| 17 | 11:10 | 0:39 | 1:15 | 2 | 1 | |
| 15 | 9:59 | 0:40 | 1:09 | 1 | 1 | |
| 12 | 9:29 | 0:47 | 1:15 | 2 | 0 |