Sun, Feb 21, 2016·Rogers Arena, Vancouver
Colorado Avalanche 1, Vancouver Canucks 5
Expected result
Based on shot quality alone, Vancouver Canucks win this game 60% of the time.
52%
8%
9%
31%
VAN winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Iginla–Duchene–Grigorenko | Tanguay–Landeskog–MacKinnon | Mitchell–Comeau–Soderberg | McLeod–Skille–Wagner | Mitchell–McLeod–Skille | Tanguay–McLeod–Wagner | Holden–Barrie | Beauchemin–Johnson | Bodnarchuk–Bigras | Johnson–Bigras | Bodnarchuk–Barrie | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baertschi–Horvat–Virtanen | 4:050.18–0.03 | 3:420.22–0.03 | 0:530.00–0.10 | 1:450.00–0.04 | 5:370.31–0.03 | 4:050.09–0.12 | 0:410.00–0.00 | 0:480.00–0.00 | |||
| Sedin–Sedin–Hansen | 4:100.32–0.01 | 3:260.00–0.19 | 0:580.07–0.00 | 0:570.10–0.01 | 0:420.00–0.08 | 3:110.31–0.09 | 6:000.20–0.12 | 0:470.00–0.08 | 0:550.10–0.00 | ||
| Vrbata–Burrows–McCann | 1:120.00–0.08 | 2:330.08–0.11 | 2:070.02–0.20 | 0:530.00–0.09 | 1:120.00–0.08 | 2:060.00–0.14 | 2:590.02–0.26 | 0:360.08–0.00 | |||
| Cracknell–Dorsett–Etem | 1:050.00–0.05 | 0:560.01–0.03 | 2:220.29–0.14 | 1:490.10–0.02 | 1:460.00–0.05 | 0:350.05–0.03 | 3:190.34–0.16 | 0:500.04–0.00 | |||
| Burrows–Etem–McCann | 0:550.07–0.00 | 0:310.00–0.02 | 1:460.00–0.00 | 0:540.18–0.00 | 2:060.07–0.02 | 2:140.18–0.01 | |||||
| Sedin–Cracknell–Etem | 0:480.00–0.00 | 0:560.00–0.00 | |||||||||
| Sedin–Sedin–Vrbata | 0:310.00–0.00 | 0:370.00–0.00 | 0:390.00–0.05 | ||||||||
| Tanev–Hutton | 6:090.25–0.15 | 2:400.00–0.10 | 3:500.00–0.23 | 3:280.10–0.06 | 1:330.02–0.09 | 6:540.16–0.16 | 3:400.09–0.04 | 6:090.12–0.32 | 1:040.00–0.00 | ||
| Hamhuis–Bartkowski | 2:490.16–0.30 | 5:020.12–0.32 | 4:420.19–0.23 | 1:120.07–0.00 | 0:540.01–0.00 | 4:290.26–0.04 | 8:100.14–0.51 | 2:170.08–0.30 | 0:390.07–0.00 | ||
| Biega–Sbisa | 3:540.07–0.08 | 3:590.19–0.03 | 1:280.26–0.00 | 1:090.10–0.01 | 0:510.00–0.11 | 5:030.18–0.02 | 2:480.00–0.01 | 3:140.26–0.20 | 1:050.08–0.00 |
Every shift, one row per player.
VANCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:15 | 0:50 | 1:40 | 3 | 7 | |
| 30 | 23:54 | 0:48 | 1:57 | 5 | 2 | |
| 28 | 23:22 | 0:50 | 1:40 | 5 | 3 | |
| 24 | 23:07 | 0:58 | 1:29 | 5 | 2 | |
| 28 | 21:16 | 0:46 | 1:29 | 0 | 3 | |
| 22 | 20:49 | 0:57 | 1:41 | 4 | 2 | |
| 29 | 20:14 | 0:42 | 1:21 | 5 | 1 | |
| 26 | 19:40 | 0:45 | 1:25 | 1 | 1 | |
| 20 | 18:32 | 0:56 | 1:39 | 5 | 2 | |
| 21 | 18:12 | 0:52 | 1:26 | 5 | 2 | |
| 20 | 18:11 | 0:55 | 1:19 | 6 | 2 | |
| 26 | 18:04 | 0:42 | 1:59 | 4 | 3 | |
| 21 | 17:36 | 0:50 | 1:58 | 6 | 3 | |
| 23 | 17:16 | 0:45 | 1:12 | 3 | 3 | |
| 21 | 17:08 | 0:49 | 1:31 | 2 | 4 | |
| 22 | 16:46 | 0:46 | 1:57 | 3 | 1 | |
| 21 | 16:43 | 0:48 | 1:28 | 5 | 3 | |
| 21 | 16:13 | 0:46 | 1:22 | 3 | 4 | |
| 27 | 16:10 | 0:36 | 1:14 | 1 | 8 | |
| 24 | 16:06 | 0:40 | 1:21 | 6 | 1 | |
| 23 | 15:42 | 0:41 | 1:10 | 4 | 1 | |
| 24 | 15:34 | 0:39 | 1:12 | 3 | 3 | |
| 19 | 15:13 | 0:48 | 1:26 | 1 | 1 | |
| 24 | 15:08 | 0:38 | 1:08 | 3 | 2 | |
| 21 | 14:52 | 0:42 | 1:22 | 5 | 1 | |
| 19 | 14:52 | 0:47 | 1:22 | 4 | 0 | |
| 21 | 14:40 | 0:42 | 1:01 | 6 | 1 | |
| 19 | 14:19 | 0:45 | 1:33 | 1 | 4 | |
| 19 | 13:58 | 0:44 | 1:14 | 0 | 1 | |
| 22 | 13:35 | 0:37 | 1:09 | 4 | 1 | |
| 16 | 12:41 | 0:48 | 1:29 | 5 | 0 | |
| 19 | 11:48 | 0:37 | 1:05 | 1 | 6 | |
| 17 | 11:36 | 0:41 | 1:11 | 2 | 2 | |
| 15 | 9:48 | 0:39 | 1:05 | 2 | 1 | |
| 14 | 9:01 | 0:39 | 1:02 | 1 | 2 | |
| 17 | 8:49 | 0:31 | 1:00 | 1 | 5 |