Thu, Jan 5, 2017·STAPLES Center, Los Angeles
Detroit Red Wings 4, Los Angeles Kings 0
Expected result
Based on shot quality alone, Los Angeles Kings win this game 59% of the time.
47%
12%
10%
31%
LAK winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zetterberg–Tatar–Mantha | Ott–Miller–Glendening | Nyquist–Sheahan–Larkin | Nielsen–Vanek–Athanasiou | Marchenko–DeKeyser | Ericsson–Ouellet | Ericsson–Jensen | Jensen–Ouellet | Jensen–DeKeyser | Ericsson–Marchenko | Marchenko–Ouellet | Sproul–DeKeyser | Ericsson–Sproul | Ouellet–DeKeyser | Ouellet–Sproul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaborik–Brown–Kopitar | 3:290.10–0.00 | 3:330.20–0.00 | 2:470.06–0.01 | 2:020.06–0.48 | 2:120.07–0.00 | 4:170.25–0.48 | 1:360.00–0.01 | 1:030.00–0.00 | 1:100.00–0.00 | 0:520.04–0.00 | 1:120.00–0.00 | 0:390.00–0.00 | |||
| Carter–Setoguchi–Pearson | 3:130.03–0.22 | 3:460.04–0.01 | 1:070.05–0.00 | 3:290.01–0.16 | 3:430.04–0.17 | 1:290.03–0.00 | 2:020.00–0.07 | 1:040.03–0.00 | 1:530.07–0.00 | 0:550.00–0.11 | |||||
| King–Nolan–Shore | 1:460.01–0.03 | 0:510.00–0.10 | 4:430.19–0.05 | 3:560.50–0.06 | 0:390.01–0.00 | 1:520.10–0.06 | 1:210.00–0.15 | 1:320.09–0.00 | 1:490.00–0.03 | 0:580.01–0.00 | 0:580.31–0.00 | 1:040.18–0.00 | 0:510.00–0.00 | ||
| Lewis–Clifford–Dowd | 3:240.05–0.15 | 4:170.11–0.01 | 2:120.02–0.03 | 0:500.06–0.00 | 0:540.02–0.00 | 0:440.00–0.13 | 0:500.00–0.00 | 0:510.00–0.00 | 1:280.02–0.04 | 1:280.03–0.01 | 1:140.00–0.01 | 0:410.01–0.00 | 1:150.04–0.00 | ||
| Gaborik–Lewis–Dowd | 0:570.20–0.00 | 0:460.13–0.00 | 0:370.07–0.00 | ||||||||||||
| Setoguchi–Kopitar–Pearson | 0:430.31–0.00 | 0:320.13–0.00 | |||||||||||||
| Doughty–Forbort | 6:090.16–0.18 | 3:310.02–0.00 | 2:510.10–0.01 | 2:360.18–0.49 | 2:580.00–0.16 | 5:040.07–0.48 | 1:490.00–0.01 | 1:380.10–0.00 | 0:520.04–0.00 | 1:090.00–0.04 | 0:580.00–0.00 | 1:480.24–0.00 | |||
| Muzzin–Martinez | 5:520.06–0.14 | 4:220.07–0.11 | 1:470.05–0.00 | 4:130.16–0.17 | 2:050.10–0.00 | 2:480.00–0.13 | 0:440.00–0.06 | 2:290.04–0.10 | 2:190.13–0.00 | 0:320.00–0.01 | 2:120.03–0.01 | 2:440.15–0.11 | 0:380.01–0.00 | ||
| McNabb–Gravel | 2:210.04–0.01 | 4:050.20–0.00 | 1:580.37–0.04 | 1:480.37–0.01 | 1:060.04–0.00 | 0:300.00–0.00 | 2:140.17–0.00 | 1:280.02–0.03 | 0:410.00–0.00 | 1:050.04–0.00 | |||||
| Doughty–McNabb | 2:240.22–0.00 | 3:120.09–0.08 | 0:410.18–0.00 | 0:400.00–0.00 | 1:170.00–0.05 | 0:500.09–0.00 | 1:000.00–0.03 | 0:460.00–0.00 | |||||||
| Forbort–Gravel | 0:520.01–0.00 | 0:420.01–0.00 |
Every shift, one row per player.
LAKDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:21 | 0:51 | 1:47 | 5 | 4 | |
| 29 | 23:13 | 0:48 | 1:28 | 4 | 3 | |
| 27 | 21:54 | 0:49 | 1:36 | 3 | 4 | |
| 28 | 21:53 | 0:47 | 1:51 | 1 | 7 | |
| 29 | 21:20 | 0:44 | 1:55 | 1 | 5 | |
| 27 | 20:53 | 0:46 | 1:21 | 5 | 4 | |
| 26 | 20:36 | 0:48 | 1:21 | 5 | 4 | |
| 23 | 19:07 | 0:50 | 1:55 | 2 | 3 | |
| 22 | 18:15 | 0:50 | 1:22 | 2 | 2 | |
| 22 | 17:44 | 0:48 | 1:18 | 3 | 2 | |
| 25 | 17:30 | 0:42 | 1:14 | 5 | 1 | |
| 23 | 17:25 | 0:45 | 1:42 | 0 | 5 | |
| 24 | 17:11 | 0:43 | 1:17 | 2 | 4 | |
| 18 | 16:36 | 0:55 | 1:42 | 2 | 4 | |
| 18 | 16:18 | 0:54 | 1:42 | 2 | 4 | |
| 21 | 15:47 | 0:45 | 1:23 | 3 | 1 | |
| 17 | 15:42 | 0:55 | 2:05 | 3 | 4 | |
| 22 | 15:32 | 0:42 | 1:06 | 2 | 5 | |
| 22 | 15:27 | 0:42 | 1:18 | 2 | 5 | |
| 22 | 15:21 | 0:42 | 1:04 | 2 | 4 | |
| 21 | 14:52 | 0:42 | 1:10 | 2 | 5 | |
| 21 | 14:52 | 0:42 | 1:10 | 2 | 5 | |
| 19 | 14:44 | 0:47 | 1:20 | 5 | 1 | |
| 20 | 14:28 | 0:43 | 1:11 | 4 | 2 | |
| 19 | 14:22 | 0:45 | 1:32 | 6 | 2 | |
| 19 | 14:19 | 0:45 | 1:23 | 3 | 1 | |
| 21 | 14:19 | 0:41 | 1:18 | 3 | 1 | |
| 20 | 14:16 | 0:43 | 1:11 | 4 | 2 | |
| 19 | 14:13 | 0:45 | 1:18 | 6 | 2 | |
| 21 | 13:53 | 0:40 | 1:09 | 3 | 0 | |
| 20 | 13:51 | 0:42 | 1:09 | 2 | 2 | |
| 18 | 13:08 | 0:44 | 1:11 | 4 | 1 | |
| 19 | 13:02 | 0:41 | 1:10 | 7 | 1 | |
| 18 | 12:57 | 0:43 | 1:32 | 5 | 1 | |
| 19 | 12:56 | 0:41 | 1:26 | 5 | 1 | |
| 19 | 12:51 | 0:41 | 1:13 | 7 | 1 |